PSUS Pershing Square USA, Ltd.
Price Chart
Executive Summary
William A. Ackman, Ryan Israel, Michael Gonnella, Ben Hakim, Anne Farlow, Evan Bakst, Jessica Falzone, Lisa Polsky, and Pershing Square Capital Management, L.P. filed initial statements of beneficial ownership (Form 3) for Pershing Square USA, Ltd. (PSUS), a newly formed closed-end fund. The filings confirm the full management team and investment adviser are in place, signaling the fund is operationally ready to launch or has recently launched. No ownership amounts or financial terms were disclosed.
Actionable Insight
Monitor for the fund's first 10-Q or 8-K earnings release to assess AUM, expense ratios, and initial portfolio composition. The cluster of Form 3 filings confirms the fund is operational, but no trading signal is generated until financial data is published.
Key Facts
- Nine Form 3 filings were filed on April 28, 2026, for Pershing Square USA, Ltd. (PSUS).
- Reporting persons include CEO William A. Ackman, CIO Ryan Israel, CFO Michael Gonnella, President Ben Hakim, Trustees Anne Farlow, Evan Bakst, and Lisa Polsky, Secretary Jessica Falzone, and the investment adviser Pershing Square Capital Management, L.P.
- The issuer was formerly named SPSU, Ltd. and changed its name to Pershing Square USA, Ltd. on November 29, 2023.
- Each insider filed a Power of Attorney authorizing Halit Coussin, Tina Chan, and/or Jessica Falzone to execute Section 16 filings on their behalf.
- No beneficial ownership amounts, share counts, or dollar values were disclosed in any of the filings.
Financial Impact
No financial figures disclosed in the filings.
Risk Factors
- Newly formed closed-end fund with no operating history or disclosed financials.
- Potential for below-expected AUM or poor initial performance post-launch.
- No disclosure of insider ownership levels, limiting insight into alignment with shareholders.
Documents Analyzed
This report is based on 35 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| 3 Filing (PSUS) — Batch item 1 | 0001140361-26-017575 |
| Document: 0001140361-26-017575-index-headers.html | 0001140361-26-017574 |
| Document: 0001140361-26-017575-index.html | 0001140361-26-017573 |
| Document: 0001140361-26-017575.txt | 0001140361-26-017571 |
| 3 Filing (PSUS) — Batch item 5 | 0001140361-26-017574 |
| Document: 0001140361-26-017574-index-headers.html | 0001140361-26-017579 |
| Document: 0001140361-26-017574-index.html | 0001140361-26-017578 |
| Document: 0001140361-26-017574.txt | 0001140361-26-017577 |
| 3 Filing (PSUS) — Batch item 9 | 0001140361-26-017573 |
| Document: 0001140361-26-017573-index-headers.html | 0001140361-26-017575 |
| Document: 0001140361-26-017573-index.html | 0001140361-26-017575 |
| Document: 0001140361-26-017573.txt | 0001140361-26-017575 |
| 3 Filing (PSUS) — Batch item 13 | 0001140361-26-017571 |
| Document: 0001140361-26-017571-index-headers.html | 0001140361-26-017575 |
| Document: 0001140361-26-017571-index.html | 0001140361-26-017575 |
| Document: 0001140361-26-017571.txt | 0001140361-26-017575 |
| 3 Filing (PSUS) — Batch item 17 | 0001140361-26-017581 |
| Document: 0001140361-26-017581-index-headers.html | 0001140361-26-017575 |
| Document: 0001140361-26-017581-index.html | 0001140361-26-017575 |
| Document: 0001140361-26-017581.txt | 0001140361-26-017575 |
| 3 Filing (PSUS) — Batch item 21 | 0001140361-26-017579 |
| Document: 0001140361-26-017579-index-headers.html | 0001140361-26-017575 |
| Document: 0001140361-26-017579-index.html | 0001140361-26-017575 |
| Document: 0001140361-26-017579.txt | 0001140361-26-017575 |
| 3 Filing (PSUS) — Batch item 25 | 0001140361-26-017578 |
| Document: 0001140361-26-017578-index-headers.html | 0001140361-26-017575 |
| Document: 0001140361-26-017578-index.html | 0001140361-26-017575 |
| Document: 0001140361-26-017578.txt | 0001140361-26-017575 |
| 3 Filing (PSUS) — Batch item 29 | 0001140361-26-017577 |
| Document: 0001140361-26-017577-index-headers.html | 0001140361-26-017575 |
| Document: 0001140361-26-017577-index.html | 0001140361-26-017575 |
| Document: 0001140361-26-017577.txt | 0001140361-26-017575 |
| 3 Filing (PSUS) — Batch item 33 | 0001140361-26-017583 |
| Document: 0001140361-26-017583-index.html | 0001140361-26-017575 |
| Document: 0001140361-26-017583.txt | 0001140361-26-017575 |
Filters
| Type | Now | ||||
|---|---|---|---|---|---|
|
May 6, 2026
4w ago
|
3
| $42.33 $38.23 | ▼ −9.69% | ▼ −12.82% | $37.84 (−10.61%) |
|
Apr 30, 2026
5w ago
|
424B4
| $42.71 $40.22 | ▼ −5.83% | ▼ −10.80% | $37.84 (−11.40%) |
|
Apr 30, 2026
5w ago
|
Insider Cluster
| $42.71 $40.22 | ▼ −5.83% | ▼ −10.80% | $37.84 (−11.40%) |
|
Apr 30, 2026
5w ago
|
Insider Cluster
| $42.71 $40.22 | ▼ −5.83% | ▼ −10.80% | $37.84 (−11.40%) |
|
Apr 30, 2026
5w ago
|
Insider Cluster
| $42.71 $40.22 | ▼ −5.83% | ▼ −10.80% | $37.84 (−11.40%) |
|
Apr 29, 2026
6w ago
|
3
| $40.90 $40.22 | ▼ −1.66% | ▼ −7.71% | $37.84 (−7.48%) |
US Market Status
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Try SecBot Free Coming soon: SecBot Pro with alerts, watchlists, and API access