BAND
Bandwidth Inc.
$72.20
-1.35%
$2.3B
No data for this timeframe.
Vol
Market Cap$2.3B
Cap SizeMid Cap
Analyst ConsensusStrong Buy (82%)
Inst. Holders8 funds
Inst. Value$62.8M
Inst. Activity3 buys / 0 sells
Insider Activity0B / 24S
Insider Net $-$8.8M
SEC Reports14
Recent Activity
Jun 4, 2026
short_volume
Short Volume: BAND — 60.7% short (0.4M / 0.7M)
Short: 411,407 | Exempt: 0 | TRF Vol: 677,695 | Short Ratio: 60.7% | Off-exchange volume (dark pool
Jun 3, 2026
SEC
Seven Bandwidth insiders, including the CEO, CFO, and COO, sold a total of $741K in open-market shares over a 7-day wind
CLUSTER — Impact 3/10
Jun 3, 2026
Insider
Morken David A. sold 7,198 shares
Chairman & CEO @ $0.00 ($0.00)
Jun 2, 2026
Insider
Raiford Daryl E sold 2,868 shares
Chief Financial Officer @ $68.21 ($195.6K)
Jun 2, 2026
Insider
Ross Kade sold 2,224 shares
Chief Information Officer @ $68.64 ($152.7K)
Jun 1, 2026
SEC
A cluster of insider selling at Bandwidth Inc. (BAND) occurred on May 29, 2026, with the CEO, CFO, Chief People Officer,
CLUSTER — Impact 3/10
May 28, 2026
SEC
Daryl Raiford, an officer of Bandwidth Inc., filed a Form 144 on May 27, 2026, indicating intent to sell up to 25,000 sh
144 — Impact 3/10
Inst.
FMR LLC — ADD
545,585 shares ($8.4M)
Price Targets
$55.75
-22.8% upside
Strong Sell
Current $72.20
Low $38.00
Median $57.50
High $70.00
4 analysts
$38.00
$70.00
Analyst Ratings
3Strong Buy
6Buy
2Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 15, 2026 | Citizens | MAINTAIN | Market Outperform → Market Outperform |
| May 14, 2026 | Needham | MAINTAIN | Buy → Buy |
| Apr 30, 2026 | Needham | MAINTAIN | Buy → Buy |
| Apr 17, 2026 | B. Riley Securities | MAINTAIN | Buy → Buy |
| Jan 23, 2026 | B. Riley Securities | INITIATE | Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.36 ▲ +8.3% | $0.35 — $0.38 | -4% YoY | 5 |
| Next Q | $0.46 ▼ -3.8% | $0.40 — $0.49 | 27% YoY | 5 |
| Current FY | $1.80 ▲ +5.4% | $1.77 — $1.82 | 26% YoY | 5 |
| Next FY | $2.24 ▲ +19.5% | $1.76 — $3.00 | 24% YoY | 5 |
Latest Reports
NEUTRAL
CLUSTER
3/10
Seven Bandwidth insiders, including the CEO, CFO, and COO, sold a total of $741K in open-market shares over a 7-day wind
Jun 3, 2026
NEUTRAL
CLUSTER
3/10
A cluster of insider selling at Bandwidth Inc. (BAND) occurred on May 29, 2026, with the CEO, CFO, Chief People Officer,
Jun 1, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $31.1M | — |
| RENAISSANCE TECHNOLOGIES LLC | $9.6M | — |
| FMR LLC | $8.4M | ADD |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $4.7M | NEW |
| MORGAN STANLEY | $3.8M | ADD |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 3, 2026 | Morken David | G | $0.00 |
| Jun 2, 2026 | Raiford Daryl | SELL | $195.6K |
| Jun 2, 2026 | Ross Kade | SELL | $152.7K |
| Jun 1, 2026 | Raiford Daryl | SELL | $225.9K |
| Jun 1, 2026 | Raiford Daryl | SELL | $63.5K |
8 institutional holders with $62.8M total value (4,066,883 shares) as of 2025-Q4. Top holders: VANGUARD, RENAISSANCE, FMR. Net buying activity: 3 institutions added/increased vs 0 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 2,009,829 | $31.1M | 49.4% | — |
| 2 | RENAISSANCE TECHNOLOGIES LLC | 618,900 | $9.6M | 15.2% | — |
| 3 | FMR LLC | 545,585 | $8.4M | 13.4% | ADD +49.3% |
| 4 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 302,522 | $4.7M | 7.4% | NEW |
| 5 | MORGAN STANLEY | 245,250 | $3.8M | 6.0% | ADD +43.0% |
| 6 | TWO SIGMA INVESTMENTS, LP | 240,890 | $3.7M | 5.9% | ADD +44.7% |
| 7 | BANK OF AMERICA CORP /DE/ | 71,002 | $1.1M | 1.7% | TRIM -58.9% |
| 8 | WELLS FARGO & COMPANY/MN | 32,905 | $508.4K | 0.8% | ADD +49.4% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| FMR LLC | ADD | 365,346 | 545,585 | +49.3% | $8.4M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | ADD | 166,464 | 240,890 | +44.7% | $3.7M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 22,020 | 32,905 | +49.4% | $508.4K | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | ADD | 93,889 | 166,464 | +77.3% | $2.8M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | TRIM | 210,823 | 86,735 | -58.9% | $1.4M | 2025-Q3 |
| UBS Group AG | NEAR_EXIT | 306,787 | 70,991 | -76.9% | $1.2M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | ADD | 109,966 | 210,823 | +91.7% | $3.4M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 11,577 | 93,889 | +711.0% | $1.5M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | ADD | 14,361 | 18,531 | +29.0% | $294.6K | 2025-Q2 |
| CITADEL ADVISORS LLC | DOUBLED | 121,705 | 269,889 | +121.8% | $3.5M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | NEAR_EXIT | 108,338 | 11,577 | -89.3% | $151.7K | 2025-Q1 |
| MORGAN STANLEY | ADD | 247,945 | 354,631 | +43.0% | $6.0M | 2024-Q4 |
| UBS Group AG | DOUBLED | 26,355 | 310,385 | +1077.7% | $5.3M | 2024-Q4 |
| CITADEL ADVISORS LLC | DOUBLED | 60,100 | 121,705 | +102.5% | $2.1M | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 10,094 | 14,092 | +39.6% | $239.8K | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 267,367 | — | $4.7M | 2024-Q3 |
| MORGAN STANLEY | TRIM | 516,572 | 247,945 | -52.0% | $4.3M | 2024-Q3 |
10 unique insiders with 24 transactions. Net insider value: -$8.8M ($0.00 bought, $8.8M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | Morken David A. | Chairman & CEO | G | 7,198 | $0.00 | $0.00 |
| Jun 2, 2026 | Raiford Daryl E | Chief Financial Officer | SELL | 2,868 | $68.21 | $195.6K |
| Jun 2, 2026 | Ross Kade | Chief Information Officer | SELL | 2,224 | $68.64 | $152.7K |
| Jun 1, 2026 | Raiford Daryl E | Chief Financial Officer | SELL | 3,528 | $64.04 | $225.9K |
| Jun 1, 2026 | Raiford Daryl E | Chief Financial Officer | SELL | 1,000 | $63.50 | $63.5K |
| May 30, 2026 | Raiford Daryl E | Chief Financial Officer | M | 10,602 | $0.00 | $0.00 |
| May 30, 2026 | Raiford Daryl E | Chief Financial Officer | M | 10,602 | $0.00 | $0.00 |
| May 29, 2026 | Morken David A. | Chairman & CEO | SELL | 2,645 | $58.37 | $154.4K |
| May 29, 2026 | Bottorff Rebecca | Chief People Officer | SELL | 1,243 | $58.37 | $72.6K |
| May 29, 2026 | Raiford Daryl E | Chief Financial Officer | SELL | 2,262 | $58.37 | $132.0K |
| May 29, 2026 | Krupka Devin M | Controller, PAO | SELL | 684 | $58.37 | $39.9K |
| May 29, 2026 | Ross Kade | Chief Information Officer | SELL | 907 | $58.37 | $52.9K |
| May 29, 2026 | Asbill Richard Brandon | General Counsel | SELL | 1,017 | $58.37 | $59.4K |
| May 29, 2026 | Agarwal Devesh | Chief Operating Officer | SELL | 2,322 | $58.37 | $135.5K |
| May 28, 2026 | Bailey Brian D. | Director | M | 3,334 | $0.00 | $0.00 |
| May 28, 2026 | Bailey Brian D. | Director | M | 3,334 | $0.00 | $0.00 |
| May 28, 2026 | Suriano Douglas A | Director | M | 3,334 | $0.00 | $0.00 |
| May 28, 2026 | Suriano Douglas A | Director | M | 3,334 | $0.00 | $0.00 |
| May 28, 2026 | Morken David A. | Chairman & CEO | M | 7,727 | $0.00 | $0.00 |
| May 28, 2026 | Morken David A. | Chairman & CEO | M | 7,727 | $0.00 | $0.00 |
| May 28, 2026 | Roush Lukas M. | Director | M | 3,334 | $0.00 | $0.00 |
| May 28, 2026 | Roush Lukas M. | Director | M | 3,334 | $0.00 | $0.00 |
| May 28, 2026 | Bottorff Rebecca | Chief People Officer | M | 1,487 | $0.00 | $0.00 |
| May 28, 2026 | Bottorff Rebecca | Chief People Officer | M | 1,487 | $0.00 | $0.00 |
| May 28, 2026 | Raiford Daryl E | Chief Financial Officer | M | 5,731 | $0.00 | $0.00 |
| May 28, 2026 | Raiford Daryl E | Chief Financial Officer | M | 5,731 | $0.00 | $0.00 |
| May 28, 2026 | Krupka Devin M | Controller, PAO | M | 2,776 | $0.00 | $0.00 |
| May 28, 2026 | Krupka Devin M | Controller, PAO | M | 2,776 | $0.00 | $0.00 |
| May 28, 2026 | Ross Kade | Chief Information Officer | M | 446 | $0.00 | $0.00 |
| May 28, 2026 | Ross Kade | Chief Information Officer | M | 446 | $0.00 | $0.00 |
| May 28, 2026 | Asbill Richard Brandon | General Counsel | M | 4,169 | $0.00 | $0.00 |
| May 28, 2026 | Asbill Richard Brandon | General Counsel | M | 4,169 | $0.00 | $0.00 |
| May 28, 2026 | Agarwal Devesh | Chief Operating Officer | M | 3,928 | $0.00 | $0.00 |
| May 28, 2026 | Agarwal Devesh | Chief Operating Officer | M | 3,928 | $0.00 | $0.00 |
| May 20, 2026 | Agarwal Devesh | Chief Operating Officer | SELL | 15,000 | $57.24 | $858.7K |
| May 14, 2026 | Agarwal Devesh | Chief Operating Officer | SELL | 8,251 | $52.11 | $430.0K |
| May 13, 2026 | Agarwal Devesh | Chief Operating Officer | SELL | 11,749 | $52.14 | $612.6K |
| May 12, 2026 | Bottorff Rebecca | Chief People Officer | SELL | 50,535 | $49.42 | $2.5M |
| May 11, 2026 | Ross Kade | Chief Information Officer | SELL | 4,500 | $50.56 | $227.5K |
| May 5, 2026 | Roush Lukas M. | Director | SELL | 5,696 | $47.62 | $271.2K |
| May 5, 2026 | Krupka Devin M | Controller, PAO | G | 3,333 | $0.00 | $0.00 |
| May 5, 2026 | Krupka Devin M | Controller, PAO | SELL | 4,444 | $46.04 | $204.6K |
| May 5, 2026 | Agarwal Devesh | Chief Operating Officer | SELL | 4,742 | $45.39 | $215.2K |
| May 4, 2026 | Asbill Richard Brandon | General Counsel | SELL | 20,000 | $44.15 | $882.9K |
| May 4, 2026 | Agarwal Devesh | Chief Operating Officer | SELL | 10,258 | $45.02 | $461.9K |
| May 4, 2026 | Bottorff Rebecca | Chief People Officer | SELL | 9,425 | $45.30 | $427.0K |
| Apr 30, 2026 | Ross Kade | Chief Information Officer | SELL | 7,100 | $31.00 | $220.1K |
| Apr 16, 2026 | Raiford Daryl E | Chief Financial Officer | SELL | 8,040 | $20.00 | $160.8K |
| Mar 21, 2026 | Krupka Devin M | Controller, PAO | M | 1,842 | $0.00 | $0.00 |
| Mar 21, 2026 | Krupka Devin M | Controller, PAO | F | 524 | $15.46 | $8.1K |
14 SEC filing reports analyzed. Sentiment: 1 bullish, 4 bearish, 0 mixed, 9 neutral. Avg impact: 4.2/10.
NEUTRAL
CLUSTER
3/10
Seven Bandwidth insiders, including the CEO, CFO, and COO, sold a total of $741K in open-market shar
Jun 3, 2026
NEUTRAL
CLUSTER
3/10
A cluster of insider selling at Bandwidth Inc. (BAND) occurred on May 29, 2026, with the CEO, CFO, C
Jun 1, 2026
NEUTRAL
144
3/10
Daryl Raiford, an officer of Bandwidth Inc., filed a Form 144 on May 27, 2026, indicating intent to
May 28, 2026
BEARISH
CLUSTER
5/10
Three Bandwidth insiders (COO, CIO, Chief People Officer) sold a combined $3.34M in open-market sale
May 14, 2026
NEUTRAL
CLUSTER
4/10
Five Bandwidth insiders sold a total of ~$3.42M in open-market transactions over a 7-day window endi
May 13, 2026
NEUTRAL
8-K
3/10
Bandwidth Inc. filed an 8-K furnishing an investor presentation for Q2 2026 conferences. The present
May 12, 2026
NEUTRAL
CLUSTER
3/10
Three senior executives at Bandwidth (COO, CIO, CPO) sold a total of ~$1.11M in shares immediately f
May 5, 2026
NEUTRAL
CLUSTER
2/10
Bandwidth insiders sold $647K in stock, but this is only 0.046% of market cap—trivial and likely rou
May 4, 2026
NEUTRAL
144
3/10
Daryl Raiford, an officer of Bandwidth Inc., filed a Form 144 notifying intent to sell 81,000 shares
Apr 17, 2026
BEARISH
CLUSTER
6/10
Bandwidth CFO Daryl Raiford sold over $600,000 worth of shares in four open-market transactions over
Mar 12, 2026
BEARISH
CLUSTER
6/10
Multiple Bandwidth Inc. insiders sold shares in the past week, including CFO Daryl Raiford who sold
Mar 10, 2026
BEARISH
CLUSTER
7/10
Multiple Bandwidth Inc. executives, including the CEO, CFO, General Counsel, and other C-suite offic
Mar 6, 2026
NEUTRAL
CLUSTER
4/10
Multiple Bandwidth insiders executed share transactions over the past week, with four C-suite execut
Mar 4, 2026
BULLISH
INST-CLUSTER
7/10
Three major passive institutional investors — Morgan Stanley, Wells Fargo, and UBS — significantly i
Feb 28, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (82% buy). Based on 11 analysts: 3 strong buy, 6 buy, 2 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$55.75 mean target
-22.8% upside
Strong Sell (3.00)
$38.00 Low
$70.00 High
| Metric | Value |
|---|---|
| Current Price | $72.20 |
| Target Low | $38.00 |
| Target Mean | $55.75 |
| Target Median | $57.50 |
| Target High | $70.00 |
| # Analysts | 4 |
| Recommendation | Strong Sell (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.36 | $0.35 | $0.38 | -4.2% | +8.3% | 2↑ 1↓ | $0.2B | 20.5% | 5 |
| Next Q 2026-09-30 |
$0.46 | $0.40 | $0.49 | 26.7% | -3.8% | 2↑ 2↓ | $0.2B | 16.7% | 5 |
| Current FY 2026-12-31 |
$1.80 | $1.77 | $1.82 | 25.9% | +5.4% | 4↑ 0↓ | $0.9B | 18.2% | 5 |
| Next FY 2027-12-31 |
$2.24 | $1.76 | $3.00 | 24.3% | +19.5% | 4↑ 0↓ | $0.9B | 4.4% | 5 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.364 | |
| 7d ago | $0.364 | |
| 30d ago | $0.336 | +0.028 |
| 60d ago | $0.336 | +0.028 |
| 90d ago | $0.443 | -0.079 |
3 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 1 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 15, 2026 | Citizens | MAINTAIN | Market Outperform | Market Outperform |
| May 14, 2026 | Needham | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Needham | MAINTAIN | Buy | Buy |
| Apr 17, 2026 | B. Riley Securities | MAINTAIN | Buy | Buy |
| Jan 23, 2026 | B. Riley Securities | INITIATE | — | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 6 | 2 | 0 | 0 | 82% | |
| May 1, 2026 | 3 | 6 | 2 | 0 | 0 | 82% | |
| Apr 1, 2026 | 3 | 6 | 2 | 0 | 0 | 82% | |
| Mar 1, 2026 | 3 | 6 | 2 | 0 | 0 | 82% | |
| Feb 1, 2026 | 3 | 6 | 2 | 0 | 0 | 82% | |
| Jan 1, 2026 | 3 | 5 | 2 | 0 | 0 | 80% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 4, 2026
short_volume
Short Volume: BAND — 60.7% short (0.4M / 0.7M)
Short: 411,407 | Exempt: 0 | TRF Vol: 677,695 | Short Ratio: 60.7% | Off-exchange volume (dark pool + OTC)
May 1, 2026
short_interest
FTD: BAND — 38,949 shares ($1.4M) failed to deliver
Settlement: 20260501, Price: $36.81, FTD Value: $1,433,712.69, BANDWIDTH INC CL A
Apr 30, 2026
earnings_calendar
BAND Q1 2026 Earnings Before Market Open — 2026-04-30
Mar 3, 2026
short_interest
FTD: BAND — 75,042 shares ($1.1M) failed to deliver
Settlement: 20260303, Price: $15.11, FTD Value: $1,133,884.62, BANDWIDTH INC CL A