CAG
CONAGRA BRANDS INC.
$13.15
+1.08%
$6.3B
No data for this timeframe.
Vol
Market Cap$6.3B
Cap SizeMid Cap
Analyst ConsensusSell (4%)
Inst. Holders11 funds
Inst. Value$1.8B
Inst. Activity2 buys / 4 sells
Insider Activity2B / 0S
Insider Net $$608.9K
Reddit Sentiment50° Neutral
SEC Reports3
Congressional4 trades
Recent Activity
Jun 9, 2026
short_volume
Short Volume: CAG — 57.9% short (5.1M / 8.7M)
Short: 5,055,949 | Exempt: 32,342 | TRF Vol: 8,727,105 | Short Ratio: 57.9% | Off-exchange volume (d
Jun 1, 2026
Insider
Brase John P sold 148,159 shares
President and CEO @ $0.00 ($0.00)
Jun 1, 2026
Insider
LENNY RICHARD H sold 32,888 shares
Director @ $0.00 ($0.00)
Jun 1, 2026
Insider
Arora Anil sold 12,869 shares
Director @ $0.00 ($0.00)
Apr 21, 2026
SEC
Conagra Brands reported Q3 FY2026 adjusted EPS of $0.39, missing consensus of $0.46 by 15.2%, on revenue of $2.79B (down
8-K — Impact 7/10
Apr 15, 2026
SEC
Two Conagra Brands directors, Lenny Richard H and Mulligan John J, collectively purchased $609K worth of shares in open-
CLUSTER — Impact 5/10
Apr 13, 2026
SEC
Conagra Brands announced a CEO transition, appointing John Brase as President and CEO effective June 1, 2026, succeeding
8-K — Impact 4/10
Inst.
NORGES BANK — NEW
8,414,552 shares ($145.7M)
Price Targets
$14.89
+13.3% upside
Buy
Current $13.14
Low $12.00
Median $14.00
High $23.00
17 analysts
$12.00
$23.00
Analyst Ratings
0Strong Buy
1Buy
16Hold
8Sell
1Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jun 5, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight → Equal-Weight |
| Jun 5, 2026 | JP Morgan | MAINTAIN | Neutral → Neutral |
| Jun 3, 2026 | Bernstein | DOWNGRADE | Market Perform → Underperform |
| Jun 2, 2026 | UBS | MAINTAIN | Neutral → Neutral |
| May 18, 2026 | Wells Fargo | MAINTAIN | Underweight → Underweight |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.46 ▼ -0.6% | $0.44 — $0.48 | -18% YoY | 16 |
| Next Q | $0.38 ▼ -3.1% | $0.34 — $0.40 | -3% YoY | 12 |
| Current FY | $1.70 | $1.68 — $1.71 | -26% YoY | 18 |
| Next FY | $1.62 ▼ -4.1% | $1.41 — $1.81 | -4% YoY | 18 |
Latest Reports
BEARISH
8-K
7/10
Conagra Brands reported Q3 FY2026 adjusted EPS of $0.39, missing consensus of $0.46 by 15.2%, on revenue of $2.79B (down
Apr 21, 2026
BULLISH
CLUSTER
5/10
Two Conagra Brands directors, Lenny Richard H and Mulligan John J, collectively purchased $609K worth of shares in open-
Apr 15, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $1.0B | — |
| MORGAN STANLEY | $263.6M | ADD |
| NORGES BANK | $145.7M | NEW |
| TWO SIGMA INVESTMENTS, LP | $107.4M | TRIM |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $90.9M | ADD |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 1, 2026 | Brase John | A | $0.00 |
| Jun 1, 2026 | LENNY RICHARD | A | $0.00 |
| Jun 1, 2026 | Arora Anil | A | $0.00 |
| Jun 1, 2026 | BROWN THOMAS | A | $0.00 |
| Jun 1, 2026 | CHIRICO EMANUEL | A | $0.00 |
Reddit Sentiment
50°
Neutral
Bearish
Neutral
Bullish
Congressional Trades
1 members: 2 buys, 2 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Gilbert Cisneros | D | BUY | $1,001 - $15,000 |
| Gilbert Cisneros | D | SELL | $1,001 - $15,000 |
| Gilbert Cisneros | D | BUY | $1,001 - $15,000 |
11 institutional holders with $1.8B total value (102,498,254 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, NORGES. Net selling activity: 4 institutions trimmed/exited vs 2 added.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 59,498,126 | $1.0B | 58.0% | — |
| 2 | MORGAN STANLEY | 15,229,557 | $263.6M | 14.9% | ADD +35.2% |
| 3 | NORGES BANK | 8,414,552 | $145.7M | 8.2% | NEW |
| 4 | TWO SIGMA INVESTMENTS, LP | 6,203,800 | $107.4M | 6.1% | TRIM -25.7% |
| 5 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 5,251,787 | $90.9M | 5.1% | ADD +41.3% |
| 6 | FMR LLC | 3,076,149 | $53.2M | 3.0% | ADD +50.6% |
| 7 | BANK OF AMERICA CORP /DE/ | 2,523,889 | $43.7M | 2.5% | TRIM -28.0% |
| 8 | WELLS FARGO & COMPANY/MN | 1,409,105 | $24.4M | 1.4% | ADD +28.5% |
| 9 | RENAISSANCE TECHNOLOGIES LLC | 704,881 | $12.2M | 0.7% | NEAR_EXIT -84.8% |
| 10 | Hillman Capital Management, Inc. | 138,945 | $2.4M | 0.1% | — |
| 11 | Cullen Capital Management, LLC | 47,463 | $821.6K | 0.0% | TRIM -29.2% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 8,414,552 | — | $145.7M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 8,347,163 | 6,203,800 | -25.7% | $107.4M | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 3,506,895 | 2,523,889 | -28.0% | $43.7M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 1,096,392 | 1,409,105 | +28.5% | $24.4M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | NEAR_EXIT | 4,623,681 | 704,881 | -84.8% | $12.2M | 2025-Q4 |
| Cullen Capital Management, LLC | TRIM | 67,022 | 47,463 | -29.2% | $821.6K | 2025-Q4 |
| MORGAN STANLEY | ADD | 9,504,318 | 12,852,734 | +35.2% | $235.3M | 2025-Q3 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 2,457,621 | 8,347,163 | +239.6% | $152.8M | 2025-Q3 |
| UBS Group AG | ADD | 3,413,817 | 5,593,231 | +63.8% | $102.4M | 2025-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 3,548,689 | 5,013,772 | +41.3% | $91.8M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 1,074,281 | 4,623,681 | +330.4% | $84.7M | 2025-Q3 |
| FMR LLC | ADD | 2,074,853 | 3,123,735 | +50.6% | $57.2M | 2025-Q3 |
| Cullen Capital Management, LLC | NEAR_EXIT | 2,740,013 | 67,022 | -97.6% | $1.2M | 2025-Q3 |
| NORGES BANK | EXIT | 8,425,726 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | NEW | — | 8,425,726 | — | $172.5M | 2025-Q2 |
| Cullen Capital Management, LLC | DOUBLED | 59,596 | 2,740,013 | +4497.6% | $56.1M | 2025-Q2 |
| FMR LLC | ADD | 1,439,264 | 2,074,853 | +44.2% | $42.5M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 1,074,281 | — | $22.0M | 2025-Q2 |
| CITADEL ADVISORS LLC | DOUBLED | 3,005,654 | 6,533,787 | +117.4% | $174.3M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 4,738,404 | 2,767,734 | -41.6% | $73.8M | 2025-Q1 |
| Cullen Capital Management, LLC | NEAR_EXIT | 1,767,076 | 59,596 | -96.6% | $1.6M | 2025-Q1 |
| NORGES BANK | EXIT | 6,085,648 | 0 | -100.0% | $0.00 | 2025-Q1 |
| UBS Group AG | ADD | 1,781,700 | 3,314,793 | +86.0% | $92.0M | 2024-Q4 |
| CITADEL ADVISORS LLC | TRIM | 4,297,475 | 3,005,654 | -30.1% | $83.4M | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 721,881 | 0 | -100.0% | $0.00 | 2024-Q4 |
12 unique insiders with 2 transactions. Net insider value: $608.9K ($608.9K bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | Brase John P | President and CEO | A | 148,159 | $0.00 | $0.00 |
| Jun 1, 2026 | LENNY RICHARD H | Director | A | 32,888 | $0.00 | $0.00 |
| Jun 1, 2026 | Arora Anil | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | BROWN THOMAS K | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | CHIRICO EMANUEL | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | Mulligan John J | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | MARSHALL RUTH ANN | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | Paulonis Denise | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | Fraga Francisco | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | Satriano Pietro | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | Dowdie George | Director | A | 12,869 | $0.00 | $0.00 |
| Jun 1, 2026 | LORA MELISSA | Director | A | 12,869 | $0.00 | $0.00 |
| Apr 14, 2026 | Mulligan John J | Director | BUY | 17,500 | $14.31 | $250.4K |
| Apr 14, 2026 | LENNY RICHARD H | Director | BUY | 25,000 | $14.34 | $358.5K |
| Mar 2, 2026 | Satriano Pietro | Director | A | 3,228 | $0.00 | $0.00 |
| Mar 2, 2026 | Mulligan John J | Director | A | 3,228 | $0.00 | $0.00 |
| Mar 2, 2026 | MARSHALL RUTH ANN | Director | A | 1,629.3 | $19.18 | $31.2K |
3 SEC filing reports analyzed. Sentiment: 1 bullish, 1 bearish, 0 mixed, 1 neutral. Avg impact: 5.3/10.
BEARISH
8-K
7/10
Conagra Brands reported Q3 FY2026 adjusted EPS of $0.39, missing consensus of $0.46 by 15.2%, on rev
Apr 21, 2026
BULLISH
CLUSTER
5/10
Two Conagra Brands directors, Lenny Richard H and Mulligan John J, collectively purchased $609K wort
Apr 15, 2026
NEUTRAL
8-K
4/10
Conagra Brands announced a CEO transition, appointing John Brase as President and CEO effective June
Apr 13, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Sell (4% buy). Based on 26 analysts: 0 strong buy, 1 buy, 16 hold, 8 sell, 1 strong sell.
Analyst Price Targets
$14.89 mean target
+13.3% upside
Buy (3.28)
$12.00 Low
$23.00 High
| Metric | Value |
|---|---|
| Current Price | $13.14 |
| Target Low | $12.00 |
| Target Mean | $14.89 |
| Target Median | $14.00 |
| Target High | $23.00 |
| # Analysts | 17 |
| Recommendation | Buy (3.28) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-05-31 |
$0.46 | $0.44 | $0.48 | -18.4% | -0.6% | 0↑ 4↓ | $2.9B | 4.0% | 16 |
| Next Q 2026-08-31 |
$0.38 | $0.34 | $0.40 | -2.9% | -3.1% | 0↑ 5↓ | $2.6B | 0.1% | 12 |
| Current FY 2026-05-31 |
$1.70 | $1.68 | $1.71 | -26.2% | -0.2% | 0↑ 3↓ | $11.3B | -2.9% | 18 |
| Next FY 2027-05-31 |
$1.62 | $1.41 | $1.81 | -4.4% | -4.1% | 0↑ 5↓ | $11.1B | -1.4% | 18 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.457 | |
| 7d ago | $0.458 | -0.001 |
| 30d ago | $0.460 | -0.003 |
| 60d ago | $0.459 | -0.002 |
| 90d ago | $0.473 | -0.016 |
16 analyst firms have rated this stock: 0 upgrades, 3 downgrades, 1 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jun 5, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Jun 5, 2026 | JP Morgan | MAINTAIN | Neutral | Neutral |
| Jun 3, 2026 | Bernstein | DOWNGRADE | Market Perform | Underperform |
| Jun 2, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| May 18, 2026 | Wells Fargo | MAINTAIN | Underweight | Underweight |
| Apr 23, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Apr 21, 2026 | Stifel | MAINTAIN | Hold | Hold |
| Apr 14, 2026 | BTIG | INITIATE | — | Neutral |
| Apr 9, 2026 | BNP Paribas | DOWNGRADE | Outperform | Neutral |
| Apr 2, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| Apr 2, 2026 | BNP Paribas | MAINTAIN | Outperform | Outperform |
| Apr 2, 2026 | Goldman Sachs | MAINTAIN | Sell | Sell |
| Apr 2, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Apr 2, 2026 | RBC Capital | MAINTAIN | Sector Perform | Sector Perform |
| Apr 2, 2026 | Barclays | MAINTAIN | Overweight | Overweight |
| Apr 2, 2026 | Stifel | MAINTAIN | Hold | Hold |
| Apr 2, 2026 | Wells Fargo | MAINTAIN | Underweight | Underweight |
| Apr 2, 2026 | Evercore ISI Group | MAINTAIN | In-Line | In-Line |
| Mar 30, 2026 | Deutsche Bank | MAINTAIN | Hold | Hold |
| Mar 20, 2026 | JP Morgan | MAINTAIN | Neutral | Neutral |
| Mar 12, 2026 | Wells Fargo | DOWNGRADE | Equal-Weight | Underweight |
| Feb 18, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Jan 16, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Jan 5, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Dec 23, 2025 | UBS | MAINTAIN | Neutral | Neutral |
| Dec 22, 2025 | Deutsche Bank | MAINTAIN | Hold | Hold |
| Dec 22, 2025 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Dec 22, 2025 | TD Cowen | MAINTAIN | Hold | Hold |
| Dec 22, 2025 | Evercore ISI Group | MAINTAIN | In-Line | In-Line |
| Dec 22, 2025 | RBC Capital | MAINTAIN | Sector Perform | Sector Perform |
| Dec 22, 2025 | B of A Securities | MAINTAIN | Underperform | Underperform |
| Dec 16, 2025 | JP Morgan | MAINTAIN | Neutral | Neutral |
| Dec 12, 2025 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Dec 12, 2025 | Jefferies | MAINTAIN | Hold | Hold |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 0 | 1 | 16 | 8 | 1 | 4% | |
| May 1, 2026 | 0 | 1 | 17 | 7 | 1 | 4% | |
| Apr 1, 2026 | 0 | 2 | 15 | 7 | 1 | 8% | |
| Mar 1, 2026 | 0 | 2 | 16 | 6 | 1 | 8% | |
| Feb 1, 2026 | 0 | 2 | 16 | 6 | 1 | 8% | |
| Jan 1, 2026 | 0 | 2 | 16 | 6 | 1 | 8% |
Strong BuyBuyHoldSellStrong Sell
1 members of Congress traded this stock: 2 buys, 2 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Conagra Brands Inc | May 11, 2026 (28d) |
| Mar 13, 2026 | Gilbert Cisneros | D | HOUSE | SELL | $1,001 - $15,000 | Conagra Brands Inc | Apr 8, 2026 (27d) |
| Feb 10, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Conagra Brands Inc | Mar 10, 2026 (29d) |
| Jan 9, 2026 | Gilbert Cisneros | D | HOUSE | SELL | $1,001 - $15,000 | Conagra Brands Inc | Feb 16, 2026 (39d) |
50°
Neutral
Bearish
Neutral
Bullish
2 mentions
0 bullish
0 bearish
2 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Apr 6, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| Apr 6, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
Jun 9, 2026
short_volume
Short Volume: CAG — 57.9% short (5.1M / 8.7M)
Short: 5,055,949 | Exempt: 32,342 | TRF Vol: 8,727,105 | Short Ratio: 57.9% | Off-exchange volume (dark pool + OTC)
Jun 8, 2026
short_volume
Short Volume: CAG — 62.7% short (6.1M / 9.7M)
Short: 6,072,530 | Exempt: 550 | TRF Vol: 9,678,646 | Short Ratio: 62.7% | Off-exchange volume (dark pool + OTC)
Jun 5, 2026
short_volume
Short Volume: CAG — 55.2% short (4.0M / 7.2M)
Short: 3,967,195 | Exempt: 23,843 | TRF Vol: 7,184,593 | Short Ratio: 55.2% | Off-exchange volume (dark pool + OTC)
Jun 4, 2026
short_volume
Short Volume: CAG — 67.7% short (4.5M / 6.6M)
Short: 4,461,763 | Exempt: 13,004 | TRF Vol: 6,587,852 | Short Ratio: 67.7% | Off-exchange volume (dark pool + OTC)
Jun 3, 2026
short_volume
Short Volume: CAG — 65.3% short (6.0M / 9.2M)
Short: 6,034,148 | Exempt: 68,505 | TRF Vol: 9,246,621 | Short Ratio: 65.3% | Off-exchange volume (dark pool + OTC)
Jun 2, 2026
short_volume
Short Volume: CAG — 64.5% short (5.2M / 8.1M)
Short: 5,226,355 | Exempt: 194 | TRF Vol: 8,104,193 | Short Ratio: 64.5% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: CAG — 64.8% short (4.1M / 6.4M)
Short: 4,132,249 | Exempt: 3,682 | TRF Vol: 6,378,761 | Short Ratio: 64.8% | Off-exchange volume (dark pool + OTC)
May 27, 2026
short_volume
Short Volume: CAG — 56.2% short (6.1M / 10.8M)
Short: 6,065,229 | Exempt: 114,816 | TRF Vol: 10,784,106 | Short Ratio: 56.2% | Off-exchange volume (dark pool + OTC)
May 26, 2026
short_volume
Short Volume: CAG — 58.2% short (4.7M / 8.1M)
Short: 4,686,886 | Exempt: 42,548 | TRF Vol: 8,050,706 | Short Ratio: 58.2% | Off-exchange volume (dark pool + OTC)
May 21, 2026
short_volume
Short Volume: CAG — 63.1% short (7.5M / 11.9M)
Short: 7,526,776 | Exempt: 4,300 | TRF Vol: 11,919,803 | Short Ratio: 63.1% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: CAG — 14.1M shares, 112,160 trades
Week starting 2026-05-18. Total ATS volume: 14,062,671 shares across 112,160 trades.
May 15, 2026
short_volume
Short Volume: CAG — 62.0% short (4.6M / 7.5M)
Short: 4,638,097 | Exempt: 11,963 | TRF Vol: 7,483,841 | Short Ratio: 62.0% | Off-exchange volume (dark pool + OTC)
May 14, 2026
short_volume
Short Volume: CAG — 56.9% short (4.6M / 8.0M)
Short: 4,564,847 | Exempt: 12,028 | TRF Vol: 8,021,762 | Short Ratio: 56.9% | Off-exchange volume (dark pool + OTC)
May 13, 2026
short_volume
Short Volume: CAG — 66.2% short (4.1M / 6.2M)
Short: 4,137,176 | Exempt: 20,156 | TRF Vol: 6,248,460 | Short Ratio: 66.2% | Off-exchange volume (dark pool + OTC)
May 11, 2026
short_volume
Short Volume: CAG — 62.8% short (5.2M / 8.2M)
Short: 5,153,951 | Exempt: 21,335 | TRF Vol: 8,202,385 | Short Ratio: 62.8% | Off-exchange volume (dark pool + OTC)