EXPE
Expedia Group, Inc.
$225.90
-1.30%
$27.7B
No data for this timeframe.
Vol
Market Cap$27.7B
Cap SizeLarge Cap
Analyst ConsensusHold (48%)
Inst. Holders9 funds
Inst. Value$6.7B
Inst. Activity5 buys / 0 sells
Insider Activity0B / 2S
Insider Net $-$1.3M
SEC Reports5
Recent Activity
Jun 9, 2026
short_volume
Short Volume: EXPE — 58.1% short (0.3M / 0.6M)
Short: 349,495 | Exempt: 402 | TRF Vol: 601,355 | Short Ratio: 58.1% | Off-exchange volume (dark poo
Jun 5, 2026
Insider
Dzielak Robert J sold 4,702 shares
Chief Legal Officer & Sec'y @ $233.00 ($1.1M)
Jun 1, 2026
Insider
Wang Alexandr sold 1,107 shares
Director @ $0.00 ($0.00)
Jun 1, 2026
Insider
Jacobson Craig A sold 871 shares
Director @ $0.00 ($0.00)
May 7, 2026
SEC
Expedia Group reported Q1 2026 results that strongly exceeded Street expectations, with Adjusted EPS of $1.96 (vs consen
8-K — Impact 7/10
Apr 29, 2026
SEC
Expedia Group filed additional definitive proxy soliciting materials (DEFA14A) amid an ongoing proxy contest, following
DEFA14A — Impact 5/10
Apr 23, 2026
SEC
Expedia Group announced the appointment of Derek Andersen as CFO, effective May 11, 2026, succeeding Scott Schenkel who
8-K — Impact 4/10
Inst.
NORGES BANK — NEW
3,042,531 shares ($862.0M)
Price Targets
$286.32
+23.9% upside
Strong Buy
Current $231.06
Low $230.00
Median $285.00
High $409.00
34 analysts
$230.00
$409.00
Analyst Ratings
9Strong Buy
12Buy
23Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jun 9, 2026 | BTIG | REITERATE | Buy → Buy |
| May 18, 2026 | DA Davidson | MAINTAIN | Neutral → Neutral |
| May 18, 2026 | BTIG | REITERATE | Buy → Buy |
| May 11, 2026 | Susquehanna | MAINTAIN | Neutral → Neutral |
| May 11, 2026 | Barclays | MAINTAIN | Equal-Weight → Equal-Weight |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $5.20 ▲ +0.5% | $4.33 — $5.79 | 23% YoY | 23 |
| Next Q | $8.52 | $7.15 — $9.09 | 13% YoY | 23 |
| Current FY | $19.77 | $17.10 — $21.79 | 25% YoY | 29 |
| Next FY | $23.10 ▲ +0.6% | $17.20 — $30.91 | 17% YoY | 29 |
Latest Reports
BULLISH
8-K
7/10
Expedia Group reported Q1 2026 results that strongly exceeded Street expectations, with Adjusted EPS of $1.96 (vs consen
May 7, 2026
NEUTRAL
DEFA14A
5/10
Expedia Group filed additional definitive proxy soliciting materials (DEFA14A) amid an ongoing proxy contest, following
Apr 29, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $4.2B | — |
| NORGES BANK | $862.0M | NEW |
| MORGAN STANLEY | $612.6M | ADD |
| FMR LLC | $363.6M | DOUBLED |
| BANK OF AMERICA CORP | $312.0M | TRIM |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 5, 2026 | Dzielak Robert | SELL | $1.1M |
| Jun 1, 2026 | Wang Alexandr | A | $0.00 |
| Jun 1, 2026 | Jacobson Craig | M | $0.00 |
| Jun 1, 2026 | Von Furstenberg | M | $0.00 |
| Jun 1, 2026 | Von Furstenberg | A | $0.00 |
9 institutional holders with $6.7B total value (23,547,032 shares) as of 2025-Q4. Top holders: VANGUARD, NORGES, MORGAN. Net buying activity: 5 institutions added/increased vs 0 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 14,784,141 | $4.2B | 62.8% | — |
| 2 | NORGES BANK | 3,042,531 | $862.0M | 12.9% | NEW |
| 3 | MORGAN STANLEY | 2,162,193 | $612.6M | 9.2% | ADD +31.4% |
| 4 | FMR LLC | 1,283,474 | $363.6M | 5.5% | DOUBLED +242.0% |
| 5 | BANK OF AMERICA CORP /DE/ | 1,101,270 | $312.0M | 4.7% | TRIM -33.3% |
| 6 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 737,310 | $208.9M | 3.1% | NEW |
| 7 | WELLS FARGO & COMPANY/MN | 341,213 | $96.7M | 1.4% | ADD +55.2% |
| 8 | RENAISSANCE TECHNOLOGIES LLC | 67,300 | $19.1M | 0.3% | DOUBLED +1541.5% |
| 9 | TWO SIGMA INVESTMENTS, LP | 27,600 | $7.8M | 0.1% | DOUBLED +780.9% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 3,042,531 | — | $862.0M | 2025-Q4 |
| MORGAN STANLEY | ADD | 1,645,012 | 2,162,193 | +31.4% | $612.6M | 2025-Q4 |
| FMR LLC | DOUBLED | 375,282 | 1,283,474 | +242.0% | $363.6M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 4,100 | 67,300 | +1541.5% | $19.1M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 3,133 | 27,600 | +780.9% | $7.8M | 2025-Q4 |
| FMR LLC | TRIM | 672,825 | 375,282 | -44.2% | $80.2M | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | ADD | 194,847 | 302,386 | +55.2% | $64.6M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 4,100 | — | $876.4K | 2025-Q3 |
| TWO SIGMA INVESTMENTS, LP | NEAR_EXIT | 13,000 | 3,133 | -75.9% | $669.7K | 2025-Q3 |
| NORGES BANK | EXIT | 3,935,750 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | NEW | — | 3,935,750 | — | $663.9M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | TRIM | 1,923,754 | 1,282,485 | -33.3% | $216.3M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 22,000 | 13,000 | -40.9% | $2.2M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 294,693 | 0 | -100.0% | $0.00 | 2025-Q2 |
| CITADEL ADVISORS LLC | TRIM | 1,561,515 | 998,852 | -36.0% | $167.9M | 2025-Q1 |
| FMR LLC | TRIM | 1,303,532 | 888,292 | -31.9% | $149.3M | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 184,893 | 294,693 | +59.4% | $49.5M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | NEAR_EXIT | 102,116 | 22,000 | -78.5% | $3.7M | 2025-Q1 |
| NORGES BANK | EXIT | 3,598,805 | 0 | -100.0% | $0.00 | 2025-Q1 |
| UBS Group AG | ADD | 883,722 | 1,528,932 | +73.0% | $284.9M | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 124,093 | 184,893 | +49.0% | $34.5M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 722,313 | — | $106.9M | 2024-Q3 |
14 unique insiders with 2 transactions. Net insider value: -$1.3M ($0.00 bought, $1.3M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | Dzielak Robert J | Chief Legal Officer & Sec'y | SELL | 4,702 | $233.00 | $1.1M |
| Jun 1, 2026 | Wang Alexandr | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Jacobson Craig A | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Von Furstenberg Alexander | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Von Furstenberg Alexander | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Dubugras Henrique Vasoncelos | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Anderson Beverly J | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Wang Alexandr | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Anderson Beverly J | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Wang Alexandr | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Banerjee Madhumita Moina | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Banerjee Madhumita Moina | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Clinton Chelsea | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Anderson Beverly J | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Von Furstenberg Alexander | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | KHOSROWSHAHI DARA | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | KHOSROWSHAHI DARA | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Menendez-Cambo Patricia | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Dubugras Henrique Vasoncelos | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | KHOSROWSHAHI DARA | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Menendez-Cambo Patricia | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Menendez-Cambo Patricia | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Dubugras Henrique Vasoncelos | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Jacobson Craig A | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Clinton Chelsea | Director | M | 871 | $0.00 | $0.00 |
| Jun 1, 2026 | Clinton Chelsea | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Jacobson Craig A | Director | A | 1,107 | $0.00 | $0.00 |
| Jun 1, 2026 | Banerjee Madhumita Moina | Director | M | 871 | $0.00 | $0.00 |
| May 26, 2026 | Soliday Lance A | SVP & Chief Accounting Officer | SELL | 940 | $221.86 | $208.5K |
| May 15, 2026 | Diller Barry | Chairman & Sr. Executive | M | 3,941 | $0.00 | $0.00 |
| May 15, 2026 | Andersen Derek | Chief Financial Officer | M | 7,223 | $0.00 | $0.00 |
| May 15, 2026 | Gorin Ariane | Chief Executive Officer | M | 5,603 | $0.00 | $0.00 |
| May 15, 2026 | Gorin Ariane | Chief Executive Officer | F | 6,663 | $217.17 | $1.4M |
| May 15, 2026 | Gorin Ariane | Chief Executive Officer | M | 1,697 | $0.00 | $0.00 |
| May 15, 2026 | Diller Barry | Chairman & Sr. Executive | F | 4,529 | $217.17 | $983.6K |
| May 15, 2026 | Diller Barry | Chairman & Sr. Executive | M | 3,941 | $0.00 | $0.00 |
| May 15, 2026 | Dzielak Robert J | Chief Legal Officer & Sec'y | M | 1,552 | $0.00 | $0.00 |
| May 15, 2026 | Andersen Derek | Chief Financial Officer | F | 2,244 | $217.17 | $487.3K |
| May 15, 2026 | Andersen Derek | Chief Financial Officer | M | 7,223 | $0.00 | $0.00 |
| May 15, 2026 | Soliday Lance A | SVP & Chief Accounting Officer | M | 366 | $0.00 | $0.00 |
| May 15, 2026 | Soliday Lance A | SVP & Chief Accounting Officer | F | 474 | $217.17 | $102.9K |
| May 15, 2026 | Soliday Lance A | SVP & Chief Accounting Officer | M | 330 | $0.00 | $0.00 |
| May 15, 2026 | Dzielak Robert J | Chief Legal Officer & Sec'y | F | 2,332 | $217.17 | $506.4K |
| May 15, 2026 | Dzielak Robert J | Chief Legal Officer & Sec'y | M | 1,318 | $0.00 | $0.00 |
| May 11, 2026 | Andersen Derek | Chief Financial Officer | A | 70,167 | $0.00 | $0.00 |
| Apr 15, 2026 | Dzielak Robert J | Chief Legal Officer & Sec'y | M | 2,304 | $0.00 | $0.00 |
| Apr 15, 2026 | Dzielak Robert J | Chief Legal Officer & Sec'y | M | 2,304 | $0.00 | $0.00 |
| Apr 15, 2026 | Dzielak Robert J | Chief Legal Officer & Sec'y | F | 920 | $248.57 | $228.7K |
| Apr 1, 2026 | Von Furstenberg Alexander | Director | A | 3.213 | $0.00 | $0.00 |
| Apr 1, 2026 | Menendez-Cambo Patricia | Director | A | 74.286 | $0.00 | $0.00 |
5 SEC filing reports analyzed. Sentiment: 2 bullish, 0 bearish, 0 mixed, 3 neutral. Avg impact: 5.8/10.
BULLISH
8-K
7/10
Expedia Group reported Q1 2026 results that strongly exceeded Street expectations, with Adjusted EPS
May 7, 2026
NEUTRAL
DEFA14A
5/10
Expedia Group filed additional definitive proxy soliciting materials (DEFA14A) amid an ongoing proxy
Apr 29, 2026
NEUTRAL
8-K
4/10
Expedia Group announced the appointment of Derek Andersen as CFO, effective May 11, 2026, succeeding
Apr 23, 2026
NEUTRAL
8-K
5/10
Expedia Group issued $1 billion in 5.500% senior notes due 2036 to fund general corporate purposes,
Apr 10, 2026
BULLISH
INST-CLUSTER
8/10
Five major institutional investors significantly increased their positions in Expedia Group (EXPE) d
Feb 28, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Hold (48% buy). Based on 44 analysts: 9 strong buy, 12 buy, 23 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$286.32 mean target
+23.9% upside
Strong Buy (2.17)
$230.00 Low
$409.00 High
| Metric | Value |
|---|---|
| Current Price | $231.06 |
| Target Low | $230.00 |
| Target Mean | $286.32 |
| Target Median | $285.00 |
| Target High | $409.00 |
| # Analysts | 34 |
| Recommendation | Strong Buy (2.17) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$5.20 | $4.33 | $5.79 | 22.5% | +0.5% | 14↑ 5↓ | $4.2B | 9.9% | 23 |
| Next Q 2026-09-30 |
$8.52 | $7.15 | $9.09 | 12.5% | +0.1% | 6↑ 13↓ | $4.7B | 5.8% | 23 |
| Current FY 2026-12-31 |
$19.77 | $17.10 | $21.79 | 24.7% | +0.4% | 19↑ 7↓ | $16.0B | 8.6% | 29 |
| Next FY 2027-12-31 |
$23.10 | $17.20 | $30.91 | 16.8% | +0.6% | 16↑ 8↓ | $17.2B | 7.2% | 29 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $5.195 | |
| 7d ago | $5.195 | |
| 30d ago | $5.168 | +0.027 |
| 60d ago | $4.960 | +0.235 |
| 90d ago | $4.956 | +0.239 |
20 analyst firms have rated this stock: 1 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jun 9, 2026 | BTIG | REITERATE | Buy | Buy |
| May 18, 2026 | DA Davidson | MAINTAIN | Neutral | Neutral |
| May 18, 2026 | BTIG | REITERATE | Buy | Buy |
| May 11, 2026 | Susquehanna | MAINTAIN | Neutral | Neutral |
| May 11, 2026 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| May 8, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| May 8, 2026 | Piper Sandler | MAINTAIN | Neutral | Neutral |
| May 8, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| May 8, 2026 | BTIG | REITERATE | Buy | Buy |
| Apr 27, 2026 | B. Riley Securities | MAINTAIN | Buy | Buy |
| Apr 20, 2026 | BTIG | REITERATE | Buy | Buy |
| Apr 14, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Apr 6, 2026 | Truist Securities | MAINTAIN | Hold | Hold |
| Apr 1, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Mar 30, 2026 | Jefferies | UPGRADE | Hold | Buy |
| Mar 27, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Mar 16, 2026 | BTIG | REITERATE | Buy | Buy |
| Mar 3, 2026 | Mizuho | MAINTAIN | Neutral | Neutral |
| Feb 17, 2026 | Wedbush | REITERATE | Neutral | Neutral |
| Feb 17, 2026 | BMO Capital | MAINTAIN | Market Perform | Market Perform |
| Feb 17, 2026 | Citizens | REITERATE | Market Perform | Market Perform |
| Feb 13, 2026 | DA Davidson | MAINTAIN | Neutral | Neutral |
| Feb 13, 2026 | TD Cowen | MAINTAIN | Hold | Hold |
| Feb 13, 2026 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| Feb 13, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Feb 13, 2026 | Piper Sandler | REITERATE | Neutral | Neutral |
| Feb 13, 2026 | Benchmark | MAINTAIN | Buy | Buy |
| Feb 13, 2026 | BTIG | REITERATE | Buy | Buy |
| Feb 10, 2026 | Truist Securities | MAINTAIN | Hold | Hold |
| Feb 6, 2026 | Wedbush | MAINTAIN | Neutral | Neutral |
| Feb 3, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| Jan 28, 2026 | Goldman Sachs | MAINTAIN | Buy | Buy |
| Jan 21, 2026 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| Jan 13, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Jan 12, 2026 | B. Riley Securities | MAINTAIN | Buy | Buy |
| Jan 9, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Jan 6, 2026 | Bernstein | MAINTAIN | Market Perform | Market Perform |
| Jan 6, 2026 | BTIG | MAINTAIN | Buy | Buy |
| Dec 19, 2025 | B of A Securities | MAINTAIN | Buy | Buy |
| Dec 19, 2025 | Wedbush | MAINTAIN | Neutral | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 9 | 12 | 23 | 0 | 0 | 48% | |
| May 1, 2026 | 9 | 12 | 22 | 1 | 0 | 48% | |
| Apr 1, 2026 | 9 | 12 | 23 | 0 | 0 | 48% | |
| Mar 1, 2026 | 8 | 12 | 24 | 0 | 0 | 45% | |
| Feb 1, 2026 | 8 | 12 | 24 | 0 | 0 | 45% | |
| Jan 1, 2026 | 8 | 12 | 24 | 0 | 0 | 45% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 9, 2026
short_volume
Short Volume: EXPE — 58.1% short (0.3M / 0.6M)
Short: 349,495 | Exempt: 402 | TRF Vol: 601,355 | Short Ratio: 58.1% | Off-exchange volume (dark pool + OTC)
Jun 5, 2026
short_volume
Short Volume: EXPE — 61.0% short (0.4M / 0.7M)
Short: 407,364 | Exempt: 1,974 | TRF Vol: 668,355 | Short Ratio: 61.0% | Off-exchange volume (dark pool + OTC)
Jun 4, 2026
short_volume
Short Volume: EXPE — 69.5% short (0.4M / 0.6M)
Short: 416,340 | Exempt: 0 | TRF Vol: 599,079 | Short Ratio: 69.5% | Off-exchange volume (dark pool + OTC)
Jun 3, 2026
short_volume
Short Volume: EXPE — 77.2% short (0.5M / 0.6M)
Short: 461,153 | Exempt: 0 | TRF Vol: 597,546 | Short Ratio: 77.2% | Off-exchange volume (dark pool + OTC)
Jun 2, 2026
short_volume
Short Volume: EXPE — 68.3% short (0.4M / 0.6M)
Short: 387,611 | Exempt: 1 | TRF Vol: 567,475 | Short Ratio: 68.3% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: EXPE — 73.0% short (0.5M / 0.7M)
Short: 499,065 | Exempt: 1,786 | TRF Vol: 683,193 | Short Ratio: 73.0% | Off-exchange volume (dark pool + OTC)
May 27, 2026
short_volume
Short Volume: EXPE — 64.6% short (0.3M / 0.5M)
Short: 349,624 | Exempt: 10 | TRF Vol: 541,517 | Short Ratio: 64.6% | Off-exchange volume (dark pool + OTC)
May 26, 2026
short_volume
Short Volume: EXPE — 65.3% short (0.4M / 0.6M)
Short: 372,447 | Exempt: 250 | TRF Vol: 570,733 | Short Ratio: 65.3% | Off-exchange volume (dark pool + OTC)
May 21, 2026
short_volume
Short Volume: EXPE — 67.0% short (0.4M / 0.5M)
Short: 361,266 | Exempt: 0 | TRF Vol: 539,053 | Short Ratio: 67.0% | Off-exchange volume (dark pool + OTC)
May 20, 2026
short_volume
Short Volume: EXPE — 79.9% short (0.6M / 0.7M)
Short: 572,028 | Exempt: 0 | TRF Vol: 716,310 | Short Ratio: 79.9% | Off-exchange volume (dark pool + OTC)
May 19, 2026
short_volume
Short Volume: EXPE — 66.5% short (0.4M / 0.6M)
Short: 407,331 | Exempt: 286 | TRF Vol: 612,157 | Short Ratio: 66.5% | Off-exchange volume (dark pool + OTC)
May 18, 2026
short_volume
Short Volume: EXPE — 68.7% short (0.5M / 0.7M)
Short: 497,944 | Exempt: 355 | TRF Vol: 724,665 | Short Ratio: 68.7% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: EXPE — 2.5M shares, 58,729 trades
Week starting 2026-05-18. Total ATS volume: 2,530,754 shares across 58,729 trades.
May 13, 2026
short_volume
Short Volume: EXPE — 77.4% short (0.6M / 0.8M)
Short: 605,718 | Exempt: 6 | TRF Vol: 782,254 | Short Ratio: 77.4% | Off-exchange volume (dark pool + OTC)
May 12, 2026
short_volume
Short Volume: EXPE — 77.9% short (0.6M / 0.8M)
Short: 598,017 | Exempt: 27 | TRF Vol: 767,595 | Short Ratio: 77.9% | Off-exchange volume (dark pool + OTC)