FO
FORLW
FOUR LEAF ACQUISITION CORP
No data for this timeframe.
Vol
Inst. Holders6 funds
Inst. Value$21.1K
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| D. E. Shaw & | $5.9K | — |
| Hudson Bay Capital Management | $4.4K | — |
| TORONTO DOMINION BANK | $4.3K | — |
| WOLVERINE ASSET MANAGEMENT LLC | $3.1K | — |
| Clear Street Group Inc. | $2.1K | — |
6 institutional holders with $21.1K total value (589,383 shares) as of 2025-Q3. Top holders: D., Hudson, TORONTO.
Top Institutional Holders — 2025-Q3
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | D. E. Shaw & Co., Inc. | 165,000 | $5.9K | 28.1% | — |
| 2 | Hudson Bay Capital Management LP | 123,546 | $4.4K | 20.9% | — |
| 3 | TORONTO DOMINION BANK | 119,494 | $4.3K | 20.4% | — |
| 4 | WOLVERINE ASSET MANAGEMENT LLC | 87,697 | $3.1K | 14.8% | — |
| 5 | Clear Street Group Inc. | 58,983 | $2.1K | 10.0% | — |
| 6 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 34,663 | $1.2K | 5.9% | — |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.