IX
ORIX CORP
$38.67
-0.10%
$45.0B
No data for this timeframe.
Vol
Market Cap$45.0B
Cap SizeLarge Cap
Inst. Holders50 funds
Inst. Value$645.0M
Inst. Activity12 buys / 1 sells
Recent Activity
Inst.
Cullen Capital Management, LLC — NEW
1,080,361 shares ($32.4M)
Inst.
Clearbridge Investments, LLC — NEW
1,049,544 shares ($31.5M)
Jun 3, 2026
short_volume
Short Volume: IX — 79.4% short (0.4M / 0.6M)
Short: 439,395 | Exempt: 0 | TRF Vol: 553,576 | Short Ratio: 79.4% | Off-exchange volume (dark pool
Price Targets
No recent covering-analyst activity on file. No current recommendation available.
$38.87
Current $38.67
Low $38.87
Median $38.87
High $38.87
1 analysts
$38.87
$38.87
Analyst Ratings
3Strong Buy
8Buy
5Hold
0Sell
0Strong Sell
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current FY | $3.14 ▲ +15.5% | $3.14 — $3.14 | -75% YoY | 1 |
| Next FY | $2.98 | $2.98 — $2.98 | -5% YoY | 1 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| FMR LLC | $178.3M | DOUBLED |
| MORGAN STANLEY | $150.2M | DOUBLED |
| BANK OF AMERICA CORP | $86.8M | DOUBLED |
| Cullen Capital Management, LLC | $32.4M | NEW |
| Clearbridge Investments, LLC | $31.5M | NEW |
50 institutional holders with $645.0M total value (21,524,186 shares) as of 2026-Q1. Top holders: FMR, MORGAN, BANK. Net buying activity: 12 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | FMR LLC | 5,944,003 | $178.3M | 27.6% | DOUBLED +423.9% |
| 2 | MORGAN STANLEY | 5,007,215 | $150.2M | 23.3% | DOUBLED +384.4% |
| 3 | BANK OF AMERICA CORP /DE/ | 2,893,892 | $86.8M | 13.5% | DOUBLED +430.7% |
| 4 | Cullen Capital Management, LLC | 1,080,361 | $32.4M | 5.0% | NEW |
| 5 | Clearbridge Investments, LLC | 1,049,544 | $31.5M | 4.9% | NEW |
| 6 | BlackRock, Inc. | 938,967 | $28.2M | 4.4% | DOUBLED +391.7% |
| 7 | JONES FINANCIAL COMPANIES LLLP | 606,300 | $17.7M | 2.8% | — |
| 8 | ENVESTNET ASSET MANAGEMENT INC | 511,068 | $15.3M | 2.4% | DOUBLED +349.4% |
| 9 | WELLS FARGO & COMPANY/MN | 460,013 | $13.8M | 2.1% | NEAR_EXIT -82.7% |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 352,072 | $10.6M | 1.6% | ADD +29.7% |
| 11 | O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 291,079 | $8.7M | 1.4% | DOUBLED +389.9% |
| 12 | RAYMOND JAMES FINANCIAL INC | 209,552 | $6.3M | 1.0% | — |
| 13 | SEI INVESTMENTS CO | 159,528 | $4.8M | 0.7% | — |
| 14 | QRG CAPITAL MANAGEMENT, INC. | 153,303 | $4.6M | 0.7% | TRIM -53.6% |
| 15 | TWO SIGMA INVESTMENTS, LP | 140,756 | $4.2M | 0.7% | — |
| 16 | Vanguard Personalized Indexing Management, LLC | 134,695 | $4.0M | 0.6% | TRIM -25.7% |
| 17 | Cerity Partners LLC | 122,992 | $3.7M | 0.6% | — |
| 18 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 114,400 | $3.4M | 0.5% | ADD +75.5% |
| 19 | RENAISSANCE TECHNOLOGIES LLC | 109,600 | $3.3M | 0.5% | — |
| 20 | Orion Porfolio Solutions, LLC | 96,541 | $2.9M | 0.4% | ADD +78.0% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Cullen Capital Management, LLC | NEW | — | 1,080,361 | — | $32.4M | 2026-Q1 |
| Clearbridge Investments, LLC | NEW | — | 1,049,544 | — | $31.5M | 2026-Q1 |
| ENVESTNET ASSET MANAGEMENT INC | DOUBLED | 113,716 | 511,068 | +349.4% | $15.3M | 2026-Q1 |
| Vanguard Personalized Indexing Management, LLC | TRIM | 181,361 | 134,695 | -25.7% | $4.0M | 2026-Q1 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | ADD | 65,200 | 114,400 | +75.5% | $3.4M | 2026-Q1 |
| Orion Porfolio Solutions, LLC | ADD | 54,225 | 96,541 | +78.0% | $2.9M | 2026-Q1 |
| Connor, Clark & Lunn Investment Management Ltd. | DOUBLED | 34,107 | 70,441 | +106.5% | $2.1M | 2026-Q1 |
| Neuberger Berman Group LLC | ADD | 21,940 | 32,788 | +49.4% | $983.3K | 2026-Q1 |
| Atria Investments, Inc | DOUBLED | 7,348 | 26,025 | +254.2% | $780.5K | 2026-Q1 |
| BANK OF MONTREAL /CAN/ | DOUBLED | 7,071 | 26,007 | +267.8% | $780.0K | 2026-Q1 |
| Lido Advisors, LLC | ADD | 17,197 | 23,233 | +35.1% | $696.8K | 2026-Q1 |
| Rockefeller Capital Management L.P. | DOUBLED | 5,548 | 11,476 | +106.8% | $344.2K | 2026-Q1 |
| Allworth Financial LP | ADD | 1,033 | 1,683 | +62.9% | $50.5K | 2026-Q1 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 219,103 | 284,170 | +29.7% | $8.3M | 2025-Q4 |
| DIMENSIONAL FUND ADVISORS LP | TRIM | 53,855 | 32,556 | -39.5% | $951.3K | 2025-Q4 |
| Trexquant Investment LP | ADD | 12,858 | 16,886 | +31.3% | $493.4K | 2025-Q4 |
| Rockefeller Capital Management L.P. | ADD | 3,393 | 5,548 | +63.5% | $162.1K | 2025-Q4 |
| Russell Investments Group, Ltd. | TRIM | 4,497 | 1,494 | -66.8% | $43.7K | 2025-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 153,323 | 219,103 | +42.9% | $5.7M | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | NEAR_EXIT | 723,354 | 125,085 | -82.7% | $3.3M | 2025-Q3 |
| QRG CAPITAL MANAGEMENT, INC. | TRIM | 250,177 | 115,972 | -53.6% | $3.0M | 2025-Q3 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | TRIM | 178,000 | 65,200 | -63.4% | $1.7M | 2025-Q3 |
| MARSHALL WACE, LLP | ADD | 31,623 | 58,493 | +85.0% | $1.5M | 2025-Q3 |
| Orion Porfolio Solutions, LLC | DOUBLED | 21,409 | 52,404 | +144.8% | $1.4M | 2025-Q3 |
| FIRST TRUST ADVISORS LP | TRIM | 68,357 | 50,581 | -26.0% | $1.3M | 2025-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 69% buy across 16 analysts — 3 strong buy, 8 buy, 5 hold, 0 sell, 0 strong sell. No current recommendation available.
Analyst Price Targets
No recent covering-analyst activity on file. No current recommendation available.
$38.87 mean target
$38.87 Low
$38.87 High
| Metric | Value |
|---|---|
| Current Price | $38.67 |
| Target Low | $38.87 |
| Target Mean | $38.87 |
| Target Median | $38.87 |
| Target High | $38.87 |
| # Analysts | 1 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.00 | $0.00 | $0.00 | — | — | — | $900.0B | 17.1% | — |
| Next Q 2026-09-30 |
$0.00 | $0.00 | $0.00 | — | — | — | $900.0B | 13.1% | — |
| Current FY 2027-03-31 |
$3.14 | $3.14 | $3.14 | -75.4% | +15.5% | 1↑ 0↓ | $3404.6B | 376.2% | 1 |
| Next FY 2028-03-31 |
$2.98 | $2.98 | $2.98 | -4.9% | — | — | $3528.7B | 3.6% | 1 |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 8 | 5 | 0 | 0 | 69% | |
| May 1, 2026 | 3 | 8 | 5 | 0 | 0 | 69% | |
| Apr 1, 2026 | 3 | 8 | 5 | 0 | 0 | 69% | |
| Mar 1, 2026 | 3 | 8 | 5 | 0 | 0 | 69% | |
| Feb 1, 2026 | 3 | 8 | 5 | 0 | 0 | 69% | |
| Jan 1, 2026 | 3 | 7 | 5 | 0 | 0 | 67% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 3, 2026
short_volume
Short Volume: IX — 79.4% short (0.4M / 0.6M)
Short: 439,395 | Exempt: 0 | TRF Vol: 553,576 | Short Ratio: 79.4% | Off-exchange volume (dark pool + OTC)
Apr 13, 2026
short_volume
Short Volume: IX — 86.3% short (0.4M / 0.5M)
Short: 446,334 | Exempt: 0 | TRF Vol: 517,191 | Short Ratio: 86.3% | Off-exchange volume (dark pool + OTC)
Mar 23, 2026
short_interest
FTD: IX — 53,205 shares ($1.6M) failed to deliver
Settlement: 20260323, Price: $29.48, FTD Value: $1,568,483.4, ORIX CORP 1 ADS REP 1 SHARE CO
Mar 20, 2026
short_interest
FTD: IX — 62,835 shares ($1.9M) failed to deliver
Settlement: 20260320, Price: $30.03, FTD Value: $1,886,935.05, ORIX CORP 1 ADS REP 1 SHARE CO
Mar 13, 2026
short_interest
FTD: IX — 17,899 shares ($0.5M) failed to deliver
Settlement: 20260313, Price: $30.26, FTD Value: $541,623.74, ORIX CORP 1 ADS REP 1 SHARE CO
Mar 11, 2026
short_interest
FTD: IX — 38,511 shares ($1.2M) failed to deliver
Settlement: 20260311, Price: $31.88, FTD Value: $1,227,730.68, ORIX CORP 1 ADS REP 1 SHARE CO
Mar 2, 2026
short_interest
FTD: IX — 142,996 shares ($5.1M) failed to deliver
Settlement: 20260302, Price: $35.55, FTD Value: $5,083,507.8, ORIX CORP 1 ADS REP 1 SHARE CO
Feb 27, 2026
short_interest
FTD: IX — 160,000 shares ($5.7M) failed to deliver
Settlement: 20260227, Price: $35.59, FTD Value: $5,694,400, ORIX CORP 1 ADS REP 1 SHARE CO
Feb 26, 2026
short_interest
FTD: IX — 160,000 shares ($5.7M) failed to deliver
Settlement: 20260226, Price: $35.62, FTD Value: $5,699,200, ORIX CORP 1 ADS REP 1 SHARE CO
Feb 25, 2026
short_interest
FTD: IX — 130,000 shares ($4.6M) failed to deliver
Settlement: 20260225, Price: $35.39, FTD Value: $4,600,700, ORIX CORP 1 ADS REP 1 SHARE CO
Feb 24, 2026
short_interest
FTD: IX — 51,406 shares ($1.8M) failed to deliver
Settlement: 20260224, Price: $35.25, FTD Value: $1,812,061.5, ORIX CORP 1 ADS REP 1 SHARE CO
Feb 23, 2026
short_interest
FTD: IX — 50,212 shares ($1.8M) failed to deliver
Settlement: 20260223, Price: $35.34, FTD Value: $1,774,492.08, ORIX CORP 1 ADS REP 1 SHARE CO
Feb 12, 2026
short_interest
FTD: IX — 17,934 shares ($0.6M) failed to deliver
Settlement: 20260212, Price: $35.85, FTD Value: $642,933.9, ORIX CORP 1 ADS REP 1 SHARE CO
Feb 5, 2026
short_interest
FTD: IX — 27,945 shares ($0.9M) failed to deliver
Settlement: 20260205, Price: $31.23, FTD Value: $872,722.35, ORIX CORP 1 ADS REP 1 SHARE CO