JD
JD.com, Inc.
$28.56
+1.78%
$39.0B
No data for this timeframe.
Vol
Market Cap$39.0B
Cap SizeLarge Cap
Analyst ConsensusStrong Buy (90%)
Inst. Holders50 funds
Inst. Value$4.5B
Inst. Activity24 buys / 18 sells
Reddit Sentiment54° Neutral
SEC Reports5
Press Releases2
Recent Activity
Jun 12, 2026
short_volume
Short Volume: JD — 57.8% short (1.1M / 2.0M)
Short: 1,136,771 | Exempt: 1,319 | TRF Vol: 1,968,265 | Short Ratio: 57.8% | Off-exchange volume (da
Jun 11, 2026
SEC
Institutional cluster in JD.com shows mixed conviction: 4 buyers (net +$296.4M) vs 4 sellers (net -$196.2M). Citadel dou
INST-CLUSTER — Impact 3/10
Jun 8, 2026
Insider
Scheufele Caroline acquired via exercise 7,631 shares
Director
Jun 8, 2026
Insider
Scheufele Caroline acquired via exercise 15,262 shares
Director
Jun 5, 2026
SEC
JD.com filed a 6-K announcing its Annual General Meeting (AGM) to be held on June 29, 2026, as an open forum with no pro
6-K — Impact 2/10
May 22, 2026
Insider
Xu Dingbo acquired via exercise 7,467 shares
Director
May 12, 2026
SEC
JD.com reported Q1 2026 results with revenue growth of 4.9% YoY to RMB315.7B, but GAAP net income attributable to shareh
PRESS-RELEASE — Impact 7/10
Inst.
FIL Ltd — ADD
11,820,000 shares ($349.5M)
Price Targets
$41.38
+44.9% upside
Strong Buy
Current $28.56
Low $27.14
Median $40.14
High $61.33
36 analysts
$27.14
$61.33
Analyst Ratings
10Strong Buy
18Buy
2Hold
0Sell
1Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 14, 2026 | Susquehanna | MAINTAIN | Neutral → Neutral |
| May 14, 2026 | Barclays | MAINTAIN | Overweight → Overweight |
| May 13, 2026 | Bernstein | MAINTAIN | Outperform → Outperform |
| May 13, 2026 | Benchmark | MAINTAIN | Buy → Buy |
| Apr 16, 2026 | Bernstein | MAINTAIN | Outperform → Outperform |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $5.72 ▼ -1.5% | $5.04 — $6.69 | 15% YoY | 18 |
| Next Q | $6.58 ▼ -2.3% | $5.11 — $8.36 | 76% YoY | 15 |
| Current FY | $22.38 ▼ -1.8% | $19.23 — $25.50 | 26% YoY | 29 |
| Next FY | $29.45 | $21.87 — $38.00 | 32% YoY | 30 |
Latest Reports
MIXED
INST-CLUSTER
3/10
Institutional cluster in JD.com shows mixed conviction: 4 buyers (net +$296.4M) vs 4 sellers (net -$196.2M). Citadel dou
Jun 11, 2026
NEUTRAL
6-K
2/10
JD.com filed a 6-K announcing its Annual General Meeting (AGM) to be held on June 29, 2026, as an open forum with no pro
Jun 5, 2026
NEUTRAL
Press
5/10
JD.com filed its annual report on Form 20-F for the fiscal year ended December 31, 2025, and published a corresponding H
Apr 16, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $405.2M | — |
| DODGE & COX | $360.6M | TRIM |
| FIL Ltd | $349.5M | ADD |
| Newlands Management Operations LLC | $345.8M | — |
| FRANKLIN RESOURCES INC | $313.7M | DOUBLED |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 8, 2026 | Scheufele Caroline | M | $0.00 |
| Jun 8, 2026 | Scheufele Caroline | M | $0.00 |
| May 22, 2026 | Xu Dingbo | M | $0.00 |
| May 22, 2026 | Xu Dingbo | M | $0.00 |
| May 22, 2026 | Hsieh Louis | M | $0.00 |
Reddit Sentiment
54°▼
Neutral
Bearish
Neutral
Bullish
50 institutional holders with $4.5B total value (151,868,128 shares) as of 2026-Q1. Top holders: SUSQUEHANNA, DODGE, FIL. Net buying activity: 24 institutions added/increased vs 18 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 13,701,400 | $405.2M | 9.0% | — |
| 2 | DODGE & COX | 12,194,648 | $360.6M | 8.0% | TRIM -35.1% |
| 3 | FIL Ltd | 11,820,000 | $349.5M | 7.8% | ADD +38.4% |
| 4 | Newlands Management Operations LLC | 11,693,590 | $345.8M | 7.7% | — |
| 5 | FRANKLIN RESOURCES INC | 10,608,107 | $313.7M | 7.0% | DOUBLED +110875.1% |
| 6 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 10,341,787 | $305.8M | 6.8% | — |
| 7 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 7,600,500 | $224.7M | 5.0% | — |
| 8 | Invesco Ltd. | 6,242,252 | $184.6M | 4.1% | TRIM -37.1% |
| 9 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 5,405,862 | $159.9M | 3.6% | ADD +27.2% |
| 10 | BANK OF AMERICA CORP /DE/ | 4,998,428 | $147.8M | 3.3% | ADD +67.4% |
| 11 | MORGAN STANLEY | 4,334,369 | $128.2M | 2.9% | TRIM -37.5% |
| 12 | BARROW HANLEY MEWHINNEY & STRAUSS LLC | 4,084,179 | $120.8M | 2.7% | — |
| 13 | BlackRock, Inc. | 3,751,930 | $110.9M | 2.5% | — |
| 14 | D. E. Shaw & Co., Inc. | 3,677,600 | $108.7M | 2.4% | — |
| 15 | CITADEL ADVISORS LLC | 3,640,400 | $107.6M | 2.4% | — |
| 16 | Centiva Capital, LP | 3,446,000 | $101.9M | 2.3% | — |
| 17 | FEDERATED HERMES, INC. | 2,830,859 | $83.7M | 1.9% | — |
| 18 | Point72 Asset Management, L.P. | 2,712,603 | $80.2M | 1.8% | DOUBLED +113.8% |
| 19 | GOLDMAN SACHS GROUP INC | 2,320,597 | $68.6M | 1.5% | — |
| 20 | CITADEL ADVISORS LLC | 1,644,800 | $48.6M | 1.1% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| FIL Ltd | ADD | 8,539,000 | 11,820,000 | +38.4% | $349.5M | 2026-Q1 |
| FRANKLIN RESOURCES INC | DOUBLED | 9,559 | 10,608,107 | +110875.1% | $313.7M | 2026-Q1 |
| Invesco Ltd. | TRIM | 9,926,442 | 6,242,252 | -37.1% | $184.6M | 2026-Q1 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 4,250,324 | 5,405,862 | +27.2% | $159.9M | 2026-Q1 |
| BANK OF AMERICA CORP /DE/ | ADD | 2,985,391 | 4,998,428 | +67.4% | $147.8M | 2026-Q1 |
| Point72 Asset Management, L.P. | DOUBLED | 1,268,925 | 2,712,603 | +113.8% | $80.2M | 2026-Q1 |
| Brevan Howard Capital Management LP | NEW | — | 1,649,000 | — | $47.8M | 2026-Q1 |
| Appaloosa LP | TRIM | 4,157,046 | 1,305,000 | -68.6% | $38.6M | 2026-Q1 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | NEW | — | 906,394 | — | $26.8M | 2026-Q1 |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | TRIM | 1,751,720 | 884,010 | -49.5% | $26.1M | 2026-Q1 |
| FMR LLC | TRIM | 1,654,527 | 834,726 | -49.5% | $24.7M | 2026-Q1 |
| BNP Paribas Asset Management Holding S.A. | ADD | 212,132 | 293,406 | +38.3% | $8.7M | 2026-Q1 |
| TUDOR INVESTMENT CORP ET AL | DOUBLED | 59,676 | 270,832 | +353.8% | $8.0M | 2026-Q1 |
| CREDIT AGRICOLE S A | ADD | 140,961 | 224,451 | +59.2% | $6.6M | 2026-Q1 |
| Mitsubishi UFJ Trust & Banking Corp | TRIM | 296,208 | 205,238 | -30.7% | $6.1M | 2026-Q1 |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | DOUBLED | 92,197 | 186,404 | +102.2% | $5.5M | 2026-Q1 |
| Parallax Volatility Advisers, L.P. | DOUBLED | 12,030 | 177,503 | +1375.5% | $5.2M | 2026-Q1 |
| SEI INVESTMENTS CO | ADD | 97,797 | 173,753 | +77.7% | $5.1M | 2026-Q1 |
| Marex Group plc | TRIM | 247,859 | 136,347 | -45.0% | $4.0M | 2026-Q1 |
| GROUP ONE TRADING LLC | TRIM | 462,670 | 130,234 | -71.9% | $3.9M | 2026-Q1 |
| AMERIPRISE FINANCIAL INC | TRIM | 157,397 | 109,957 | -30.1% | $3.3M | 2026-Q1 |
| NOMURA HOLDINGS INC | ADD | 60,110 | 92,089 | +53.2% | $2.7M | 2026-Q1 |
| PEAK6 LLC | TRIM | 142,275 | 52,674 | -63.0% | $1.6M | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. | TRIM | 163,614 | 50,606 | -69.1% | $1.5M | 2026-Q1 |
| Amundi | TRIM | 159,005 | 46,829 | -70.5% | $1.4M | 2026-Q1 |
8 unique insiders with 23 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | Scheufele Caroline | Director | EXERCISE | 7,631 | — | — |
| Jun 8, 2026 | Scheufele Caroline | Director | EXERCISE | 15,262 | — | — |
| May 22, 2026 | Xu Dingbo | Director | EXERCISE | 7,467 | — | — |
| May 22, 2026 | Xu Dingbo | Director | EXERCISE | 14,934 | — | — |
| May 22, 2026 | Hsieh Louis | Director | EXERCISE | 7,467 | — | — |
| May 22, 2026 | Hsieh Louis | Director | EXERCISE | 14,934 | — | — |
| May 15, 2026 | Xu Dingbo | Director | AWARD | 33,224 | — | — |
| May 15, 2026 | Huang Ming | Director | AWARD | 37,638 | — | — |
| May 15, 2026 | Liu Qiangdong | Director | EXERCISE | 1,000,000 | — | — |
| May 15, 2026 | Liu Qiangdong | Director | EXERCISE | 2,000,000 | — | — |
| May 15, 2026 | Hsieh Louis | Director | AWARD | 33,224 | — | — |
| Apr 2, 2026 | Zhang Pang | Chief Human Resources Officer | TAX W/H | 12,800 | $28.44 | $364.0K |
| Apr 2, 2026 | Shan Su | Chief Financial Officer | TAX W/H | 4,600 | $28.44 | $130.8K |
| Apr 2, 2026 | Xu Ran | Chief Executive Officer | TAX W/H | 20,000 | $28.44 | $568.8K |
| Apr 1, 2026 | Zhang Pang | Chief Human Resources Officer | EXERCISE | 28,861 | — | — |
| Apr 1, 2026 | Zhang Pang | Chief Human Resources Officer | EXERCISE | 57,722 | — | — |
| Apr 1, 2026 | Zhang Pang | Chief Human Resources Officer | AWARD | 30,000 | — | — |
| Apr 1, 2026 | Shan Su | Chief Financial Officer | EXERCISE | 11,250 | — | — |
| Apr 1, 2026 | Shan Su | Chief Financial Officer | AWARD | 30,000 | — | — |
| Apr 1, 2026 | Shan Su | Chief Financial Officer | EXERCISE | 2,500 | — | — |
| Apr 1, 2026 | Xu Ran | Chief Executive Officer | EXERCISE | 44,510 | — | — |
| Apr 1, 2026 | Xu Ran | Chief Executive Officer | EXERCISE | 10,000 | — | — |
| Apr 1, 2026 | Xu Ran | Chief Executive Officer | AWARD | 80,000 | — | — |
5 SEC filing reports analyzed. Sentiment: 0 bullish, 1 bearish, 1 mixed, 3 neutral. Avg impact: 3.8/10.
MIXED
INST-CLUSTER
3/10
Institutional cluster in JD.com shows mixed conviction: 4 buyers (net +$296.4M) vs 4 sellers (net -$
Jun 11, 2026
NEUTRAL
6-K
2/10
JD.com filed a 6-K announcing its Annual General Meeting (AGM) to be held on June 29, 2026, as an op
Jun 5, 2026
BEARISH
PRESS-RELEASE
7/10
JD.com reported Q1 2026 results with revenue growth of 4.9% YoY to RMB315.7B, but GAAP net income at
May 12, 2026
NEUTRAL
PRESS-RELEASE
2/10
JD.com announced it will release Q1 2026 earnings on May 12, 2026. This is a routine earnings date a
Apr 28, 2026
NEUTRAL
INST-CLUSTER
5/10
Three major passive institutional investors — Morgan Stanley, Wells Fargo, and Schwab — significantl
Feb 28, 2026
Current analyst consensus: Strong Buy (90% buy). Based on 31 analysts: 10 strong buy, 18 buy, 2 hold, 0 sell, 1 strong sell.
Analyst Price Targets
$41.38 mean target
+44.9% upside
Strong Buy (1.35)
$27.14 Low
$61.33 High
| Metric | Value |
|---|---|
| Current Price | $28.56 |
| Target Low | $27.14 |
| Target Mean | $41.38 |
| Target Median | $40.14 |
| Target High | $61.33 |
| # Analysts | 36 |
| Recommendation | Strong Buy (1.35) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$5.72 | $5.04 | $6.69 | 15.2% | -1.5% | 8↑ 3↓ | $348.2B | -2.4% | 18 |
| Next Q 2026-09-30 |
$6.58 | $5.11 | $8.36 | 76.3% | -2.3% | 4↑ 6↓ | $325.6B | 8.9% | 15 |
| Current FY 2026-12-31 |
$22.38 | $19.23 | $25.50 | 25.6% | -1.8% | 23↑ 1↓ | $1386.0B | 5.9% | 29 |
| Next FY 2027-12-31 |
$29.45 | $21.87 | $38.00 | 31.6% | -0.2% | 18↑ 5↓ | $1471.5B | 6.2% | 30 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $5.723 | |
| 7d ago | $5.723 | |
| 30d ago | $5.807 | -0.084 |
| 60d ago | $5.547 | +0.175 |
| 90d ago | $5.555 | +0.168 |
7 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 14, 2026 | Susquehanna | MAINTAIN | Neutral | Neutral |
| May 14, 2026 | Barclays | MAINTAIN | Overweight | Overweight |
| May 13, 2026 | Bernstein | MAINTAIN | Outperform | Outperform |
| May 13, 2026 | Benchmark | MAINTAIN | Buy | Buy |
| Apr 16, 2026 | Bernstein | MAINTAIN | Outperform | Outperform |
| Apr 15, 2026 | Barclays | MAINTAIN | Overweight | Overweight |
| Apr 14, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Mar 9, 2026 | Barclays | MAINTAIN | Overweight | Overweight |
| Mar 9, 2026 | Susquehanna | MAINTAIN | Neutral | Neutral |
| Jan 26, 2026 | B of A Securities | MAINTAIN | Buy | Buy |
| Jan 7, 2026 | Freedom Broker | MAINTAIN | Buy | Buy |
| Jan 2, 2026 | Citigroup | MAINTAIN | Buy | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 10 | 18 | 2 | 0 | 1 | 90% | |
| May 1, 2026 | 10 | 20 | 2 | 0 | 1 | 91% | |
| Apr 1, 2026 | 9 | 19 | 3 | 0 | 1 | 88% | |
| Mar 1, 2026 | 10 | 18 | 3 | 0 | 1 | 88% | |
| Feb 1, 2026 | 10 | 18 | 3 | 0 | 1 | 88% | |
| Jan 1, 2026 | 12 | 20 | 3 | 0 | 1 | 89% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
54°
Neutral
Bearish
Neutral
Bullish
23 mentions
9 bullish
7 bearish
23 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Apr 18, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Apr 18, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Apr 16, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Apr 16, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 16, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 15, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Apr 15, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Apr 12, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| Apr 12, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| Apr 11, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 11, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 9, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Apr 9, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Apr 8, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 8, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 8, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 31, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Mar 30, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| Mar 30, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| Mar 25, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 25, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 23, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Mar 23, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
Jun 12, 2026
short_volume
Short Volume: JD — 57.8% short (1.1M / 2.0M)
Short: 1,136,771 | Exempt: 1,319 | TRF Vol: 1,968,265 | Short Ratio: 57.8% | Off-exchange volume (dark pool + OTC)
Jun 9, 2026
short_volume
Short Volume: JD — 59.6% short (1.0M / 1.8M)
Short: 1,047,419 | Exempt: 3,546 | TRF Vol: 1,758,062 | Short Ratio: 59.6% | Off-exchange volume (dark pool + OTC)
Jun 8, 2026
short_volume
Short Volume: JD — 67.7% short (1.5M / 2.2M)
Short: 1,466,269 | Exempt: 114 | TRF Vol: 2,164,952 | Short Ratio: 67.7% | Off-exchange volume (dark pool + OTC)
Jun 5, 2026
other
JD.com to Hold Annual General Meeting on June 29, 2026
<p align="justify">BEIJING, June 05, 2026 (GLOBE NEWSWIRE) -- JD.com, Inc. (“JD.com” or the “Company”) (NASDAQ: JD and HKEX: 9618 (HKD counter) and
Jun 3, 2026
short_volume
Short Volume: JD — 56.7% short (1.2M / 2.1M)
Short: 1,169,999 | Exempt: 4,982 | TRF Vol: 2,064,713 | Short Ratio: 56.7% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: JD — 55.3% short (1.7M / 3.0M)
Short: 1,681,566 | Exempt: 4,436 | TRF Vol: 3,038,092 | Short Ratio: 55.3% | Off-exchange volume (dark pool + OTC)
May 21, 2026
short_volume
Short Volume: JD — 57.1% short (1.3M / 2.3M)
Short: 1,290,903 | Exempt: 202 | TRF Vol: 2,262,614 | Short Ratio: 57.1% | Off-exchange volume (dark pool + OTC)
May 12, 2026
earnings
JD.com Announces First Quarter 2026 Results
<p align="justify">BEIJING, May 12, 2026 (GLOBE NEWSWIRE) -- JD.com, Inc. (NASDAQ: JD and HKEX: 9618 (HKD counter) and 89618 (RMB counter), the “<st
May 11, 2026
short_volume
Short Volume: JD — 59.0% short (2.0M / 3.4M)
Short: 2,019,735 | Exempt: 2,296 | TRF Vol: 3,420,871 | Short Ratio: 59.0% | Off-exchange volume (dark pool + OTC)
May 8, 2026
short_volume
Short Volume: JD — 56.6% short (1.3M / 2.3M)
Short: 1,278,616 | Exempt: 990 | TRF Vol: 2,257,245 | Short Ratio: 56.6% | Off-exchange volume (dark pool + OTC)
May 7, 2026
short_volume
Short Volume: JD — 60.8% short (1.8M / 3.0M)
Short: 1,818,257 | Exempt: 0 | TRF Vol: 2,990,478 | Short Ratio: 60.8% | Off-exchange volume (dark pool + OTC)
May 1, 2026
short_interest
FTD: JD — 211,161 shares ($6.4M) failed to deliver
Settlement: 20260501, Price: $30.32, FTD Value: $6,402,401.52, JD COM INC SPON ADS REPSTG COM
Apr 30, 2026
short_interest
FTD: JD — 148,961 shares ($4.4M) failed to deliver
Settlement: 20260430, Price: $29.70, FTD Value: $4,424,141.7, JD COM INC SPON ADS REPSTG COM
Apr 29, 2026
short_volume
Short Volume: JD — 73.0% short (1.0M / 1.4M)
Short: 1,041,259 | Exempt: 3,154 | TRF Vol: 1,426,038 | Short Ratio: 73.0% | Off-exchange volume (dark pool + OTC)
Apr 28, 2026
earnings
JD.com to Report First Quarter 2026 Financial Results on May 12, 2026
<p align="justify">BEIJING, April 28, 2026 (GLOBE NEWSWIRE) -- JD.com, Inc. (NASDAQ: JD and HKEX: 9618 (HKD counter) and 89618 (RMB counter)), a lea