MPWR
MONOLITHIC POWER SYSTEMS INC
$1,481.05
-10.38%
$81.2B
No data for this timeframe.
Vol
Market Cap$81.2B
Cap SizeLarge Cap
Analyst ConsensusStrong Buy (88%)
Inst. Holders8 funds
Inst. Value$11.2B
Inst. Activity2 buys / 1 sells
Insider Activity0B / 32S
Insider Net $-$239.3M
Reddit Sentiment63° Warm
SEC Reports20
Press Releases1
Congressional3 trades
Recent Activity
Jun 3, 2026
SEC
Four MPWR insiders sold a total of $13.76M in open-market sales over a 7-day window, led by EVP & General Counsel Tseng
CLUSTER — Impact 2/10
Jun 2, 2026
SEC
Three MPWR insiders sold a total of $13.71M in shares over a 7-day window, led by EVP & General Counsel Saria Tseng's $1
CLUSTER — Impact 2/10
Jun 1, 2026
Insider
Sciammas Maurice sold 30 shares
EVP, WW Sales & Marketing @ $1,533.95 ($46.0K)
May 29, 2026
SEC
Three MPWR insiders sold a total of $13.71M in open-market transactions over a 7-day window. The largest sale ($12.86M)
CLUSTER — Impact 2/10
May 29, 2026
Insider
Sciammas Maurice sold 12,472 shares
EVP, WW Sales & Marketing @ $0.00 ($0.00)
May 27, 2026
Insider
Tseng Saria sold 7,565 shares
EVP & General Counsel @ $1,700.00 ($12.9M)
Inst.
NORGES BANK — NEW
726,705 shares ($658.7M)
Inst.
TWO SIGMA INVESTMENTS, LP — NEW
2,000 shares ($1.8M)
Price Targets
$1,797.14
+21.3% upside
Strong Buy
Current $1,481.05
Low $1,500.00
Median $1,812.50
High $2,000.00
14 analysts
$1,500.00
$2,000.00
Analyst Ratings
8Strong Buy
14Buy
3Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 1, 2026 | TD Cowen | MAINTAIN | Buy → Buy |
| May 1, 2026 | Wells Fargo | MAINTAIN | Overweight → Overweight |
| May 1, 2026 | Keybanc | MAINTAIN | Overweight → Overweight |
| May 1, 2026 | Rosenblatt | MAINTAIN | Neutral → Neutral |
| May 1, 2026 | Needham | MAINTAIN | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Next Q | $6.41 ▲ +13.9% | $6.21 — $6.62 | 36% YoY | 15 |
| Current Q | $5.86 ▲ +13.7% | $5.82 — $6.05 | 39% YoY | 15 |
| Current FY | $24.02 ▲ +11.6% | $23.64 — $24.91 | 35% YoY | 15 |
| Next FY | $30.16 ▲ +16.7% | $27.72 — $34.97 | 26% YoY | 15 |
Latest Reports
NEUTRAL
CLUSTER
2/10
Four MPWR insiders sold a total of $13.76M in open-market sales over a 7-day window, led by EVP & General Counsel Tseng
Jun 3, 2026
NEUTRAL
CLUSTER
2/10
Three MPWR insiders sold a total of $13.71M in shares over a 7-day window, led by EVP & General Counsel Saria Tseng's $1
Jun 2, 2026
NEUTRAL
Press
3/10
Monolithic Power Systems announced it will report its Q1 2026 financial results on April 30, 2026, followed by a Q&A web
Apr 15, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $5.5B | — |
| FMR LLC | $3.6B | — |
| NORGES BANK | $658.7M | NEW |
| MORGAN STANLEY | $588.3M | — |
| BANK OF AMERICA CORP | $498.1M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 1, 2026 | Sciammas Maurice | SELL | $46.0K |
| May 29, 2026 | Sciammas Maurice | G | $0.00 |
| May 27, 2026 | Tseng Saria | SELL | $12.9M |
| May 26, 2026 | Zhou Jeff | SELL | $816.5K |
| May 26, 2026 | DEAN ROBERT | SELL | $36.3K |
Reddit Sentiment
63°
Warm
Bearish
Neutral
Bullish
Congressional Trades
1 members: 3 buys, 0 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Markwayne Mullin | R | BUY | $15,001 - $50,000 |
| Markwayne Mullin | R | BUY | $15,001 - $50,000 |
| Markwayne Mullin | R | BUY | $15,001 - $50,000 |
8 institutional holders with $11.2B total value (12,381,705 shares) as of 2025-Q4. Top holders: VANGUARD, FMR, NORGES. Net buying activity: 2 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 6,034,394 | $5.5B | 48.7% | — |
| 2 | FMR LLC | 3,977,008 | $3.6B | 32.1% | — |
| 3 | NORGES BANK | 726,705 | $658.7M | 5.9% | NEW |
| 4 | MORGAN STANLEY | 649,070 | $588.3M | 5.2% | — |
| 5 | BANK OF AMERICA CORP /DE/ | 549,575 | $498.1M | 4.4% | — |
| 6 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 365,384 | $331.2M | 3.0% | NEW |
| 7 | WELLS FARGO & COMPANY/MN | 77,569 | $70.3M | 0.6% | — |
| 8 | TWO SIGMA INVESTMENTS, LP | 2,000 | $1.8M | 0.0% | NEW |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 726,705 | — | $658.7M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 2,000 | — | $1.8M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 8,086 | 0 | -100.0% | $0.00 | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 8,086 | — | $7.4M | 2025-Q3 |
| NORGES BANK | EXIT | 598,887 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | NEW | — | 598,887 | — | $438.0M | 2025-Q2 |
| UBS Group AG | ADD | 393,290 | 502,536 | +27.8% | $367.5M | 2025-Q2 |
| CITADEL ADVISORS LLC | TRIM | 318,710 | 178,675 | -43.9% | $103.6M | 2025-Q1 |
| NORGES BANK | EXIT | 834,557 | 0 | -100.0% | $0.00 | 2025-Q1 |
| UBS Group AG | ADD | 212,422 | 410,572 | +93.3% | $242.9M | 2024-Q4 |
| CITADEL ADVISORS LLC | DOUBLED | 85,654 | 318,710 | +272.1% | $188.6M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 314,264 | — | $290.5M | 2024-Q3 |
12 unique insiders with 32 transactions. Net insider value: -$239.3M ($0.00 bought, $239.3M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 30 | $1,533.95 | $46.0K |
| May 29, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | G | 12,472 | $0.00 | $0.00 |
| May 27, 2026 | Tseng Saria | EVP & General Counsel | SELL | 7,565 | $1,700.00 | $12.9M |
| May 26, 2026 | Zhou Jeff | Director | SELL | 486 | $1,680.00 | $816.5K |
| May 26, 2026 | DEAN ROBERT W II | Interim CFO | SELL | 22 | $1,649.56 | $36.3K |
| May 22, 2026 | Tseng Saria | EVP & General Counsel | SELL | 5,000 | $1,586.43 | $7.9M |
| May 22, 2026 | Tseng Saria | EVP & General Counsel | G | 200 | $0.00 | $0.00 |
| May 18, 2026 | DEAN ROBERT W II | Interim CFO | SELL | 4 | $1,563.28 | $6.3K |
| May 18, 2026 | Hsing Michael | CEO | SELL | 3,424 | $1,462.61 | $5.0M |
| May 15, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 3,741 | $1,550.36 | $5.8M |
| May 13, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | G | 1,563 | $0.00 | $0.00 |
| May 13, 2026 | DEAN ROBERT W II | Interim CFO | J | 2,156 | $0.00 | $0.00 |
| May 6, 2026 | Wynne Eileen | Director | SELL | 335 | $1,582.68 | $530.2K |
| May 6, 2026 | Zhou Jeff | Director | SELL | 500 | $1,650.00 | $825.0K |
| May 6, 2026 | Elmiger Eugen J | Director | SELL | 320 | $1,559.88 | $499.2K |
| May 6, 2026 | Xiao Deming | EVP, Global Operations | SELL | 3,329 | $1,648.38 | $5.5M |
| May 5, 2026 | Zhou Jeff | Director | SELL | 514 | $1,574.48 | $809.3K |
| May 5, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 380 | $1,583.81 | $601.8K |
| May 4, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 30 | $1,588.73 | $47.7K |
| Apr 8, 2026 | Tseng Saria | EVP & General Counsel | SELL | 560 | $1,266.48 | $709.2K |
| Apr 6, 2026 | Tseng Saria | EVP & General Counsel | SELL | 244 | $1,139.96 | $278.2K |
| Apr 1, 2026 | Tseng Saria | EVP & General Counsel | SELL | 576 | $1,131.24 | $651.6K |
| Apr 1, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 30 | $1,116.44 | $33.5K |
| Mar 30, 2026 | Tseng Saria | EVP & General Counsel | SELL | 5,154 | $1,000.81 | $5.2M |
| Mar 20, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 30 | $1,095.07 | $32.9K |
| Feb 12, 2026 | Hsing Michael | CEO | SELL | 12,731 | $1,155.71 | $14.7M |
| Feb 11, 2026 | Hsing Michael | CEO | SELL | 363 | $1,158.71 | $420.6K |
| Feb 11, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 200 | $1,179.98 | $236.0K |
| Feb 10, 2026 | Hsing Michael | CEO | SELL | 4,302 | $1,132.01 | $4.9M |
| Feb 9, 2026 | Lee Victor K | Director | SELL | 400 | $1,212.16 | $484.9K |
| Feb 6, 2026 | Hsing Michael | CEO | SELL | 54,923 | $1,171.16 | $64.3M |
| Feb 6, 2026 | Tseng Saria | EVP & General Counsel | SELL | 22,875 | $1,171.16 | $26.8M |
| Feb 6, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | SELL | 22,875 | $1,171.16 | $26.8M |
| Feb 6, 2026 | Xiao Deming | EVP, Global Operations | SELL | 22,875 | $1,171.16 | $26.8M |
| Feb 6, 2026 | BLEGEN THEODORE | EVP and CFO | SELL | 21,725 | $1,171.16 | $25.4M |
| Feb 3, 2026 | CHANG KUO WEI HERBERT | Director | A | 189 | $0.00 | $0.00 |
| Feb 3, 2026 | Hsing Michael | CEO | A | 136,825 | $0.00 | $0.00 |
| Feb 3, 2026 | Tseng Saria | EVP & General Counsel | A | 57,170 | $0.00 | $0.00 |
| Feb 3, 2026 | Sciammas Maurice | EVP, WW Sales & Marketing | A | 57,170 | $0.00 | $0.00 |
| Feb 3, 2026 | Elmiger Eugen J | Director | A | 189 | $0.00 | $0.00 |
| Feb 3, 2026 | Xiao Deming | EVP, Global Operations | A | 57,170 | $0.00 | $0.00 |
| Feb 3, 2026 | Lee Victor K | Director | A | 189 | $0.00 | $0.00 |
| Feb 3, 2026 | BLEGEN THEODORE | EVP and CFO | A | 38,745 | $0.00 | $0.00 |
| Feb 3, 2026 | Martinez Carintia | Director | A | 189 | $0.00 | $0.00 |
| Feb 3, 2026 | Zhou Jeff | Director | A | 189 | $0.00 | $0.00 |
| Feb 3, 2026 | Wynne Eileen | Director | A | 189 | $0.00 | $0.00 |
| Feb 2, 2026 | BLEGEN THEODORE | EVP and CFO | SELL | 220 | $1,110.58 | $244.3K |
20 SEC filing reports analyzed. Sentiment: 3 bullish, 0 bearish, 0 mixed, 17 neutral. Avg impact: 3.1/10.
NEUTRAL
CLUSTER
2/10
Four MPWR insiders sold a total of $13.76M in open-market sales over a 7-day window, led by EVP & Ge
Jun 3, 2026
NEUTRAL
CLUSTER
2/10
Three MPWR insiders sold a total of $13.71M in shares over a 7-day window, led by EVP & General Coun
Jun 2, 2026
NEUTRAL
CLUSTER
2/10
Three MPWR insiders sold a total of $13.71M in open-market transactions over a 7-day window. The lar
May 29, 2026
NEUTRAL
CLUSTER
2/10
Three MPWR insiders sold a total of $8.78M in open-market sales over a 5-day window, led by EVP & Ge
May 28, 2026
NEUTRAL
CLUSTER
3/10
Two MPWR insiders (EVP & General Counsel Saria Tseng and Director Jeff Zhou) sold a total of $8.75M
May 27, 2026
NEUTRAL
CLUSTER
2/10
Four MPWR insiders, including CEO Michael Hsing and EVP Saria Tseng, sold a total of $18.75M in open
May 27, 2026
NEUTRAL
CLUSTER
3/10
CEO Michael Hsing and EVP Maurice Sciammas sold a combined $10.8M in MPWR stock within a week, repre
May 21, 2026
NEUTRAL
CLUSTER
3/10
Two MPWR insiders, including the EVP of WW Sales & Marketing, sold a total of $5.81M in open-market
May 20, 2026
NEUTRAL
CLUSTER
2/10
Multiple MPWR insiders sold shares worth $7.34M, but this represents less than 0.01% of the $79.3B m
May 15, 2026
NEUTRAL
CLUSTER
3/10
Four MPWR insiders sold a total of $7.34M in stock over a one-week window, led by EVP Xiao Deming ($
May 15, 2026
NEUTRAL
CLUSTER
2/10
Four insiders at Monolithic Power Systems sold a total of $7.44M in stock over a 7-day window follow
May 8, 2026
NEUTRAL
CLUSTER
2/10
Three MPWR insiders (two directors and one EVP) sold a total of $1.96M in open-market sales over thr
May 8, 2026
NEUTRAL
CLUSTER
3/10
Two MPWR insiders (EVP Maurice Sciammas and Director Jeff Zhou) sold a total of $1.41M in open-marke
May 7, 2026
BULLISH
8-K
8/10
Monolithic Power Systems reported Q1 2026 revenue of $804.2M (+26.1% YoY) and non-GAAP diluted EPS o
Apr 30, 2026
NEUTRAL
DEFA14A
2/10
Monolithic Power Systems filed additional definitive proxy soliciting materials (DEFA14A) on April 3
Apr 30, 2026
BULLISH
COURT-RULING
5/10
Monolithic Power Systems (MPWR) won a procedural victory in its patent infringement case against Ree
Apr 29, 2026
BULLISH
COURT-RULING
7/10
Monolithic Power Systems (MPWR) won key pre-trial rulings in its patent infringement case against Re
Apr 21, 2026
NEUTRAL
CLUSTER
3/10
Two executive insiders at Monolithic Power Systems sold shares in the past week, totaling $743,000 i
Apr 10, 2026
NEUTRAL
144
3/10
Saria Tseng, an officer of Monolithic Power Systems, filed a Form 144 to notify intent to sell up to
Apr 8, 2026
NEUTRAL
CLUSTER
3/10
Two executives at Monolithic Power Systems sold shares in a coordinated cluster totaling $312K over
Apr 8, 2026
Current analyst consensus: Strong Buy (88% buy). Based on 25 analysts: 8 strong buy, 14 buy, 3 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$1,797.14 mean target
+21.3% upside
Strong Buy (3.00)
$1,500.00 Low
$2,000.00 High
| Metric | Value |
|---|---|
| Current Price | $1,481.05 |
| Target Low | $1,500.00 |
| Target Mean | $1,797.14 |
| Target Median | $1,812.50 |
| Target High | $2,000.00 |
| # Analysts | 14 |
| Recommendation | Strong Buy (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Next Q 2026-09-30 |
$6.41 | $6.21 | $6.62 | 35.6% | +13.9% | 15↑ 0↓ | $1.0B | 33.0% | 15 |
| Current Q 2026-06-30 |
$5.86 | $5.82 | $6.05 | 39.2% | +13.7% | 13↑ 0↓ | $0.9B | 35.7% | 15 |
| Current FY 2026-12-31 |
$24.02 | $23.64 | $24.91 | 35.2% | +11.6% | 15↑ 0↓ | $3.7B | 32.6% | 15 |
| Next FY 2027-12-31 |
$30.16 | $27.72 | $34.97 | 25.6% | +16.7% | 15↑ 0↓ | $4.5B | 22.1% | 15 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $5.860 | |
| 7d ago | $5.168 | +0.691 |
| 30d ago | $5.155 | +0.705 |
| 60d ago | $5.155 | +0.705 |
| 90d ago | $4.960 | +0.899 |
12 analyst firms have rated this stock: 2 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 1, 2026 | TD Cowen | MAINTAIN | Buy | Buy |
| May 1, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| May 1, 2026 | Keybanc | MAINTAIN | Overweight | Overweight |
| May 1, 2026 | Rosenblatt | MAINTAIN | Neutral | Neutral |
| May 1, 2026 | Needham | MAINTAIN | Buy | Buy |
| Apr 16, 2026 | Stifel | MAINTAIN | Buy | Buy |
| Feb 9, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Feb 6, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| Feb 6, 2026 | Truist Securities | MAINTAIN | Buy | Buy |
| Feb 6, 2026 | Keybanc | MAINTAIN | Overweight | Overweight |
| Feb 6, 2026 | Rosenblatt | MAINTAIN | Neutral | Neutral |
| Feb 6, 2026 | Needham | MAINTAIN | Buy | Buy |
| Feb 4, 2026 | Stifel | MAINTAIN | Buy | Buy |
| Jan 26, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| Jan 15, 2026 | Wells Fargo | UPGRADE | Equal-Weight | Overweight |
| Dec 19, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Nov 3, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Oct 31, 2025 | TD Cowen | MAINTAIN | Buy | Buy |
| Oct 31, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Oct 31, 2025 | Rosenblatt | MAINTAIN | Neutral | Neutral |
| Oct 23, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Oct 20, 2025 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Oct 17, 2025 | Stifel | MAINTAIN | Buy | Buy |
| Oct 14, 2025 | Wolfe Research | UPGRADE | Peer Perform | Outperform |
| Oct 3, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Sep 30, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Sep 29, 2025 | Needham | MAINTAIN | Buy | Buy |
| Aug 4, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Aug 1, 2025 | Stifel | MAINTAIN | Buy | Buy |
| Aug 1, 2025 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Aug 1, 2025 | Raymond James | REITERATE | Outperform | Outperform |
| Aug 1, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Aug 1, 2025 | Rosenblatt | MAINTAIN | Neutral | Neutral |
| Aug 1, 2025 | Needham | MAINTAIN | Buy | Buy |
| Jul 23, 2025 | Loop Capital | MAINTAIN | Buy | Buy |
| Jul 16, 2025 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Jul 15, 2025 | Oppenheimer | MAINTAIN | Outperform | Outperform |
| Jul 8, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Jun 16, 2025 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Jun 4, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| May 2, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| May 2, 2025 | Raymond James | REITERATE | Outperform | Outperform |
| May 2, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| May 2, 2025 | Rosenblatt | MAINTAIN | Neutral | Neutral |
| May 2, 2025 | Needham | REITERATE | Buy | Buy |
| Apr 17, 2025 | Stifel | MAINTAIN | Buy | Buy |
| Apr 11, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Mar 21, 2025 | Oppenheimer | REITERATE | Outperform | Outperform |
| Mar 21, 2025 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Mar 21, 2025 | Rosenblatt | MAINTAIN | Neutral | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 8 | 14 | 3 | 0 | 0 | 88% | |
| May 1, 2026 | 8 | 14 | 3 | 0 | 0 | 88% | |
| Apr 1, 2026 | 8 | 14 | 3 | 0 | 0 | 88% | |
| Mar 1, 2026 | 8 | 14 | 4 | 0 | 0 | 85% | |
| Feb 1, 2026 | 7 | 15 | 4 | 0 | 0 | 85% | |
| Jan 1, 2026 | 7 | 13 | 5 | 0 | 0 | 80% |
Strong BuyBuyHoldSellStrong Sell
1 members of Congress traded this stock: 3 buys, 0 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Feb 4, 2026 | Markwayne Mullin | R | SENATE | BUY | $15,001 - $50,000 | Monolithic Power Systems Inc | Mar 2, 2026 (27d) |
| Jan 5, 2026 | Markwayne Mullin | R | SENATE | BUY | $15,001 - $50,000 | Monolithic Power Systems Inc | Feb 4, 2026 (31d) |
| Jan 5, 2026 | Markwayne Mullin | R | SENATE | BUY | $15,001 - $50,000 | Monolithic Power Systems Inc | Feb 4, 2026 (31d) |
63°
Warm
Bearish
Neutral
Bullish
4 mentions
2 bullish
0 bearish
4 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| May 11, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| May 11, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| May 8, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| May 8, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
May 11, 2026
dark_pool
Dark Pool: MPWR — 0.7M shares, 55,123 trades
Week starting 2026-05-11. Total ATS volume: 654,557 shares across 55,123 trades.
May 4, 2026
dark_pool
Dark Pool: MPWR — 0.8M shares, 60,074 trades
Week starting 2026-05-04. Total ATS volume: 751,447 shares across 60,074 trades.
May 1, 2026
short_interest
FTD: MPWR — 1,894 shares ($3.1M) failed to deliver
Settlement: 20260501, Price: $1614.41, FTD Value: $3,057,692.54, MONOLITHIC POWER SYSTEMS, INC
Apr 30, 2026
announcement
Monolithic Power Systems Prevails in Patent Infringement Lawsuit Brought by Bel Power Solutions in West Texas, with Bel Power Solutions Paying Costs
<p align="justify">SCHAFFHAUSEN, Switzerland, April 30, 2026 (GLOBE NEWSWIRE) -- Monolithic Power Systems, Inc. (MPS) (Nasdaq: MPWR), a fabless glob
Apr 30, 2026
earnings_calendar
MPWR Q1 2026 Earnings After Market Close — 2026-04-30
Apr 28, 2026
Enforcement
Monolithic Power Systems, Inc. v. Reed Semiconductor Corp., Nengda Microelectronics (Shenzhen) Co., Ltd., Nengda Semiconductor Technology (Shenzhen) Co., Ltd., NuVision Technology, Inc., WT Microelectronics Co., Ltd.
Court ruling from District Court, D. Delaware. Docket: 1:25-cv-00536
Apr 27, 2026
dark_pool
Dark Pool: MPWR — 1.1M shares, 53,485 trades
Week starting 2026-04-27. Total ATS volume: 1,085,935 shares across 53,485 trades.
Apr 20, 2026
dark_pool
Dark Pool: MPWR — 0.7M shares, 42,125 trades
Week starting 2026-04-20. Total ATS volume: 731,327 shares across 42,125 trades.
Apr 16, 2026
short_interest
FTD: MPWR — 1,210 shares ($1.6M) failed to deliver
Settlement: 20260416, Price: $1353.00, FTD Value: $1,637,130, MONOLITHIC POWER SYSTEMS, INC
Apr 15, 2026
announcement
Monolithic Power Systems to Report First Quarter 2026 Results on April 30, 2026
<p align="justify">SCHAFFHAUSEN, Switzerland, April 15, 2026 (GLOBE NEWSWIRE) -- Monolithic Power Systems, Inc. (MPS) (Nasdaq: MPWR), a fabless glo
Apr 13, 2026
dark_pool
Dark Pool: MPWR — 0.6M shares, 35,834 trades
Week starting 2026-04-13. Total ATS volume: 636,262 shares across 35,834 trades.
Apr 13, 2026
Enforcement
Monolithic Power Systems, Inc. v. Reed Semiconductor Corp.; Monolithic Power Systems, Inc. v. Reed Semiconductor Corp.; Monolithic Power Systems, Inc. v. Nengda Microelectronics (Shenzhen) Co., Ltd., Nengda Semiconductor Technology (Shenzhen) Co., Ltd.
Court ruling from District Court, D. Delaware. Docket: 1:23-cv-01155
Apr 10, 2026
short_interest
FTD: MPWR — 7,315 shares ($9.8M) failed to deliver
Settlement: 20260410, Price: $1334.21, FTD Value: $9,759,746.15, MONOLITHIC POWER SYSTEMS, INC
Apr 6, 2026
dark_pool
Dark Pool: MPWR — 0.8M shares, 47,177 trades
Week starting 2026-04-06. Total ATS volume: 763,864 shares across 47,177 trades.
Mar 30, 2026
dark_pool
Dark Pool: MPWR — 0.5M shares, 27,708 trades
Week starting 2026-03-30. Total ATS volume: 484,585 shares across 27,708 trades.
Mar 23, 2026
dark_pool
Dark Pool: MPWR — 0.5M shares, 30,223 trades
Week starting 2026-03-23. Total ATS volume: 509,128 shares across 30,223 trades.
Mar 19, 2026
short_interest
FTD: MPWR — 16,276 shares ($17.5M) failed to deliver
Settlement: 20260319, Price: $1075.29, FTD Value: $17,501,420.04, MONOLITHIC POWER SYSTEMS, INC