OP
OPENW
Opendoor Technologies Inc.
$0.5070
-5.23%
$488.7M
No data for this timeframe.
Vol
Market Cap$488.7M
Cap SizeSmall Cap
Inst. Holders37 funds
Inst. Value$1.2M
Inst. Activity3 buys / 5 sells
Recent Activity
Inst.
Hudson Bay Capital Management — TRIM
257,491 shares ($156.3K)
Inst.
BALYASNY ASSET MANAGEMENT L.P. — DOUBLED
75,409 shares ($46.0K)
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| MORGAN STANLEY | $535.5K | — |
| Hudson Bay Capital Management | $156.3K | TRIM |
| LMR Partners LLP | $137.1K | — |
| STATE STREET CORP | $85.9K | — |
| BALYASNY ASSET MANAGEMENT L.P. | $46.0K | DOUBLED |
37 institutional holders with $1.2M total value (2,055,088 shares) as of 2026-Q1. Top holders: MORGAN, Hudson, LMR. Net selling activity: 5 institutions trimmed/exited vs 3 added.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | MORGAN STANLEY | 885,779 | $535.5K | 43.9% | — |
| 2 | Hudson Bay Capital Management LP | 257,491 | $156.3K | 12.8% | TRIM -29.0% |
| 3 | LMR Partners LLP | 226,739 | $137.1K | 11.2% | — |
| 4 | STATE STREET CORP | 141,510 | $85.9K | 7.0% | — |
| 5 | BALYASNY ASSET MANAGEMENT L.P. | 75,409 | $46.0K | 3.8% | DOUBLED +214.8% |
| 6 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 66,666 | $40.5K | 3.3% | — |
| 7 | D. E. Shaw & Co., Inc. | 60,915 | $37.0K | 3.0% | — |
| 8 | TUDOR INVESTMENT CORP ET AL | 58,128 | $35.1K | 2.9% | — |
| 9 | Point72 Asset Management, L.P. | 48,657 | $29.4K | 2.4% | ADD +33.3% |
| 10 | CITADEL ADVISORS LLC | 31,650 | $19.2K | 1.6% | — |
| 11 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 21,051 | $12.8K | 1.0% | — |
| 12 | SOROS FUND MANAGEMENT LLC | 19,069 | $11.5K | 0.9% | TRIM -42.3% |
| 13 | Legal & General Group Plc | 19,035 | $11.5K | 0.9% | — |
| 14 | Amundi | 18,770 | $11.3K | 0.9% | — |
| 15 | GROUP ONE TRADING LLC | 14,496 | $8.8K | 0.7% | TRIM -50.4% |
| 16 | JANUS HENDERSON GROUP PLC | 13,235 | $8.0K | 0.7% | — |
| 17 | GOLDMAN SACHS GROUP INC | 11,909 | $7.2K | 0.6% | — |
| 18 | Universal- Beteiligungs- und Servicegesellschaft mbH | 11,440 | $6.9K | 0.6% | — |
| 19 | CAPSTONE INVESTMENT ADVISORS, LLC | 10,435 | $6.3K | 0.5% | — |
| 20 | BlackRock, Inc. | 5,495 | $3.3K | 0.3% | NEAR_EXIT -94.9% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Hudson Bay Capital Management LP | TRIM | 362,739 | 257,491 | -29.0% | $156.3K | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. | DOUBLED | 23,955 | 75,409 | +214.8% | $46.0K | 2026-Q1 |
| Point72 Asset Management, L.P. | ADD | 36,501 | 48,657 | +33.3% | $29.4K | 2026-Q1 |
| SOROS FUND MANAGEMENT LLC | TRIM | 33,026 | 19,069 | -42.3% | $11.5K | 2026-Q1 |
| GROUP ONE TRADING LLC | TRIM | 29,231 | 14,496 | -50.4% | $8.8K | 2026-Q1 |
| BlackRock, Inc. | NEAR_EXIT | 108,296 | 5,495 | -94.9% | $3.3K | 2026-Q1 |
| DANSKE BANK A/S | TRIM | 393 | 192 | -51.1% | $117.00 | 2026-Q1 |
| PNC FINANCIAL SERVICES GROUP, INC. | DOUBLED | 20 | 53 | +165.0% | $32.00 | 2026-Q1 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.00 | $0.00 | $0.00 | — | — | — | $0.9B | -42.5% | — |
| Next Q 2026-09-30 |
$0.00 | $0.00 | $0.00 | — | — | — | $1.1B | 23.2% | — |
| Current FY 2026-12-31 |
$0.00 | $0.00 | $0.00 | — | — | — | $3.9B | -10.8% | — |
| Next FY 2027-12-31 |
$0.00 | $0.00 | $0.00 | — | — | — | $6.7B | 72.8% | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.