PAAS
PAN AMERICAN SILVER CORP
$47.58
-10.31%
$22.4B
No data for this timeframe.
Vol
Market Cap$22.4B
Cap SizeLarge Cap
Analyst ConsensusStrong Buy (80%)
Inst. Holders8 funds
Inst. Value$1.9B
Inst. Activity2 buys / 0 sells
Congressional1 trades
Recent Activity
Inst.
NORGES BANK — NEW
5,858,647 shares ($303.6M)
Inst.
TWO SIGMA INVESTMENTS, LP — ADD
988,715 shares ($51.2M)
Apr 13, 2026
short_interest
FTD: PAAS — 15,210 shares ($0.9M) failed to deliver
Settlement: 20260413, Price: $57.64, FTD Value: $876,704.4, PAN AMERICAN SILVER CORP
Jan 27, 2026
Congress
Gilbert Cisneros sell
$50,001 - $100,000 — House
Price Targets
$73.13
+53.7% upside
Strong Buy
Current $47.58
Low $63.00
Median $73.00
High $94.00
8 analysts
$63.00
$94.00
Analyst Ratings
2Strong Buy
6Buy
2Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 12, 2026 | TD Cowen | UPGRADE | Hold → Buy |
| Apr 28, 2026 | RBC Capital | REITERATE | Outperform → Outperform |
| Jan 26, 2026 | Scotiabank | MAINTAIN | Sector Outperform → Sector Outperform |
| Jan 21, 2026 | Jefferies | MAINTAIN | Hold → Hold |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $1.04 ▼ -10.8% | $0.69 — $1.37 | 141% YoY | 6 |
| Next Q | $1.19 ▼ -16.3% | $0.69 — $1.62 | 149% YoY | 6 |
| Current FY | $4.65 ▼ -1.2% | $3.09 — $5.94 | 83% YoY | 10 |
| Next FY | $5.45 ▲ +4.0% | $2.23 — $9.36 | 17% YoY | 10 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $905.5M | — |
| FMR LLC | $355.4M | TRIM |
| NORGES BANK | $303.6M | NEW |
| BANK OF AMERICA CORP | $134.0M | TRIM |
| MORGAN STANLEY | $124.1M | ADD |
Congressional Trades
1 members: 0 buys, 1 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Gilbert Cisneros | D | SELL | $50,001 - $100,000 |
8 institutional holders with $1.9B total value (37,571,438 shares) as of 2025-Q4. Top holders: VANGUARD, FMR, NORGES. Net buying activity: 2 institutions added/increased vs 0 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 17,465,779 | $905.5M | 46.5% | — |
| 2 | FMR LLC | 6,858,204 | $355.4M | 18.3% | TRIM -38.9% |
| 3 | NORGES BANK | 5,858,647 | $303.6M | 15.6% | NEW |
| 4 | BANK OF AMERICA CORP /DE/ | 2,586,335 | $134.0M | 6.9% | TRIM -32.9% |
| 5 | MORGAN STANLEY | 2,396,226 | $124.1M | 6.4% | ADD +52.6% |
| 6 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,025,886 | $53.3M | 2.7% | ADD +28.0% |
| 7 | TWO SIGMA INVESTMENTS, LP | 988,715 | $51.2M | 2.6% | ADD +50.7% |
| 8 | WELLS FARGO & COMPANY/MN | 391,646 | $20.3M | 1.0% | TRIM -51.8% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 5,858,647 | — | $303.6M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | ADD | 656,189 | 988,715 | +50.7% | $51.2M | 2025-Q4 |
| UBS Group AG | ADD | 1,423,094 | 2,385,606 | +67.6% | $92.4M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | TRIM | 3,368,233 | 2,259,379 | -32.9% | $87.5M | 2025-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 799,553 | 1,023,522 | +28.0% | $39.7M | 2025-Q3 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 1,609,750 | 656,189 | -59.2% | $25.4M | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | TRIM | 797,504 | 384,750 | -51.8% | $14.9M | 2025-Q3 |
| NORGES BANK | EXIT | 5,467,895 | 0 | -100.0% | $0.00 | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 1,698,622 | 0 | -100.0% | $0.00 | 2025-Q3 |
| FMR LLC | TRIM | 9,904,155 | 6,056,321 | -38.9% | $171.9M | 2025-Q2 |
| NORGES BANK | NEW | — | 5,467,895 | — | $155.3M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 1,356,371 | 3,368,233 | +148.3% | $95.7M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 981,822 | 1,698,622 | +73.0% | $48.2M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 104,087 | 1,609,750 | +1446.5% | $45.7M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 232,323 | 797,504 | +243.3% | $22.6M | 2025-Q2 |
| FMR LLC | DOUBLED | 4,284,495 | 9,904,155 | +131.2% | $255.8M | 2025-Q1 |
| CITADEL ADVISORS LLC | TRIM | 2,677,671 | 1,434,420 | -46.4% | $37.1M | 2025-Q1 |
| UBS Group AG | ADD | 890,260 | 1,300,175 | +46.0% | $33.6M | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 1,498,246 | 981,822 | -34.5% | $25.4M | 2025-Q1 |
| WELLS FARGO & COMPANY/MN | TRIM | 445,464 | 232,323 | -47.8% | $6.0M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | NEAR_EXIT | 651,584 | 104,087 | -84.0% | $2.7M | 2025-Q1 |
| NORGES BANK | EXIT | 4,546,642 | 0 | -100.0% | $0.00 | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 713,340 | 1,498,246 | +110.0% | $30.3M | 2024-Q4 |
| MORGAN STANLEY | ADD | 2,073,908 | 3,165,716 | +52.6% | $66.1M | 2024-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 905,474 | — | $18.9M | 2024-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (80% buy). Based on 10 analysts: 2 strong buy, 6 buy, 2 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$73.13 mean target
+53.7% upside
Strong Buy (1.78)
$63.00 Low
$94.00 High
| Metric | Value |
|---|---|
| Current Price | $47.58 |
| Target Low | $63.00 |
| Target Mean | $73.13 |
| Target Median | $73.00 |
| Target High | $94.00 |
| # Analysts | 8 |
| Recommendation | Strong Buy (1.78) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$1.04 | $0.69 | $1.37 | 141.2% | -10.8% | 0↑ 2↓ | $1.2B | 44.2% | 6 |
| Next Q 2026-09-30 |
$1.19 | $0.69 | $1.62 | 149.0% | -16.3% | 0↑ 2↓ | $1.4B | 62.0% | 6 |
| Current FY 2026-12-31 |
$4.65 | $3.09 | $5.94 | 83.2% | -1.2% | 6↑ 2↓ | $5.1B | 41.8% | 10 |
| Next FY 2027-12-31 |
$5.45 | $2.23 | $9.36 | 17.1% | +4.0% | 7↑ 2↓ | $5.3B | 4.0% | 10 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $1.037 | |
| 7d ago | $1.112 | -0.075 |
| 30d ago | $1.163 | -0.126 |
| 60d ago | $1.100 | -0.063 |
| 90d ago | $0.950 | +0.087 |
4 analyst firms have rated this stock: 1 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 12, 2026 | TD Cowen | UPGRADE | Hold | Buy |
| Apr 28, 2026 | RBC Capital | REITERATE | Outperform | Outperform |
| Jan 26, 2026 | Scotiabank | MAINTAIN | Sector Outperform | Sector Outperform |
| Jan 21, 2026 | Jefferies | MAINTAIN | Hold | Hold |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 2 | 6 | 2 | 0 | 0 | 80% | |
| May 1, 2026 | 2 | 6 | 2 | 0 | 0 | 80% | |
| Apr 1, 2026 | 2 | 6 | 2 | 0 | 0 | 80% | |
| Mar 1, 2026 | 2 | 6 | 2 | 0 | 0 | 80% | |
| Feb 1, 2026 | 2 | 6 | 2 | 0 | 0 | 80% | |
| Jan 1, 2026 | 2 | 6 | 2 | 0 | 0 | 80% |
Strong BuyBuyHoldSellStrong Sell
1 members of Congress traded this stock: 0 buys, 1 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Jan 27, 2026 | Gilbert Cisneros | D | HOUSE | SELL | $50,001 - $100,000 | Pan American Silver Corp | Feb 16, 2026 (21d) |
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Apr 13, 2026
short_interest
FTD: PAAS — 15,210 shares ($0.9M) failed to deliver
Settlement: 20260413, Price: $57.64, FTD Value: $876,704.4, PAN AMERICAN SILVER CORP
Apr 2, 2026
short_interest
FTD: PAAS — 459,346 shares ($25.5M) failed to deliver
Settlement: 20260402, Price: $55.58, FTD Value: $25,530,450.68, PAN AMERICAN SILVER CORP
Mar 31, 2026
short_interest
FTD: PAAS — 56,621 shares ($2.9M) failed to deliver
Settlement: 20260331, Price: $51.16, FTD Value: $2,896,730.36, PAN AMERICAN SILVER CORP
Mar 20, 2026
short_interest
FTD: PAAS — 62,528 shares ($3.0M) failed to deliver
Settlement: 20260320, Price: $48.34, FTD Value: $3,022,603.52, PAN AMERICAN SILVER CORP
Mar 9, 2026
short_interest
FTD: PAAS — 36,997 shares ($2.2M) failed to deliver
Settlement: 20260309, Price: $59.56, FTD Value: $2,203,541.32, PAN AMERICAN SILVER CORP
Mar 4, 2026
short_interest
FTD: PAAS — 10,603 shares ($0.7M) failed to deliver
Settlement: 20260304, Price: $61.59, FTD Value: $653,038.77, PAN AMERICAN SILVER CORP
Mar 2, 2026
short_interest
FTD: PAAS — 24,839 shares ($1.7M) failed to deliver
Settlement: 20260302, Price: $68.70, FTD Value: $1,706,439.3, PAN AMERICAN SILVER CORP
Feb 25, 2026
short_interest
FTD: PAAS — 15,099 shares ($1.0M) failed to deliver
Settlement: 20260225, Price: $65.36, FTD Value: $986,870.64, PAN AMERICAN SILVER CORP
Feb 24, 2026
short_interest
FTD: PAAS — 7,945 shares ($0.5M) failed to deliver
Settlement: 20260224, Price: $65.18, FTD Value: $517,855.1, PAN AMERICAN SILVER CORP
Feb 23, 2026
short_interest
FTD: PAAS — 82,551 shares ($5.3M) failed to deliver
Settlement: 20260223, Price: $64.70, FTD Value: $5,341,049.7, PAN AMERICAN SILVER CORP
Feb 18, 2026
short_interest
FTD: PAAS — 13,731 shares ($0.8M) failed to deliver
Settlement: 20260218, Price: $56.09, FTD Value: $770,171.79, PAN AMERICAN SILVER CORP
Feb 11, 2026
short_interest
FTD: PAAS — 12,843 shares ($0.8M) failed to deliver
Settlement: 20260211, Price: $59.29, FTD Value: $761,461.47, PAN AMERICAN SILVER CORP
Feb 9, 2026
short_interest
FTD: PAAS — 421,068 shares ($23.2M) failed to deliver
Settlement: 20260209, Price: $55.21, FTD Value: $23,247,164.28, PAN AMERICAN SILVER CORP