PBPB
POTBELLY CORP
$22.96
-0.22%
No data for this timeframe.
Vol
Inst. Holders50 funds
Inst. Value$194.5M
Inst. Activity0 buys / 5 sells
Prev Close $23.01
Recent Activity
Inst.
VANGUARD GROUP INC — EXIT
0 shares ($0.00)
Inst.
BlackRock, Inc. — EXIT
0 shares ($0.00)
May 5, 2026
earnings_calendar
PBPB Q1 2026 Earnings Scheduled — 2026-05-05
Analyst Ratings
0Strong Buy
0Buy
6Hold
1Sell
2Strong Sell
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BlackRock, Inc. | $34.2M | EXIT |
| VANGUARD GROUP INC | $24.7M | EXIT |
| FIL Ltd | $20.6M | EXIT |
| BALYASNY ASSET MANAGEMENT L.P. | $19.6M | EXIT |
| RENAISSANCE TECHNOLOGIES LLC | $19.0M | EXIT |
50 institutional holders with $194.5M total value (11,434,764 shares) as of 2025-Q3. Top holders: BlackRock,, VANGUARD, FIL. Net buying activity: 7 institutions added/increased vs 5 reduced.
Top Institutional Holders — 2025-Q3
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 2,009,653 | $34.2M | 17.6% | EXIT -100.0% |
| 2 | VANGUARD GROUP INC | 1,450,355 | $24.7M | 12.7% | EXIT -100.0% |
| 3 | FIL Ltd | 1,210,426 | $20.6M | 10.6% | EXIT -100.0% |
| 4 | BALYASNY ASSET MANAGEMENT L.P. | 1,150,782 | $19.6M | 10.1% | EXIT -100.0% |
| 5 | RENAISSANCE TECHNOLOGIES LLC | 1,112,954 | $19.0M | 9.7% | EXIT -100.0% |
| 6 | STATE STREET CORP | 526,332 | $9.0M | 4.6% | — |
| 7 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 492,537 | $8.4M | 4.3% | ADD +31.9% |
| 8 | GABELLI FUNDS LLC | 444,300 | $7.6M | 3.9% | — |
| 9 | DIMENSIONAL FUND ADVISORS LP | 429,743 | $7.3M | 3.8% | — |
| 10 | BANK OF AMERICA CORP /DE/ | 347,831 | $5.9M | 3.0% | DOUBLED +303.2% |
| 11 | MORGAN STANLEY | 333,313 | $5.7M | 2.9% | DOUBLED +287.7% |
| 12 | Nuveen, LLC | 221,917 | $3.8M | 1.9% | — |
| 13 | UBS Group AG | 203,338 | $3.5M | 1.8% | DOUBLED +344.7% |
| 14 | Assenagon Asset Management S.A. | 188,560 | $3.2M | 1.7% | DOUBLED +209.3% |
| 15 | Cerity Partners LLC | 186,166 | $3.2M | 1.6% | — |
| 16 | Centiva Capital, LP | 100,000 | $1.7M | 0.9% | — |
| 17 | Russell Investments Group, Ltd. | 96,927 | $1.7M | 0.8% | TRIM -61.3% |
| 18 | Allianz Asset Management GmbH | 87,500 | $1.5M | 0.8% | — |
| 19 | FIRST TRUST ADVISORS LP | 80,280 | $1.4M | 0.7% | — |
| 20 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 75,725 | $1.3M | 0.7% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | EXIT | 1,450,355 | 0 | -100.0% | $0.00 | 2025-Q4 |
| BlackRock, Inc. | EXIT | 2,009,653 | 0 | -100.0% | $0.00 | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 1,112,954 | 0 | -100.0% | $0.00 | 2025-Q4 |
| FIL Ltd | EXIT | 1,210,426 | 0 | -100.0% | $0.00 | 2025-Q4 |
| BALYASNY ASSET MANAGEMENT L.P. | EXIT | 1,150,782 | 0 | -100.0% | $0.00 | 2025-Q4 |
| FIL Ltd | NEW | — | 1,210,426 | — | $20.6M | 2025-Q3 |
| BALYASNY ASSET MANAGEMENT L.P. | NEW | — | 1,150,782 | — | $19.6M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 86,277 | 347,831 | +303.2% | $5.9M | 2025-Q3 |
| MORGAN STANLEY | DOUBLED | 85,963 | 333,313 | +287.7% | $5.7M | 2025-Q3 |
| UBS Group AG | DOUBLED | 45,721 | 203,338 | +344.7% | $3.5M | 2025-Q3 |
| Assenagon Asset Management S.A. | DOUBLED | 60,972 | 188,560 | +209.3% | $3.2M | 2025-Q3 |
| Russell Investments Group, Ltd. | TRIM | 250,719 | 96,927 | -61.3% | $1.7M | 2025-Q3 |
| PANAGORA ASSET MANAGEMENT INC | TRIM | 86,478 | 60,369 | -30.2% | $1.0M | 2025-Q3 |
| Trexquant Investment LP | TRIM | 97,016 | 44,065 | -54.6% | $750.9K | 2025-Q3 |
| CITADEL ADVISORS LLC | NEAR_EXIT | 315,749 | 38,969 | -87.7% | $664.0K | 2025-Q3 |
| CWM, LLC | DOUBLED | 1,273 | 4,130 | +224.4% | $70.00 | 2025-Q3 |
| First Eagle Investment Management, LLC | EXIT | 989,028 | 0 | -100.0% | $0.00 | 2025-Q3 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | ADD | 337,933 | 445,780 | +31.9% | $5.5M | 2025-Q2 |
| MARSHALL WACE, LLP | DOUBLED | 173,460 | 383,360 | +121.0% | $4.7M | 2025-Q2 |
| PANAGORA ASSET MANAGEMENT INC | DOUBLED | 28,237 | 86,478 | +206.3% | $1.1M | 2025-Q2 |
| ROYAL BANK OF CANADA | DOUBLED | 1,356 | 69,681 | +5038.7% | $854.0K | 2025-Q2 |
| UBS Group AG | DOUBLED | 16,033 | 45,721 | +185.2% | $560.1K | 2025-Q2 |
| BARCLAYS PLC | ADD | 29,816 | 46,098 | +54.6% | $565.00 | 2025-Q2 |
| CWM, LLC | ADD | 670 | 1,273 | +90.0% | $16.00 | 2025-Q2 |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | ADD | 479,031 | 639,649 | +33.5% | $6.1M | 2025-Q1 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 0% buy across 9 analysts — 0 strong buy, 0 buy, 6 hold, 1 sell, 2 strong sell. No current recommendation available.
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Feb 1, 2026 | 0 | 0 | 6 | 1 | 2 | 0% | |
| Jan 1, 2026 | 0 | 0 | 6 | 1 | 2 | 0% | |
| Dec 1, 2025 | 0 | 0 | 6 | 1 | 2 | 0% | |
| Nov 1, 2025 | 0 | 0 | 6 | 1 | 2 | 0% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 5, 2026
earnings_calendar
PBPB Q1 2026 Earnings Scheduled — 2026-05-05
Mar 4, 2026
earnings_calendar
PBPB Q4 2025 Earnings After Market Close — 2026-03-04