PEGA
PEGASYSTEMS INC
$35.11
+1.15%
$5.7B
No data for this timeframe.
Vol
Market Cap$5.7B
Cap SizeMid Cap
Analyst ConsensusStrong Buy (95%)
Inst. Holders8 funds
Inst. Value$855.7M
Inst. Activity1 buys / 1 sells
Insider Activity0B / 1S
Insider Net $-$27.7K
Reddit Sentiment33° Cool
SEC Reports7
Exchange Nasdaq·Sector Services-Computer Processing & Data Preparation·Inc. MA·CIK 0001013857·Prev Close $34.71
Recent Activity
Jun 9, 2026
short_volume
Short Volume: PEGA — 65.4% short (0.5M / 0.8M)
Short: 533,417 | Exempt: 1,744 | TRF Vol: 815,125 | Short Ratio: 65.4% | Off-exchange volume (dark p
Jun 8, 2026
SEC
Pegasystems held an investor session on June 8, 2026, highlighting its completed subscription transition, strong Pega Cl
8-K — Impact 4/10
Jun 7, 2026
Insider
Akgonul Rifat Kerim sold 2,278 shares
Chief Product Officer @ $0.00 ($0.00)
Jun 7, 2026
Insider
Akgonul Rifat Kerim sold 1,102 shares
Chief Product Officer @ $34.71 ($38.3K)
Jun 7, 2026
Insider
Akgonul Rifat Kerim sold 2,278 shares
Chief Product Officer @ $0.00 ($0.00)
Apr 24, 2026
SEC
Pegasystems Inc. filed a definitive proxy statement (DEFA14A) for its upcoming annual shareholder meeting. The filing co
DEFA14A — Impact 2/10
Apr 21, 2026
SEC
Pegasystems reported Q1 2026 earnings with a 10% revenue decline and a 61% GAAP EPS decline, missing consensus. However,
8-K — Impact 7/10
Inst.
NORGES BANK — NEW
534,244 shares ($31.9M)
Price Targets
$58.18
+70.3% upside
Strong Buy
Current $34.16
Low $48.00
Median $58.00
High $71.00
11 analysts
$48.00
$71.00
Analyst Ratings
5Strong Buy
13Buy
1Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Apr 23, 2026 | Citigroup | MAINTAIN | Buy → Buy |
| Apr 23, 2026 | RBC Capital | MAINTAIN | Outperform → Outperform |
| Apr 23, 2026 | Wedbush | REITERATE | Outperform → Outperform |
| Apr 23, 2026 | Rosenblatt | MAINTAIN | Buy → Buy |
| Apr 20, 2026 | Rosenblatt | MAINTAIN | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.43 | $0.30 — $0.55 | 55% YoY | 12 |
| Next Q | $0.59 | $0.52 — $0.69 | 98% YoY | 12 |
| Current FY | $2.71 | $2.47 — $2.78 | 29% YoY | 12 |
| Next FY | $3.04 | $2.61 — $3.58 | 12% YoY | 12 |
Latest Reports
NEUTRAL
8-K
4/10
Pegasystems held an investor session on June 8, 2026, highlighting its completed subscription transition, strong Pega Cl
Jun 8, 2026
NEUTRAL
DEFA14A
2/10
Pegasystems Inc. filed a definitive proxy statement (DEFA14A) for its upcoming annual shareholder meeting. The filing co
Apr 24, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $654.5M | DOUBLED |
| MORGAN STANLEY | $71.7M | DOUBLED |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $50.6M | ADD |
| NORGES BANK | $31.9M | NEW |
| BANK OF AMERICA CORP | $24.1M | DOUBLED |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 7, 2026 | Akgonul Rifat | M | $0.00 |
| Jun 7, 2026 | Akgonul Rifat | F | $38.3K |
| Jun 7, 2026 | Akgonul Rifat | M | $0.00 |
| Jun 7, 2026 | Higgins John | M | $0.00 |
| Jun 7, 2026 | Higgins John | F | $44.2K |
Reddit Sentiment
33°
Cool
Bearish
Neutral
Bullish
8 institutional holders with $855.7M total value (14,328,052 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, CHARLES.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 10,959,704 | $654.5M | 76.5% | DOUBLED +100.2% |
| 2 | MORGAN STANLEY | 1,200,213 | $71.7M | 8.4% | DOUBLED +465.7% |
| 3 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 847,933 | $50.6M | 5.9% | ADD +48.7% |
| 4 | NORGES BANK | 534,244 | $31.9M | 3.7% | NEW |
| 5 | BANK OF AMERICA CORP /DE/ | 403,594 | $24.1M | 2.8% | DOUBLED +152.1% |
| 6 | WELLS FARGO & COMPANY/MN | 192,916 | $11.5M | 1.3% | DOUBLED +143.4% |
| 7 | FMR LLC | 143,608 | $8.6M | 1.0% | NEAR_EXIT -81.7% |
| 8 | TWO SIGMA INVESTMENTS, LP | 45,840 | $2.7M | 0.3% | TRIM -56.9% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 534,244 | — | $31.9M | 2025-Q4 |
| FMR LLC | NEAR_EXIT | 784,973 | 143,608 | -81.7% | $8.6M | 2025-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 574,195 | 853,742 | +48.7% | $49.1M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 33,648 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | EXIT | 794,160 | 0 | -100.0% | $0.00 | 2025-Q3 |
| VANGUARD GROUP INC | DOUBLED | 5,520,417 | 11,050,568 | +100.2% | $598.2M | 2025-Q2 |
| MORGAN STANLEY | DOUBLED | 312,460 | 1,767,439 | +465.7% | $95.7M | 2025-Q2 |
| UBS Group AG | DOUBLED | 502,027 | 1,477,025 | +194.2% | $80.0M | 2025-Q2 |
| FMR LLC | DOUBLED | 81,660 | 968,715 | +1086.3% | $52.4M | 2025-Q2 |
| NORGES BANK | NEW | — | 794,160 | — | $43.0M | 2025-Q2 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 288,158 | 574,195 | +99.3% | $31.1M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 206,897 | 521,539 | +152.1% | $28.2M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 86,565 | 210,684 | +143.4% | $11.4M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 113,110 | 48,740 | -56.9% | $2.6M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 33,648 | — | $1.8M | 2025-Q2 |
| UBS Group AG | DOUBLED | 77,415 | 502,027 | +548.5% | $34.9M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 15,423 | 113,110 | +633.4% | $7.9M | 2025-Q1 |
| FMR LLC | TRIM | 120,531 | 81,660 | -32.2% | $5.7M | 2025-Q1 |
| CITADEL ADVISORS LLC | NEAR_EXIT | 246,284 | 28,801 | -88.3% | $2.0M | 2025-Q1 |
| NORGES BANK | EXIT | 475,787 | 0 | -100.0% | $0.00 | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 96,024 | 0 | -100.0% | $0.00 | 2025-Q1 |
| CITADEL ADVISORS LLC | TRIM | 716,532 | 246,284 | -65.6% | $23.0M | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 49,675 | 82,065 | +65.2% | $7.6M | 2024-Q4 |
| UBS Group AG | DOUBLED | 37,112 | 77,415 | +108.6% | $7.2M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 322,424 | — | $23.6M | 2024-Q3 |
5 unique insiders with 1 transactions. Net insider value: -$27.7K ($0.00 bought, $27.7K sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 7, 2026 | Akgonul Rifat Kerim | Chief Product Officer | M | 2,278 | $0.00 | $0.00 |
| Jun 7, 2026 | Akgonul Rifat Kerim | Chief Product Officer | F | 1,102 | $34.71 | $38.3K |
| Jun 7, 2026 | Akgonul Rifat Kerim | Chief Product Officer | M | 2,278 | $0.00 | $0.00 |
| Jun 7, 2026 | Higgins John Gerard | Chief, Client &Partner Success | M | 2,278 | $0.00 | $0.00 |
| Jun 7, 2026 | Higgins John Gerard | Chief, Client &Partner Success | F | 1,272 | $34.71 | $44.2K |
| Jun 7, 2026 | Higgins John Gerard | Chief, Client &Partner Success | M | 2,278 | $0.00 | $0.00 |
| Jun 7, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 332 | $0.00 | $0.00 |
| Jun 7, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 332 | $0.00 | $0.00 |
| Jun 7, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | F | 81 | $34.71 | $2.8K |
| Jun 7, 2026 | STILLWELL KENNETH | COO, CFO | M | 5,222 | $0.00 | $0.00 |
| Jun 7, 2026 | STILLWELL KENNETH | COO, CFO | F | 2,055 | $34.71 | $71.3K |
| Jun 7, 2026 | STILLWELL KENNETH | COO, CFO | M | 5,222 | $0.00 | $0.00 |
| Jun 7, 2026 | Trefler Leon | Chief of Clients and Markets | M | 2,658 | $0.00 | $0.00 |
| Jun 7, 2026 | Trefler Leon | Chief of Clients and Markets | F | 1,046 | $34.71 | $36.3K |
| Jun 7, 2026 | Trefler Leon | Chief of Clients and Markets | M | 2,658 | $0.00 | $0.00 |
| Jun 5, 2026 | Higgins John Gerard | Chief, Client &Partner Success | M | 2,200 | $0.00 | $0.00 |
| Jun 5, 2026 | Higgins John Gerard | Chief, Client &Partner Success | F | 1,228 | $35.44 | $43.5K |
| Jun 5, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 440 | $0.00 | $0.00 |
| Jun 5, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | F | 108 | $35.44 | $3.8K |
| Jun 5, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 440 | $0.00 | $0.00 |
| Jun 5, 2026 | Higgins John Gerard | Chief, Client &Partner Success | M | 2,200 | $0.00 | $0.00 |
| Jun 5, 2026 | STILLWELL KENNETH | COO, CFO | M | 4,402 | $0.00 | $0.00 |
| Jun 5, 2026 | STILLWELL KENNETH | COO, CFO | F | 1,733 | $35.44 | $61.4K |
| Jun 5, 2026 | STILLWELL KENNETH | COO, CFO | M | 4,402 | $0.00 | $0.00 |
| Jun 5, 2026 | Trefler Leon | Chief of Clients and Markets | M | 2,200 | $0.00 | $0.00 |
| Jun 5, 2026 | Akgonul Rifat Kerim | Chief Product Officer | M | 2,200 | $0.00 | $0.00 |
| Jun 5, 2026 | Akgonul Rifat Kerim | Chief Product Officer | F | 1,064 | $35.44 | $37.7K |
| Jun 5, 2026 | Trefler Leon | Chief of Clients and Markets | F | 866 | $35.44 | $30.7K |
| Jun 5, 2026 | Trefler Leon | Chief of Clients and Markets | M | 2,200 | $0.00 | $0.00 |
| Jun 5, 2026 | Akgonul Rifat Kerim | Chief Product Officer | M | 2,200 | $0.00 | $0.00 |
| Jun 4, 2026 | Higgins John Gerard | Chief, Client &Partner Success | M | 1,616 | $0.00 | $0.00 |
| Jun 4, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 324 | $0.00 | $0.00 |
| Jun 4, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 324 | $0.00 | $0.00 |
| Jun 4, 2026 | Higgins John Gerard | Chief, Client &Partner Success | F | 902 | $35.11 | $31.7K |
| Jun 4, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | F | 79 | $35.11 | $2.8K |
| Jun 4, 2026 | Higgins John Gerard | Chief, Client &Partner Success | M | 1,616 | $0.00 | $0.00 |
| Jun 4, 2026 | STILLWELL KENNETH | COO, CFO | M | 3,230 | $0.00 | $0.00 |
| Jun 4, 2026 | STILLWELL KENNETH | COO, CFO | F | 1,272 | $35.11 | $44.7K |
| Jun 4, 2026 | STILLWELL KENNETH | COO, CFO | M | 3,230 | $0.00 | $0.00 |
| Jun 4, 2026 | Trefler Leon | Chief of Clients and Markets | M | 1,616 | $0.00 | $0.00 |
| Jun 4, 2026 | Trefler Leon | Chief of Clients and Markets | F | 636 | $35.11 | $22.3K |
| Jun 4, 2026 | Trefler Leon | Chief of Clients and Markets | M | 1,616 | $0.00 | $0.00 |
| Jun 4, 2026 | Akgonul Rifat Kerim | Chief Product Officer | F | 782 | $35.11 | $27.5K |
| Jun 4, 2026 | Akgonul Rifat Kerim | Chief Product Officer | M | 1,616 | $0.00 | $0.00 |
| Jun 4, 2026 | Akgonul Rifat Kerim | Chief Product Officer | M | 1,616 | $0.00 | $0.00 |
| Jun 1, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | F | 50 | $35.73 | $1.8K |
| Jun 1, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | SELL | 750 | $36.99 | $27.7K |
| Jun 1, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 204 | $0.00 | $0.00 |
| Jun 1, 2026 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | M | 204 | $0.00 | $0.00 |
| Jun 1, 2026 | Akgonul Rifat Kerim | Chief Product Officer | M | 1,176 | $0.00 | $0.00 |
7 SEC filing reports analyzed. Sentiment: 0 bullish, 2 bearish, 0 mixed, 5 neutral. Avg impact: 4.6/10.
NEUTRAL
8-K
4/10
Pegasystems held an investor session on June 8, 2026, highlighting its completed subscription transi
Jun 8, 2026
NEUTRAL
DEFA14A
2/10
Pegasystems Inc. filed a definitive proxy statement (DEFA14A) for its upcoming annual shareholder me
Apr 24, 2026
BEARISH
8-K
7/10
Pegasystems reported Q1 2026 earnings with a 10% revenue decline and a 61% GAAP EPS decline, missing
Apr 21, 2026
NEUTRAL
CLUSTER
4/10
A cluster of insider transactions at Pegasystems Inc. (PEGA) over the past week includes significant
Mar 19, 2026
NEUTRAL
CLUSTER
4/10
Pegasystems CPO Rifat Kerim executed a series of derivative exercises and open-market sales over two
Mar 17, 2026
NEUTRAL
CLUSTER
4/10
Multiple C-suite executives at Pegasystems, including the CFO and Chief Product Officer, conducted s
Mar 13, 2026
BEARISH
CLUSTER
7/10
Two C-suite executives at Pegasystems — the COO/CFO and Chief of Clients and Markets — sold shares i
Mar 12, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (95% buy). Based on 19 analysts: 5 strong buy, 13 buy, 1 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$58.18 mean target
+70.3% upside
Strong Buy (1.42)
$48.00 Low
$71.00 High
| Metric | Value |
|---|---|
| Current Price | $34.16 |
| Target Low | $48.00 |
| Target Mean | $58.18 |
| Target Median | $58.00 |
| Target High | $71.00 |
| # Analysts | 11 |
| Recommendation | Strong Buy (1.42) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.43 | $0.30 | $0.55 | 55.2% | +0.0% | 3↑ 6↓ | $0.4B | 11.5% | 12 |
| Next Q 2026-09-30 |
$0.59 | $0.52 | $0.69 | 98.1% | +0.0% | 8↑ 0↓ | $0.5B | 23.3% | 12 |
| Current FY 2026-12-31 |
$2.71 | $2.47 | $2.78 | 29.2% | +0.0% | 4↑ 5↓ | $2.0B | 13.2% | 12 |
| Next FY 2027-12-31 |
$3.04 | $2.61 | $3.58 | 12.1% | +0.0% | 5↑ 4↓ | $2.2B | 12.1% | 12 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.435 | |
| 7d ago | $0.435 | |
| 30d ago | $0.435 | |
| 60d ago | $0.457 | -0.022 |
| 90d ago | $0.457 | -0.022 |
7 analyst firms have rated this stock: 1 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Apr 23, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Apr 23, 2026 | RBC Capital | MAINTAIN | Outperform | Outperform |
| Apr 23, 2026 | Wedbush | REITERATE | Outperform | Outperform |
| Apr 23, 2026 | Rosenblatt | MAINTAIN | Buy | Buy |
| Apr 20, 2026 | Rosenblatt | MAINTAIN | Buy | Buy |
| Apr 17, 2026 | DA Davidson | MAINTAIN | Buy | Buy |
| Apr 14, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Mar 11, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Feb 12, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Feb 12, 2026 | RBC Capital | MAINTAIN | Outperform | Outperform |
| Feb 12, 2026 | Citizens | MAINTAIN | Market Outperform | Market Outperform |
| Feb 12, 2026 | Barclays | UPGRADE | Equal-Weight | Overweight |
| Feb 12, 2026 | Wedbush | MAINTAIN | Outperform | Outperform |
| Feb 12, 2026 | Rosenblatt | MAINTAIN | Buy | Buy |
| Feb 6, 2026 | Rosenblatt | MAINTAIN | Buy | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 5 | 13 | 1 | 0 | 0 | 95% | |
| May 1, 2026 | 5 | 13 | 1 | 0 | 0 | 95% | |
| Apr 1, 2026 | 5 | 13 | 1 | 0 | 0 | 95% | |
| Mar 1, 2026 | 5 | 13 | 1 | 0 | 0 | 95% | |
| Feb 1, 2026 | 5 | 12 | 2 | 0 | 0 | 89% | |
| Jan 1, 2026 | 5 | 12 | 2 | 0 | 0 | 89% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
33°
Cool
Bearish
Neutral
Bullish
2 mentions
0 bullish
2 bearish
2 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| May 2, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| May 2, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
Recent Reddit Threads
Jun 9, 2026
short_volume
Short Volume: PEGA — 65.4% short (0.5M / 0.8M)
Short: 533,417 | Exempt: 1,744 | TRF Vol: 815,125 | Short Ratio: 65.4% | Off-exchange volume (dark pool + OTC)
Jun 8, 2026
short_volume
Short Volume: PEGA — 67.5% short (0.4M / 0.6M)
Short: 409,198 | Exempt: 7,505 | TRF Vol: 606,317 | Short Ratio: 67.5% | Off-exchange volume (dark pool + OTC)
Jun 5, 2026
short_volume
Short Volume: PEGA — 57.7% short (0.3M / 0.6M)
Short: 334,733 | Exempt: 3,820 | TRF Vol: 579,634 | Short Ratio: 57.7% | Off-exchange volume (dark pool + OTC)
Jun 4, 2026
short_volume
Short Volume: PEGA — 72.0% short (0.4M / 0.6M)
Short: 400,227 | Exempt: 6,536 | TRF Vol: 555,766 | Short Ratio: 72.0% | Off-exchange volume (dark pool + OTC)
Jun 3, 2026
short_volume
Short Volume: PEGA — 65.9% short (0.4M / 0.6M)
Short: 408,071 | Exempt: 154 | TRF Vol: 618,955 | Short Ratio: 65.9% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: PEGA — 55.0% short (0.4M / 0.7M)
Short: 384,003 | Exempt: 10,319 | TRF Vol: 697,808 | Short Ratio: 55.0% | Off-exchange volume (dark pool + OTC)
May 20, 2026
short_volume
Short Volume: PEGA — 55.8% short (0.3M / 0.6M)
Short: 345,961 | Exempt: 151 | TRF Vol: 619,870 | Short Ratio: 55.8% | Off-exchange volume (dark pool + OTC)
May 18, 2026
short_volume
Short Volume: PEGA — 55.9% short (0.5M / 0.8M)
Short: 456,467 | Exempt: 1,293 | TRF Vol: 816,814 | Short Ratio: 55.9% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: PEGA — 2.2M shares, 47,134 trades
Week starting 2026-05-18. Total ATS volume: 2,217,844 shares across 47,134 trades.
May 15, 2026
short_volume
Short Volume: PEGA — 62.5% short (0.4M / 0.6M)
Short: 377,039 | Exempt: 1,565 | TRF Vol: 603,325 | Short Ratio: 62.5% | Off-exchange volume (dark pool + OTC)
May 14, 2026
short_volume
Short Volume: PEGA — 60.5% short (0.4M / 0.7M)
Short: 400,032 | Exempt: 0 | TRF Vol: 661,211 | Short Ratio: 60.5% | Off-exchange volume (dark pool + OTC)
May 13, 2026
short_volume
Short Volume: PEGA — 63.3% short (0.5M / 0.8M)
Short: 487,807 | Exempt: 2,210 | TRF Vol: 771,107 | Short Ratio: 63.3% | Off-exchange volume (dark pool + OTC)
May 12, 2026
short_volume
Short Volume: PEGA — 55.4% short (0.5M / 0.8M)
Short: 455,479 | Exempt: 9,928 | TRF Vol: 821,802 | Short Ratio: 55.4% | Off-exchange volume (dark pool + OTC)
May 11, 2026
dark_pool
Dark Pool: PEGA — 2.5M shares, 51,600 trades
Week starting 2026-05-11. Total ATS volume: 2,522,951 shares across 51,600 trades.
May 7, 2026
short_volume
Short Volume: PEGA — 59.7% short (0.4M / 0.6M)
Short: 369,788 | Exempt: 2,628 | TRF Vol: 619,792 | Short Ratio: 59.7% | Off-exchange volume (dark pool + OTC)