PLXS
PLEXUS CORP
$273.01
-3.99%
$7.6B
No data for this timeframe.
Vol
Market Cap$7.6B
Cap SizeMid Cap
Analyst ConsensusBuy (67%)
Inst. Holders8 funds
Inst. Value$721.1M
Inst. Activity2 buys / 0 sells
Insider Activity0B / 20S
Insider Net $-$8.9M
Reddit Sentiment50° Neutral
SEC Reports5
Congressional4 trades
Recent Activity
Jun 3, 2026
Insider
Kelsey Todd P. sold 1,000 shares
President & CEO @ $290.00 ($290.0K)
Jun 1, 2026
SEC
Plexus issued its Fiscal 2025 Sustainability Report, shifting from intensity-based to absolute emissions reduction targe
PRESS-RELEASE — Impact 2/10
Jun 1, 2026
earnings
Plexus Issues Fiscal 2025 Sustainability Report and Announces Transition to Absolute Emission Reduction Targets
<p align="justify">NEENAH, WI, June 01, 2026 (GLOBE NEWSWIRE) -- Plexus Corp. (NASDAQ: PLXS) today
Jun 1, 2026
Insider
Rapp Karen Marie sold 500 shares
Director @ $270.00 ($135.0K)
May 27, 2026
Insider
Kelsey Todd P. sold 1,000 shares
President & CEO @ $274.75 ($274.8K)
May 13, 2026
SEC
Three Plexus insiders sold a total of $1.48M in open-market sales over the past week, including the EVP/Chief Legal Offi
CLUSTER — Impact 3/10
Apr 29, 2026
SEC
Plexus reported record Q2 FY2026 revenue of $1.164B, up 19% YoY, with GAAP EPS of $1.82 and non-GAAP EPS of $2.05—both a
8-K — Impact 8/10
Inst.
NORGES BANK — NEW
19,582 shares ($2.9M)
Price Targets
$280.75
+2.8% upside
Hold
Current $273.01
Low $258.00
Median $277.50
High $310.00
4 analysts
$258.00
$310.00
Analyst Ratings
3Strong Buy
5Buy
4Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jun 1, 2026 | Needham | MAINTAIN | Buy → Buy |
| May 1, 2026 | Needham | MAINTAIN | Buy → Buy |
| Apr 20, 2026 | Stifel | UPGRADE | Hold → Buy |
| Mar 16, 2026 | Benchmark | REITERATE | Buy → Buy |
| Jan 30, 2026 | Stifel | MAINTAIN | Hold → Hold |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Next Q | $2.27 ▲ +1.7% | $2.18 — $2.38 | 6% YoY | 5 |
| Current Q | $2.14 ▲ +1.4% | $2.10 — $2.19 | 13% YoY | 5 |
| Next FY | $9.47 ▲ +3.0% | $9.12 — $9.72 | 15% YoY | 5 |
| Current FY | $8.23 ▲ +1.3% | $8.10 — $8.30 | 11% YoY | 5 |
Latest Reports
NEUTRAL
PRESS-RELEASE
2/10
Plexus issued its Fiscal 2025 Sustainability Report, shifting from intensity-based to absolute emissions reduction targe
Jun 1, 2026
NEUTRAL
CLUSTER
3/10
Three Plexus insiders sold a total of $1.48M in open-market sales over the past week, including the EVP/Chief Legal Offi
May 13, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $534.0M | — |
| MORGAN STANLEY | $73.9M | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $57.6M | NEW |
| BANK OF AMERICA CORP | $25.8M | ADD |
| FMR LLC | $16.5M | ADD |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 3, 2026 | Kelsey Todd | SELL | $290.0K |
| Jun 1, 2026 | Rapp Karen | SELL | $135.0K |
| May 27, 2026 | Kelsey Todd | SELL | $274.8K |
| May 20, 2026 | Kelsey Todd | SELL | $176.5K |
| May 11, 2026 | Tan Victor | SELL | $813.7K |
Reddit Sentiment
50°
Neutral
Bearish
Neutral
Bullish
Congressional Trades
1 members: 0 buys, 4 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Michael McCaul | R | SELL | $50,001 - $100,000 |
| Michael McCaul | R | SELL | $50,001 - $100,000 |
| Michael McCaul | R | SELL | $15,001 - $50,000 |
8 institutional holders with $721.1M total value (4,905,655 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, CHARLES. Net buying activity: 2 institutions added/increased vs 0 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 3,632,761 | $534.0M | 74.1% | — |
| 2 | MORGAN STANLEY | 502,397 | $73.9M | 10.2% | — |
| 3 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 391,520 | $57.6M | 8.0% | NEW |
| 4 | BANK OF AMERICA CORP /DE/ | 175,259 | $25.8M | 3.6% | ADD +53.6% |
| 5 | FMR LLC | 112,508 | $16.5M | 2.3% | ADD +62.3% |
| 6 | WELLS FARGO & COMPANY/MN | 64,652 | $9.5M | 1.3% | — |
| 7 | NORGES BANK | 19,582 | $2.9M | 0.4% | NEW |
| 8 | TWO SIGMA INVESTMENTS, LP | 6,976 | $1.0M | 0.1% | NEW |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 19,582 | — | $2.9M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 6,976 | — | $1.0M | 2025-Q4 |
| NORGES BANK | EXIT | 43,426 | 0 | -100.0% | $0.00 | 2025-Q3 |
| UBS Group AG | ADD | 146,166 | 214,309 | +46.6% | $29.0M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | ADD | 115,420 | 177,237 | +53.6% | $24.0M | 2025-Q2 |
| NORGES BANK | NEW | — | 43,426 | — | $5.9M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | EXIT | 9,458 | 0 | -100.0% | $0.00 | 2025-Q2 |
| FMR LLC | ADD | 49,054 | 79,621 | +62.3% | $10.2M | 2025-Q1 |
| CITADEL ADVISORS LLC | TRIM | 46,580 | 30,633 | -34.2% | $3.9M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 9,458 | — | $1.2M | 2025-Q1 |
| NORGES BANK | EXIT | 91,042 | 0 | -100.0% | $0.00 | 2025-Q1 |
| UBS Group AG | DOUBLED | 22,156 | 153,039 | +590.7% | $23.9M | 2024-Q4 |
| CITADEL ADVISORS LLC | ADD | 26,762 | 46,580 | +74.1% | $7.3M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 421,903 | — | $57.7M | 2024-Q3 |
16 unique insiders with 20 transactions. Net insider value: -$8.9M ($0.00 bought, $8.9M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | Kelsey Todd P. | President & CEO | SELL | 1,000 | $290.00 | $290.0K |
| Jun 1, 2026 | Rapp Karen Marie | Director | SELL | 500 | $270.00 | $135.0K |
| May 27, 2026 | Kelsey Todd P. | President & CEO | SELL | 1,000 | $274.75 | $274.8K |
| May 20, 2026 | Kelsey Todd P. | President & CEO | SELL | 700 | $252.20 | $176.5K |
| May 11, 2026 | Tan Victor (Pang Hau) | Regional President - APAC | SELL | 3,000 | $271.23 | $813.7K |
| May 8, 2026 | Ninivaggi Angelo Michael Jr | EVP, Chief Legal & PAO & Secy | SELL | 1,484 | $264.11 | $391.9K |
| May 7, 2026 | Ninivaggi Angelo Michael Jr | EVP, Chief Legal & PAO & Secy | SELL | 1,294 | $262.43 | $339.6K |
| May 6, 2026 | Kelsey Todd P. | President & CEO | SELL | 1,000 | $270.75 | $270.8K |
| May 6, 2026 | Jermain Patrick John | Exec. VP & CFO | I | 3,815 | $268.94 | $1.0M |
| May 5, 2026 | Kelsey Todd P. | President & CEO | SELL | 1,000 | $267.10 | $267.1K |
| May 4, 2026 | Kelsey Todd P. | President & CEO | SELL | 1,403 | $263.00 | $369.0K |
| Apr 15, 2026 | Kelsey Todd P. | President & CEO | SELL | 1,500 | $224.09 | $336.1K |
| Mar 18, 2026 | Kelsey Todd P. | President & CEO | SELL | 1,500 | $194.24 | $291.4K |
| Feb 27, 2026 | Rapp Karen Marie | Director | SELL | 500 | $195.59 | $97.8K |
| Feb 25, 2026 | MARTINEZ RANDY J | Director | SELL | 1,000 | $203.14 | $203.1K |
| Feb 17, 2026 | Jermain Patrick John | Exec. VP & CFO | M | 5,611 | $0.00 | $0.00 |
| Feb 17, 2026 | Jermain Patrick John | Exec. VP & CFO | M | 5,611 | $0.00 | $0.00 |
| Feb 17, 2026 | Jermain Patrick John | Exec. VP & CFO | F | 2,638 | $195.95 | $516.9K |
| Feb 17, 2026 | Jermain Patrick John | Exec. VP & CFO | A | 1,671 | $0.00 | $0.00 |
| Feb 12, 2026 | Zycinski Frank | Regional President - EMEA | SELL | 1,399 | $205.99 | $288.2K |
| Feb 12, 2026 | Jermain Patrick John | Exec. VP & CFO | SELL | 2,321 | $201.12 | $466.8K |
| Feb 9, 2026 | FOATE DEAN A | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | Mihm Oliver K. | Exec VP & COO | A | 5,670 | $0.00 | $0.00 |
| Feb 9, 2026 | Mihm Oliver K. | Exec VP & COO | A | 4,030 | $0.00 | $0.00 |
| Feb 9, 2026 | Wuamett Jennifer | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | SCHROCK MICHAEL V | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | ROOKE PAUL A | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | Rapp Karen Marie | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | Quadracci J Joel | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | Jueckstock Rainer | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | Eisenhart Joann M | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 9, 2026 | Zycinski Frank | Regional President - EMEA | A | 1,270 | $0.00 | $0.00 |
| Feb 9, 2026 | Zycinski Frank | Regional President - EMEA | A | 900 | $0.00 | $0.00 |
| Feb 9, 2026 | Tan Victor (Pang Hau) | Regional President - APAC | A | 2,840 | $0.00 | $0.00 |
| Feb 9, 2026 | Tan Victor (Pang Hau) | Regional President - APAC | A | 2,020 | $0.00 | $0.00 |
| Feb 9, 2026 | Running Michael J. | Regional President - AMER | A | 1,550 | $0.00 | $0.00 |
| Feb 9, 2026 | Running Michael J. | Regional President - AMER | A | 1,100 | $0.00 | $0.00 |
| Feb 9, 2026 | Ninivaggi Angelo Michael Jr | Exec VP, CAO, Gen Coun & Secy | A | 3,240 | $0.00 | $0.00 |
| Feb 9, 2026 | Ninivaggi Angelo Michael Jr | Exec VP, CAO, Gen Coun & Secy | A | 2,300 | $0.00 | $0.00 |
| Feb 9, 2026 | Kelsey Todd P. | President & CEO | A | 22,950 | $0.00 | $0.00 |
| Feb 9, 2026 | Kelsey Todd P. | President & CEO | A | 16,320 | $0.00 | $0.00 |
| Feb 9, 2026 | Jermain Patrick John | Exec. VP & CFO | A | 5,670 | $0.00 | $0.00 |
| Feb 9, 2026 | Jermain Patrick John | Exec. VP & CFO | A | 4,030 | $0.00 | $0.00 |
| Feb 9, 2026 | MARTINEZ RANDY J | Director | A | 1,008 | $0.00 | $0.00 |
| Feb 6, 2026 | Tan Victor (Pang Hau) | Regional President - APAC | SELL | 1,000 | $205.00 | $205.0K |
| Feb 6, 2026 | FOATE DEAN A | Director | SELL | 10,000 | $205.00 | $2.0M |
| Feb 5, 2026 | Ninivaggi Angelo Michael Jr | Exec VP, CAO, Gen Coun & Secy | SELL | 4,303 | $203.06 | $873.8K |
| Feb 4, 2026 | Jermain Patrick John | Exec. VP & CFO | SELL | 3,587 | $204.09 | $732.1K |
| Feb 3, 2026 | MARTINEZ RANDY J | Director | M | 1,370 | $0.00 | $0.00 |
| Feb 3, 2026 | MARTINEZ RANDY J | Director | M | 1,370 | $0.00 | $0.00 |
5 SEC filing reports analyzed. Sentiment: 1 bullish, 0 bearish, 0 mixed, 4 neutral. Avg impact: 3.8/10.
NEUTRAL
PRESS-RELEASE
2/10
Plexus issued its Fiscal 2025 Sustainability Report, shifting from intensity-based to absolute emiss
Jun 1, 2026
NEUTRAL
CLUSTER
3/10
Three Plexus insiders sold a total of $1.48M in open-market sales over the past week, including the
May 13, 2026
BULLISH
8-K
8/10
Plexus reported record Q2 FY2026 revenue of $1.164B, up 19% YoY, with GAAP EPS of $1.82 and non-GAAP
Apr 29, 2026
NEUTRAL
PRESS-RELEASE
3/10
Plexus announced it will release its fiscal Q2 2026 results on April 29, 2026, with a conference cal
Apr 15, 2026
NEUTRAL
CLUSTER
3/10
Two Plexus Corp insiders sold shares in the past week, totaling $300.9K in open-market transactions.
Mar 2, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Buy (67% buy). Based on 12 analysts: 3 strong buy, 5 buy, 4 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$280.75 mean target
+2.8% upside
Hold (2.20)
$258.00 Low
$310.00 High
| Metric | Value |
|---|---|
| Current Price | $273.01 |
| Target Low | $258.00 |
| Target Mean | $280.75 |
| Target Median | $277.50 |
| Target High | $310.00 |
| # Analysts | 4 |
| Recommendation | Hold (2.20) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Next Q 2026-09-30 |
$2.27 | $2.18 | $2.38 | 6.0% | +1.7% | 4↑ 0↓ | $1.3B | 19.4% | 5 |
| Current Q 2026-06-30 |
$2.14 | $2.10 | $2.19 | 12.5% | +1.4% | 4↑ 0↓ | $1.2B | 20.8% | 5 |
| Next FY 2027-09-30 |
$9.47 | $9.12 | $9.72 | 15.1% | +3.0% | 5↑ 0↓ | $5.2B | 10.9% | 5 |
| Current FY 2026-09-30 |
$8.23 | $8.10 | $8.30 | 10.7% | +1.3% | 4↑ 0↓ | $4.7B | 17.2% | 5 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $2.138 | |
| 7d ago | $2.134 | +0.004 |
| 30d ago | $2.108 | +0.030 |
| 60d ago | $1.986 | +0.152 |
| 90d ago | $1.986 | +0.152 |
7 analyst firms have rated this stock: 3 upgrades, 4 downgrades, 1 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jun 1, 2026 | Needham | MAINTAIN | Buy | Buy |
| May 1, 2026 | Needham | MAINTAIN | Buy | Buy |
| Apr 20, 2026 | Stifel | UPGRADE | Hold | Buy |
| Mar 16, 2026 | Benchmark | REITERATE | Buy | Buy |
| Jan 30, 2026 | Stifel | MAINTAIN | Hold | Hold |
| Jan 30, 2026 | Benchmark | MAINTAIN | Buy | Buy |
| Jan 30, 2026 | Needham | MAINTAIN | Buy | Buy |
| Jan 29, 2026 | Benchmark | REITERATE | Buy | Buy |
| Jan 28, 2026 | Benchmark | MAINTAIN | Buy | Buy |
| Oct 24, 2025 | Sidoti & Co. | DOWNGRADE | Buy | Neutral |
| Oct 24, 2025 | Benchmark | REITERATE | Buy | Buy |
| Oct 23, 2025 | Needham | MAINTAIN | Buy | Buy |
| Sep 22, 2025 | Benchmark | MAINTAIN | Buy | Buy |
| Jul 25, 2025 | Sidoti & Co. | UPGRADE | Neutral | Buy |
| Jul 24, 2025 | Needham | MAINTAIN | Buy | Buy |
| Jun 4, 2025 | Benchmark | REITERATE | Buy | Buy |
| May 16, 2025 | Benchmark | REITERATE | Buy | Buy |
| Apr 25, 2025 | Benchmark | MAINTAIN | Buy | Buy |
| Apr 25, 2025 | Needham | REITERATE | Buy | Buy |
| Jan 24, 2025 | Benchmark | MAINTAIN | Buy | Buy |
| Jan 24, 2025 | Needham | MAINTAIN | Buy | Buy |
| Jan 22, 2025 | Benchmark | REITERATE | Buy | Buy |
| Dec 10, 2024 | Stifel | MAINTAIN | Hold | Hold |
| Oct 28, 2024 | Benchmark | MAINTAIN | Buy | Buy |
| Oct 25, 2024 | Needham | MAINTAIN | Buy | Buy |
| Oct 22, 2024 | Keybanc | INITIATE | — | Sector Weight |
| Oct 21, 2024 | Benchmark | REITERATE | Buy | Buy |
| Oct 1, 2024 | Benchmark | MAINTAIN | Buy | Buy |
| Jul 29, 2024 | Benchmark | MAINTAIN | Buy | Buy |
| Jul 26, 2024 | Needham | MAINTAIN | Buy | Buy |
| Jun 24, 2024 | Benchmark | MAINTAIN | Buy | Buy |
| Jun 21, 2024 | Benchmark | MAINTAIN | Buy | Buy |
| Apr 26, 2024 | Stifel | MAINTAIN | Hold | Hold |
| Apr 26, 2024 | Needham | MAINTAIN | Buy | Buy |
| Mar 8, 2024 | Benchmark | REITERATE | Buy | Buy |
| Jan 25, 2024 | Needham | MAINTAIN | Buy | Buy |
| Jan 18, 2024 | Needham | MAINTAIN | Buy | Buy |
| Jan 17, 2024 | Benchmark | REITERATE | Buy | Buy |
| Jan 9, 2024 | Sidoti & Co. | DOWNGRADE | Buy | Neutral |
| Oct 27, 2023 | Needham | MAINTAIN | Buy | Buy |
| Jul 28, 2023 | Needham | MAINTAIN | Buy | Buy |
| Apr 28, 2023 | Needham | MAINTAIN | — | Buy |
| Jan 27, 2023 | Sidoti & Co. | UPGRADE | Neutral | Buy |
| Jan 27, 2023 | JP Morgan | MAINTAIN | — | Underweight |
| Jan 27, 2023 | Needham | MAINTAIN | — | Buy |
| Jan 17, 2023 | Sidoti & Co. | DOWNGRADE | Buy | Neutral |
| Oct 28, 2022 | Raymond James | MAINTAIN | — | Outperform |
| Oct 28, 2022 | Needham | MAINTAIN | — | Buy |
| Aug 29, 2022 | Benchmark | MAINTAIN | — | Buy |
| Aug 12, 2022 | JP Morgan | DOWNGRADE | Neutral | Underweight |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 5 | 4 | 0 | 0 | 67% | |
| May 1, 2026 | 3 | 6 | 4 | 0 | 0 | 69% | |
| Apr 1, 2026 | 2 | 6 | 5 | 0 | 0 | 62% | |
| Mar 1, 2026 | 2 | 6 | 5 | 0 | 0 | 62% | |
| Feb 1, 2026 | 2 | 6 | 5 | 0 | 0 | 62% | |
| Jan 1, 2026 | 2 | 6 | 5 | 0 | 0 | 62% |
Strong BuyBuyHoldSellStrong Sell
1 members of Congress traded this stock: 0 buys, 4 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Michael McCaul | R | HOUSE | SELL | $50,001 - $100,000 | Plexus Corp | Apr 10, 2026 (38d) |
| Feb 12, 2026 | Michael McCaul | R | HOUSE | SELL | $50,001 - $100,000 | Plexus Corp | Mar 12, 2026 (29d) |
| Feb 4, 2026 | Michael McCaul | R | HOUSE | SELL | $15,001 - $50,000 | Plexus Corp | Mar 12, 2026 (37d) |
| Jan 21, 2026 | Michael McCaul | R | HOUSE | SELL | $50,001 - $100,000 | Plexus Corp | Feb 12, 2026 (23d) |
50°
Neutral
Bearish
Neutral
Bullish
4 mentions
0 bullish
0 bearish
4 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| May 31, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| May 31, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| May 23, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| May 23, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
Jun 1, 2026
earnings
Plexus Issues Fiscal 2025 Sustainability Report and Announces Transition to Absolute Emission Reduction Targets
<p align="justify">NEENAH, WI, June 01, 2026 (GLOBE NEWSWIRE) -- Plexus Corp. (NASDAQ: PLXS) today announced the release of its Fiscal 2025 Sustaina
May 13, 2026
short_interest
FTD: PLXS — 9,281 shares ($2.5M) failed to deliver
Settlement: 20260513, Price: $264.49, FTD Value: $2,454,731.69, PLEXUS CORP
May 8, 2026
short_interest
FTD: PLXS — 2,042 shares ($0.5M) failed to deliver
Settlement: 20260508, Price: $260.71, FTD Value: $532,369.82, PLEXUS CORP
Apr 29, 2026
earnings
Plexus Announces Fiscal Second Quarter Financial Results
<p align="justify">NEENAH, WI, April 29, 2026 (GLOBE NEWSWIRE) -- Plexus Corp. (NASDAQ: PLXS) today announced financial results for our fiscal secon
Apr 29, 2026
earnings
Plexus Announces Planned Chief Financial Officer Transition
<p align="justify">NEENAH, WI, April 29, 2026 (GLOBE NEWSWIRE) -- Plexus Corp. (NASDAQ: PLXS) announced today that Patrick Jermain, Executive Vice P
Apr 29, 2026
earnings_calendar
PLXS Q2 2026 Earnings Scheduled — 2026-04-29
Apr 21, 2026
earnings_calendar
PLXS Q2 2026 Earnings Scheduled — 2026-04-21
Apr 15, 2026
earnings
Plexus Sets Fiscal Second Quarter 2026 Earnings Release Date
<p align="left">NEENAH, WI, April 15, 2026 (GLOBE NEWSWIRE) -- Plexus Corp. (NASDAQ: PLXS) announced today it will release its fiscal second quarter