RUSHA
RUSH ENTERPRISES INC \TX\
$69.98
+1.29%
$5.4B
No data for this timeframe.
Vol
Market Cap$5.4B
Cap SizeMid Cap
Analyst ConsensusStrong Buy (83%)
Inst. Holders50 funds
Inst. Value$2.9B
Inst. Activity19 buys / 13 sells
Insider Activity0B / 5S
Insider Net $-$2.9M
SEC Reports3
Exchange Nasdaq·Sector Retail-Auto Dealers & Gasoline Stations·Inc. TX·CIK 0001012019·Prev Close $69.09
Recent Activity
May 19, 2026
Insider
Guglielmo Kennon was granted 2,113 shares
Director
May 19, 2026
Insider
Boerger Amy was granted 1,268 shares
Director
May 19, 2026
Insider
Mendoza Elaine was granted 1,268 shares
Director
May 13, 2026
short_interest
FTD: RUSHA — 19,673 shares ($1.4M) failed to deliver
Settlement: 20260513, Price: $72.00, FTD Value: $1,416,456, RUSH ENTERPRISES INC CL-A
Apr 28, 2026
SEC
Rush Enterprises beat Q1 2026 EPS consensus by 11.6% ($0.77 vs $0.69) despite a 9.2% revenue decline to $1.68B (below $1
PRESS-RELEASE — Impact 5/10
Mar 24, 2026
SEC
Rush Enterprises announced the appointment of Jody Pollard as Chief Operating Officer (COO), replacing Jason Wilder who
8-K — Impact 3/10
Mar 5, 2026
SEC
Rush Enterprises disclosed executive compensation for its named officers, including cash bonuses, stock options, and res
8-K — Impact 3/10
Inst.
WELLINGTON MANAGEMENT GROUP LLP — TRIM
2,425,283 shares ($160.3M)
Price Targets
$83.75
+19.7% upside
Buy
Current $69.98
Low $78.00
Median $84.00
High $89.00
4 analysts
$78.00
$89.00
Analyst Ratings
6Strong Buy
4Buy
2Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 19, 2026 | Stephens & Co. | REITERATE | Overweight → Overweight |
| Apr 30, 2026 | Stephens & Co. | MAINTAIN | Overweight → Overweight |
| Apr 29, 2026 | UBS | MAINTAIN | Neutral → Neutral |
| Apr 27, 2026 | Wolfe Research | INITIATE | Outperform |
| Feb 19, 2026 | Stephens & Co. | MAINTAIN | Overweight → Overweight |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.90 ▼ -1.4% | $0.86 — $0.93 | 1% YoY | 4 |
| Next Q | $1.02 ▼ -2.0% | $0.96 — $1.10 | 22% YoY | 4 |
| Current FY | $3.71 | $3.65 — $3.79 | 13% YoY | 4 |
| Next FY | $4.55 ▲ +3.9% | $4.00 — $5.10 | 23% YoY | 4 |
Latest Reports
MIXED
PRESS-RELEASE
5/10
Rush Enterprises beat Q1 2026 EPS consensus by 11.6% ($0.77 vs $0.69) despite a 9.2% revenue decline to $1.68B (below $1
Apr 28, 2026
NEUTRAL
8-K
3/10
Rush Enterprises announced the appointment of Jody Pollard as Chief Operating Officer (COO), replacing Jason Wilder who
Mar 24, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| Erste Asset Management GmbH | — | — |
| BlackRock, Inc. | $635.4M | — |
| FMR LLC | $594.4M | ADD |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $234.0M | — |
| DIMENSIONAL FUND ADVISORS LP | $233.0M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 19, 2026 | Guglielmo Kennon | A | $0.00 |
| May 19, 2026 | Boerger Amy | A | $0.00 |
| May 19, 2026 | Mendoza Elaine | A | $0.00 |
| May 19, 2026 | CLARKE TROY | A | $0.00 |
| May 19, 2026 | Akin Thomas | A | $0.00 |
50 institutional holders with $2.9B total value (44,217,964 shares) as of 2026-Q1. Top holders: Erste, BlackRock,, FMR. Net buying activity: 19 institutions added/increased vs 13 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | Erste Asset Management GmbH | — | $0.00 | 0.0% | — |
| 2 | BlackRock, Inc. | 9,611,820 | $635.4M | 21.7% | — |
| 3 | FMR LLC | 8,990,702 | $594.4M | 20.3% | ADD +30.6% |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | 3,538,886 | $234.0M | 8.0% | — |
| 5 | DIMENSIONAL FUND ADVISORS LP | 3,524,723 | $233.0M | 8.0% | — |
| 6 | VANGUARD CAPITAL MANAGEMENT LLC | 2,518,289 | $166.5M | 5.7% | — |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | 2,425,283 | $160.3M | 5.5% | TRIM -31.1% |
| 8 | STATE STREET CORP | 2,334,568 | $154.3M | 5.3% | — |
| 9 | JENNISON ASSOCIATES LLC | 1,121,450 | $74.1M | 2.5% | DOUBLED +166.4% |
| 10 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 873,911 | $57.8M | 2.0% | — |
| 11 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 765,330 | $50.6M | 1.7% | — |
| 12 | JANUS HENDERSON GROUP PLC | 724,410 | $47.9M | 1.6% | ADD +83.9% |
| 13 | DEUTSCHE BANK AG\ | 598,357 | $39.6M | 1.4% | NEW |
| 14 | BANK OF AMERICA CORP /DE/ | 566,287 | $37.4M | 1.3% | — |
| 15 | VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 554,746 | $36.7M | 1.3% | TRIM -27.1% |
| 16 | MORGAN STANLEY | 534,288 | $35.3M | 1.2% | TRIM -27.3% |
| 17 | AMERIPRISE FINANCIAL INC | 387,462 | $25.6M | 0.9% | TRIM -25.1% |
| 18 | VANGUARD FIDUCIARY TRUST CO | 377,143 | $24.9M | 0.9% | — |
| 19 | MUHLENKAMP & CO INC | 331,905 | $21.9M | 0.8% | — |
| 20 | Invesco Ltd. | 300,928 | $19.9M | 0.7% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | TRIM | 3,519,358 | 2,425,283 | -31.1% | $160.3M | 2026-Q1 |
| JENNISON ASSOCIATES LLC | DOUBLED | 420,939 | 1,121,450 | +166.4% | $74.1M | 2026-Q1 |
| JANUS HENDERSON GROUP PLC | ADD | 393,857 | 724,410 | +83.9% | $47.9M | 2026-Q1 |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | TRIM | 761,066 | 554,746 | -27.1% | $36.7M | 2026-Q1 |
| MORGAN STANLEY | TRIM | 734,913 | 534,288 | -27.3% | $35.3M | 2026-Q1 |
| AMERIPRISE FINANCIAL INC | TRIM | 517,255 | 387,462 | -25.1% | $25.6M | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. | NEW | — | 229,910 | — | $15.2M | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 67,200 | 165,100 | +145.7% | $10.9M | 2026-Q1 |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | ADD | 76,525 | 100,031 | +30.7% | $6.6M | 2026-Q1 |
| PRUDENTIAL FINANCIAL INC | ADD | 65,856 | 96,516 | +46.6% | $6.4M | 2026-Q1 |
| Trexquant Investment LP | ADD | 72,186 | 92,874 | +28.7% | $6.1M | 2026-Q1 |
| ROYCE & ASSOCIATES LP | TRIM | 75,293 | 51,409 | -31.7% | $3.4M | 2026-Q1 |
| Atria Investments, Inc | ADD | 17,981 | 29,897 | +66.3% | $2.0M | 2026-Q1 |
| Mariner, LLC | ADD | 13,027 | 24,069 | +84.8% | $1.6M | 2026-Q1 |
| ENVESTNET ASSET MANAGEMENT INC | ADD | 15,099 | 23,933 | +58.5% | $1.6M | 2026-Q1 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | TRIM | 57,309 | 23,933 | -58.2% | $1.6M | 2026-Q1 |
| FRANKLIN RESOURCES INC | ADD | 14,468 | 21,535 | +48.8% | $1.4M | 2026-Q1 |
| STRS OHIO | DOUBLED | 9,100 | 18,900 | +107.7% | $1.2M | 2026-Q1 |
| Gotham Asset Management, LLC | TRIM | 35,826 | 15,914 | -55.6% | $1.1M | 2026-Q1 |
| Amundi | TRIM | 22,867 | 15,703 | -31.3% | $1.0M | 2026-Q1 |
| Brevan Howard Capital Management LP | TRIM | 30,761 | 13,813 | -55.1% | $913.2K | 2026-Q1 |
| FIFTH THIRD BANCORP | DOUBLED | 177 | 13,753 | +7670.1% | $909.2K | 2026-Q1 |
| Cerity Partners LLC | ADD | 8,973 | 11,448 | +27.6% | $756.8K | 2026-Q1 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | NEAR_EXIT | 44,901 | 8,628 | -80.8% | $567.2K | 2026-Q1 |
| Vanguard Personalized Indexing Management, LLC | ADD | 4,081 | 5,997 | +46.9% | $396.5K | 2026-Q1 |
13 unique insiders with 39 transactions. Net insider value: -$2.9M ($0.00 bought, $2.9M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 19, 2026 | Guglielmo Kennon | Director | AWARD | 2,113 | — | — |
| May 19, 2026 | Boerger Amy | Director | AWARD | 1,268 | — | — |
| May 19, 2026 | Mendoza Elaine | Director | AWARD | 1,268 | — | — |
| May 19, 2026 | CLARKE TROY A | Director | AWARD | 2,113 | — | — |
| May 19, 2026 | Akin Thomas A | Director | AWARD | 2,113 | — | — |
| May 19, 2026 | CARY WILLIAM H | Director | AWARD | 1,268 | — | — |
| May 19, 2026 | Chess Raymond Joseph | Director | AWARD | 1,585 | — | — |
| Apr 30, 2026 | McRoberts Michael | Director | EXERCISE | 8,000 | $15.06 | $120.5K |
| Apr 30, 2026 | McRoberts Michael | Director | SELL | 8,000 | $72.23 | $577.9K |
| Mar 15, 2026 | Pollard Jody | Senior Vice President | TAX W/H | 3,424 | $59.69 | $204.4K |
| Mar 15, 2026 | RUSH WILLIAM M RUSTY | CEO, President and COB | TAX W/H | 13,773 | $59.69 | $822.1K |
| Mar 15, 2026 | Keller Steven L | CFO & Treasurer | TAX W/H | 4,329 | $59.69 | $258.4K |
| Mar 15, 2026 | Goldstone Michael L | SVP, GC and Corp. Sec. | TAX W/H | 971 | $59.69 | $58.0K |
| Mar 15, 2026 | Wilder Jason | Chief Operating Officer | TAX W/H | 3,719 | $59.69 | $222.0K |
| Mar 15, 2026 | McRoberts Michael | Director | TAX W/H | 7,508 | $59.69 | $448.2K |
| Mar 14, 2026 | Pollard Jody | Senior Vice President | TAX W/H | 2,283 | $59.69 | $136.3K |
| Mar 14, 2026 | McRoberts Michael | Director | TAX W/H | 4,895 | $59.69 | $292.2K |
| Mar 14, 2026 | RUSH WILLIAM M RUSTY | CEO, President and COB | TAX W/H | 9,182 | $59.69 | $548.1K |
| Mar 14, 2026 | Keller Steven L | CFO & Treasurer | TAX W/H | 3,281 | $59.69 | $195.8K |
| Mar 14, 2026 | Goldstone Michael L | SVP, GC and Corp. Sec. | TAX W/H | 1,294 | $59.69 | $77.2K |
| Mar 14, 2026 | Wilder Jason | Chief Operating Officer | TAX W/H | 3,024 | $59.69 | $180.5K |
| Mar 13, 2026 | Pollard Jody | Senior Vice President | AWARD | 17,400 | — | — |
| Mar 13, 2026 | RUSH WILLIAM M RUSTY | CEO, President and COB | AWARD | 35,000 | — | — |
| Mar 13, 2026 | Keller Steven L | CFO & Treasurer | AWARD | 10,000 | — | — |
| Mar 13, 2026 | Keller Steven L | CFO & Treasurer | AWARD | 25,000 | — | — |
| Mar 13, 2026 | Goldstone Michael L | SVP, GC and Corp. Sec. | AWARD | 13,000 | — | — |
| Mar 13, 2026 | Wilder Jason | Chief Operating Officer | AWARD | 10,000 | — | — |
| Mar 13, 2026 | Goldstone Michael L | SVP, GC and Corp. Sec. | AWARD | 9,000 | — | — |
| Mar 13, 2026 | Wilder Jason | Chief Operating Officer | AWARD | 22,000 | — | — |
| Mar 13, 2026 | RUSH WILLIAM M RUSTY | CEO, President and COB | AWARD | 50,000 | — | — |
| Mar 13, 2026 | McRoberts Michael | Director | AWARD | 4,188 | — | — |
| Mar 13, 2026 | Pollard Jody | Senior Vice President | AWARD | 10,000 | — | — |
| Mar 10, 2026 | Chess Raymond Joseph | Director | SELL | 10,000 | $65.05 | $650.5K |
| Feb 19, 2026 | McRoberts Michael | Director | EXERCISE | 8,000 | $15.06 | $120.5K |
| Feb 19, 2026 | McRoberts Michael | Director | SELL | 8,000 | $70.81 | $566.5K |
| Feb 19, 2026 | Pollard Jody | Senior Vice President | EXERCISE | 11,250 | $15.06 | $169.4K |
| Feb 19, 2026 | Pollard Jody | Senior Vice President | SELL | 11,250 | $71.92 | $809.1K |
| Feb 19, 2026 | Goldstone Michael L | SVP, GC and Corp. Sec. | EXERCISE | 4,500 | $15.06 | $67.8K |
| Feb 19, 2026 | Goldstone Michael L | SVP, GC and Corp. Sec. | SELL | 4,500 | $71.86 | $323.4K |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 2 neutral. Avg impact: 3.7/10.
MIXED
PRESS-RELEASE
5/10
Rush Enterprises beat Q1 2026 EPS consensus by 11.6% ($0.77 vs $0.69) despite a 9.2% revenue decline
Apr 28, 2026
NEUTRAL
8-K
3/10
Rush Enterprises announced the appointment of Jody Pollard as Chief Operating Officer (COO), replaci
Mar 24, 2026
NEUTRAL
8-K
3/10
Rush Enterprises disclosed executive compensation for its named officers, including cash bonuses, st
Mar 5, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (83% buy). Based on 12 analysts: 6 strong buy, 4 buy, 2 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$83.75 mean target
+19.7% upside
Buy (3.00)
$78.00 Low
$89.00 High
| Metric | Value |
|---|---|
| Current Price | $69.98 |
| Target Low | $78.00 |
| Target Mean | $83.75 |
| Target Median | $84.00 |
| Target High | $89.00 |
| # Analysts | 4 |
| Recommendation | Buy (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.90 | $0.86 | $0.93 | 0.5% | -1.4% | 1↑ 1↓ | $1.9B | -1.3% | 4 |
| Next Q 2026-09-30 |
$1.02 | $0.96 | $1.10 | 22.3% | -2.0% | 1↑ 1↓ | $2.1B | 10.1% | 4 |
| Current FY 2026-12-31 |
$3.71 | $3.65 | $3.79 | 13.4% | +0.3% | 1↑ 1↓ | $7.7B | 3.8% | 4 |
| Next FY 2027-12-31 |
$4.55 | $4.00 | $5.10 | 22.7% | +3.9% | 1↑ 1↓ | $8.5B | 9.6% | 4 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.905 | |
| 7d ago | $0.905 | |
| 30d ago | $0.918 | -0.013 |
| 60d ago | $0.892 | +0.013 |
| 90d ago | $0.947 | -0.042 |
3 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 2 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 19, 2026 | Stephens & Co. | REITERATE | Overweight | Overweight |
| Apr 30, 2026 | Stephens & Co. | MAINTAIN | Overweight | Overweight |
| Apr 29, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| Apr 27, 2026 | Wolfe Research | INITIATE | — | Outperform |
| Feb 19, 2026 | Stephens & Co. | MAINTAIN | Overweight | Overweight |
| Feb 18, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| Jan 28, 2026 | UBS | INITIATE | — | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 6 | 4 | 2 | 0 | 0 | 83% | |
| May 1, 2026 | 6 | 4 | 2 | 0 | 0 | 83% | |
| Apr 1, 2026 | 5 | 4 | 2 | 0 | 0 | 82% | |
| Mar 1, 2026 | 5 | 4 | 2 | 0 | 0 | 82% | |
| Feb 1, 2026 | 5 | 4 | 2 | 0 | 0 | 82% | |
| Jan 1, 2026 | 5 | 4 | 1 | 0 | 0 | 90% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 13, 2026
short_interest
FTD: RUSHA — 19,673 shares ($1.4M) failed to deliver
Settlement: 20260513, Price: $72.00, FTD Value: $1,416,456, RUSH ENTERPRISES INC CL-A
Apr 28, 2026
earnings
Rush Enterprises, Inc. Reports First Quarter 2026 Results, Announces $0.19 Per Share Dividend
RUSH ENTERPRISES, INC. REPORTS FIRST QUARTER 2026 RESULTS,
ANNOUNCES $0.19 PER SHARE DIVIDEND
Apr 28, 2026
earnings_calendar
RUSHA Q1 2026 Earnings Scheduled — 2026-04-28
Apr 2, 2026
earnings
Rush Enterprises, Inc. Conference Call Advisory for First Quarter 2026 Earnings Results
RUSH ENTERPRISES, INC. CONFERENCE CALL ADVISORY
FOR FIRST QUARTER 2026 EARNINGS RESULTS
Mar 23, 2026
other
Rush Enterprises announces appointment of Jody Pollard as Chief Operating Officer
Rush Enterprises announces appointment of COO