TOON
Kartoon Studios, Inc.
$1.12
+3.70%
$66.2M
No data for this timeframe.
Vol
Market Cap$66.2M
Cap SizeMicro Cap
Inst. Holders23 funds
Inst. Value$5.0M
Inst. Activity3 buys / 1 sells
SEC Reports5
Press Releases2
Exchange NYSE·Sector Services-Motion Picture & Video Tape Production·Inc. NV·CIK 0001355848·Prev Close $1.08
Recent Activity
Jun 8, 2026
SEC
Kartoon Studios settled five-party litigation in the Augenbaum v. Anson Investments Master Fund LP et al. case for aggre
8-K — Impact 7/10
May 19, 2026
earnings_calendar
TOON Q1 2026 Earnings Scheduled — 2026-05-19
May 15, 2026
SEC
Kartoon Studios reported Q1 2026 revenue of $7.2M, down 24% YoY from $9.5M, driven by timing of production deliveries at
8-K — Impact 5/10
May 15, 2026
SEC
Kartoon Studios reported Q1 2026 revenue of $7.2M, down 24% YoY from $9.5M, driven by timing of production deliveries at
PRESS-RELEASE — Impact 6/10
Mar 19, 2026
Insider
Schlesinger Jeffrey Roy was granted 8,570 shares
Director
Mar 19, 2026
Insider
SEGALL LYNNE A was granted 8,570 shares
Director
Mar 19, 2026
Insider
Davis Gray was granted 8,570 shares
Director
Inst.
NOMURA HOLDINGS INC — ADD
3,286,664 shares ($2.1M)
Analyst Ratings
2Strong Buy
4Buy
1Hold
0Sell
0Strong Sell
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jul 11, 2023 | Dawson James | MAINTAIN | Buy → Buy |
Latest Reports
BULLISH
8-K
7/10
Kartoon Studios settled five-party litigation in the Augenbaum v. Anson Investments Master Fund LP et al. case for aggre
Jun 8, 2026
MIXED
8-K
5/10
Kartoon Studios reported Q1 2026 revenue of $7.2M, down 24% YoY from $9.5M, driven by timing of production deliveries at
May 15, 2026
BULLISH
Press
7/10
Kartoon Studios reported 21% year-over-year revenue growth to $39.4 million for 2025, driven by a 50% surge in productio
Mar 31, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| ROYAL BANK OF CANADA | — | NEAR_EXIT |
| NOMURA HOLDINGS INC | $2.1M | ADD |
| VANGUARD CAPITAL MANAGEMENT LLC | $990.6K | — |
| Hudson Bay Capital Management | $624.0K | — |
| MORGAN STANLEY | $385.9K | DOUBLED |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 19, 2026 | Schlesinger Jeffrey | A | $0.00 |
| Mar 19, 2026 | SEGALL LYNNE | A | $0.00 |
| Mar 19, 2026 | Davis Gray | A | $0.00 |
| Mar 19, 2026 | THOMOPOULOS ANTHONY | A | $0.00 |
| Jan 1, 2026 | Parisi Brian | A | $0.00 |
23 institutional holders with $5.0M total value (7,961,247 shares) as of 2026-Q1. Top holders: ROYAL, NOMURA, VANGUARD. Net buying activity: 3 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | ROYAL BANK OF CANADA | 41 | $0.00 | 0.0% | NEAR_EXIT -90.9% |
| 2 | NOMURA HOLDINGS INC | 3,286,664 | $2.1M | 41.4% | ADD +78.0% |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 1,587,515 | $990.6K | 20.0% | — |
| 4 | Hudson Bay Capital Management LP | 1,000,000 | $624.0K | 12.6% | — |
| 5 | MORGAN STANLEY | 618,377 | $385.9K | 7.8% | DOUBLED +795.4% |
| 6 | BlackRock, Inc. | 429,395 | $267.9K | 5.4% | — |
| 7 | VANGUARD FIDUCIARY TRUST CO | 314,412 | $196.2K | 4.0% | — |
| 8 | CITADEL ADVISORS LLC | 306,684 | $191.4K | 3.9% | NEAR_EXIT -80.2% |
| 9 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 161,609 | $100.8K | 2.0% | — |
| 10 | STATE STREET CORP | 141,260 | $88.1K | 1.8% | — |
| 11 | RAYMOND JAMES FINANCIAL INC | 37,498 | $23.4K | 0.5% | — |
| 12 | Clear Street Group Inc. | 35,929 | $22.4K | 0.5% | — |
| 13 | RENAISSANCE TECHNOLOGIES LLC | 13,048 | $8.1K | 0.2% | NEAR_EXIT -86.8% |
| 14 | Vanguard Global Advisers, LLC | 12,005 | $7.5K | 0.2% | — |
| 15 | FMR LLC | 678 | $423.00 | 0.0% | DOUBLED +769.2% |
| 16 | NATIONAL BANK OF CANADA /FI/ | 250 | $156.00 | 0.0% | — |
| 17 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 201 | $125.00 | 0.0% | — |
| 18 | JONES FINANCIAL COMPANIES LLLP | 100 | $62.00 | 0.0% | — |
| 19 | WELLS FARGO & COMPANY/MN | 82 | $51.00 | 0.0% | NEAR_EXIT -94.2% |
| 20 | TD Waterhouse Canada Inc. | 30 | $18.00 | 0.0% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NOMURA HOLDINGS INC | ADD | 1,846,158 | 3,286,664 | +78.0% | $2.1M | 2026-Q1 |
| MORGAN STANLEY | DOUBLED | 69,064 | 618,377 | +795.4% | $385.9K | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | NEAR_EXIT | 98,890 | 13,048 | -86.8% | $8.1K | 2026-Q1 |
| FMR LLC | DOUBLED | 78 | 678 | +769.2% | $423.00 | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 237,549 | 98,890 | -58.4% | $71.2K | 2025-Q4 |
| MORGAN STANLEY | ADD | 52,544 | 69,064 | +31.4% | $49.7K | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | NEAR_EXIT | 1,402 | 82 | -94.2% | $59.00 | 2025-Q4 |
| MORGAN STANLEY | ADD | 33,264 | 52,544 | +58.0% | $38.8K | 2025-Q3 |
| CITADEL ADVISORS LLC | NEAR_EXIT | 85,338 | 16,880 | -80.2% | $12.5K | 2025-Q3 |
| FMR LLC | ADD | 78 | 98 | +25.6% | $72.00 | 2025-Q3 |
| ROYAL BANK OF CANADA | NEAR_EXIT | 11 | 1 | -90.9% | — | 2025-Q2 |
| ROYAL BANK OF CANADA | NEAR_EXIT | 101 | 11 | -89.1% | — | 2025-Q1 |
| FMR LLC | ADD | 228 | 299 | +31.1% | $186.00 | 2025-Q1 |
| UBS Group AG | DOUBLED | 24,724 | 277,480 | +1022.3% | $163.7K | 2024-Q4 |
| FMR LLC | ADD | 118 | 228 | +93.2% | $135.00 | 2024-Q4 |
| ROYAL BANK OF CANADA | NEAR_EXIT | 414 | 101 | -75.6% | — | 2024-Q3 |
| CITADEL ADVISORS LLC | DOUBLED | 1 | 32,578 | +3257700.0% | $28.2K | 2024-Q3 |
5 unique insiders with 5 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 19, 2026 | Schlesinger Jeffrey Roy | Director | AWARD | 8,570 | — | — |
| Mar 19, 2026 | SEGALL LYNNE A | Director | AWARD | 8,570 | — | — |
| Mar 19, 2026 | Davis Gray | Director | AWARD | 8,570 | — | — |
| Mar 19, 2026 | THOMOPOULOS ANTHONY D | Director | AWARD | 8,570 | — | — |
| Jan 1, 2026 | Parisi Brian | CFO | AWARD | 500,000 | — | — |
5 SEC filing reports analyzed. Sentiment: 1 bullish, 2 bearish, 2 mixed, 0 neutral. Avg impact: 6.0/10.
BULLISH
8-K
7/10
Kartoon Studios settled five-party litigation in the Augenbaum v. Anson Investments Master Fund LP e
Jun 8, 2026
MIXED
8-K
5/10
Kartoon Studios reported Q1 2026 revenue of $7.2M, down 24% YoY from $9.5M, driven by timing of prod
May 15, 2026
BEARISH
PRESS-RELEASE
6/10
Kartoon Studios reported Q1 2026 revenue of $7.2M, down 24% YoY from $9.5M, driven by timing of prod
May 15, 2026
BEARISH
8-K
6/10
Kartoon Studios (TOON) settled $1.46M in debt with Continuation Capital, Inc. (CCI) by issuing 2,553
Apr 24, 2026
MIXED
8-K
6/10
Kartoon Studios reported strong 21% YoY revenue growth to $39.4M in 2025, driven by a 50% increase i
Apr 21, 2026
Historical analyst distribution (last covering-analyst action Jul 2023): 86% buy across 7 analysts — 2 strong buy, 4 buy, 1 hold, 0 sell, 0 strong sell. No current recommendation available.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY 2019-12-31 |
$0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jul 11, 2023 | Dawson James | MAINTAIN | Buy | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2024 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Apr 1, 2024 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Mar 1, 2024 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Feb 1, 2024 | 2 | 4 | 1 | 0 | 0 | 86% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 19, 2026
earnings_calendar
TOON Q1 2026 Earnings Scheduled — 2026-05-19
May 15, 2026
earnings
Kartoon Studios Reports Q1 2026 Results
<p align="center"><strong>Building on 2025 Momentum as Operating Performance Improves and the Company Scales Its IP-Driven Strategy </strong></p>
Apr 6, 2026
earnings_calendar
TOON Q4 2025 Earnings Scheduled — 2026-04-06
Mar 31, 2026
earnings
Kartoon Studios Provides Business Update
<p align="center"><strong>CEO AND CFO PROVIDE GROUNDBREAKING AI ANIMATED EARNINGS UPDATE IN INTERVIEW WITH A.A. MILNE’S </strong><strong><em>WINNIE TH
Mar 27, 2026
leadership
Kartoon Studios to Release Shareholder Letter and Business Update Including AI Animated Video Featuring Company Executives and Iconic Characters
<p align="center"><strong>CHARACTERS FROM THE UPCOMING </strong><strong><em>HUNDRED ACRE WOOD</em></strong><strong> SERIES JOIN KARTOON STUDIOS' CEO,