TW
Tradeweb Markets Inc.
$101.19
+2.21%
$23.9B
No data for this timeframe.
Vol
Market Cap$23.9B
Cap SizeLarge Cap
Analyst ConsensusBuy (59%)
Inst. Holders50 funds
Inst. Value$6.5B
Inst. Activity35 buys / 15 sells
Insider Activity0B / 16S
Insider Net $-$28.6M
Reddit Sentiment50° Neutral
SEC Reports6
Exchange Nasdaq·Sector Security & Commodity Brokers, Dealers, Exchanges & Services·Inc. DE·CIK 0001758730·Prev Close $99.00
Recent Activity
Jun 8, 2026
short_volume
Short Volume: TW — 62.5% short (0.4M / 0.6M)
Short: 352,095 | Exempt: 441 | TRF Vol: 563,159 | Short Ratio: 62.5% | Off-exchange volume (dark poo
Jun 1, 2026
Insider
Peterson Justin sold 21,221 shares
Chief Technology Officer @ $102.00 ($2.2M)
May 26, 2026
SEC
Director Steven Berns filed a Form 144 on May 26, 2026, indicating intent to sell 425 shares of Tradeweb Markets common
144 — Impact 2/10
May 26, 2026
Insider
BERNS STEVEN sold 425 shares
Director @ $105.26 ($44.7K)
May 20, 2026
SEC
Tradeweb Markets stockholders approved amendments to the certificate of incorporation at the 2026 annual meeting, adding
8-K — Impact 2/10
May 19, 2026
Insider
Repetto Richard H was granted 1,645 shares
Director
Apr 29, 2026
SEC
Tradeweb reported Q1 2026 record revenue of $617.8M (+21.2% YoY) and adjusted diluted EPS of $1.08, slightly above the $
8-K — Impact 7/10
Inst.
FRANKLIN RESOURCES INC — TRIM
1,358,032 shares ($159.8M)
Price Targets
$134.86
+33.3% upside
Strong Buy
Current $101.19
Low $110.00
Median $129.00
High $197.00
14 analysts
$110.00
$197.00
Analyst Ratings
5Strong Buy
8Buy
9Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 11, 2026 | UBS | MAINTAIN | Buy → Buy |
| Apr 30, 2026 | JP Morgan | MAINTAIN | Overweight → Overweight |
| Apr 30, 2026 | TD Cowen | MAINTAIN | Hold → Hold |
| Apr 30, 2026 | Barclays | MAINTAIN | Equal-Weight → Equal-Weight |
| Apr 10, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight → Equal-Weight |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.96 | $0.89 — $1.00 | 10% YoY | 12 |
| Next Q | $1.00 | $0.94 — $1.09 | 14% YoY | 12 |
| Current FY | $4.05 | $3.90 — $4.24 | 17% YoY | 14 |
| Next FY | $4.57 | $4.30 — $5.10 | 13% YoY | 14 |
Latest Reports
NEUTRAL
144
2/10
Director Steven Berns filed a Form 144 on May 26, 2026, indicating intent to sell 425 shares of Tradeweb Markets common
May 26, 2026
NEUTRAL
8-K
2/10
Tradeweb Markets stockholders approved amendments to the certificate of incorporation at the 2026 annual meeting, adding
May 20, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| Erste Asset Management GmbH | — | — |
| WELLINGTON MANAGEMENT GROUP LLP | $882.9M | — |
| BlackRock, Inc. | $803.5M | — |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $660.1M | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $610.7M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 1, 2026 | Peterson Justin | SELL | $2.2M |
| May 26, 2026 | BERNS STEVEN | SELL | $44.7K |
| May 19, 2026 | Repetto Richard | A | $0.00 |
| May 19, 2026 | Opoku Lisa | A | $0.00 |
| May 19, 2026 | Ganeles Scott | A | $0.00 |
Reddit Sentiment
50°
Neutral
Bearish
Neutral
Bullish
50 institutional holders with $6.5B total value (55,652,196 shares) as of 2026-Q1. Top holders: Erste, WELLINGTON, BlackRock,. Net buying activity: 35 institutions added/increased vs 15 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | Erste Asset Management GmbH | — | $0.00 | 0.0% | — |
| 2 | WELLINGTON MANAGEMENT GROUP LLP | 7,504,175 | $882.9M | 13.5% | — |
| 3 | BlackRock, Inc. | 6,828,834 | $803.5M | 12.3% | — |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | 5,609,871 | $660.1M | 10.1% | — |
| 5 | VANGUARD CAPITAL MANAGEMENT LLC | 5,190,795 | $610.7M | 9.3% | — |
| 6 | STATE STREET CORP | 2,744,804 | $323.0M | 4.9% | — |
| 7 | Grantham, Mayo, Van Otterloo & Co. LLC | 2,650,663 | $311.9M | 4.8% | — |
| 8 | Capital World Investors | 2,198,861 | $258.7M | 4.0% | — |
| 9 | MORGAN STANLEY | 1,703,878 | $200.5M | 3.1% | — |
| 10 | NORDEA INVESTMENT MANAGEMENT AB | 1,649,034 | $194.4M | 3.0% | — |
| 11 | Ninety One UK Ltd | 1,590,304 | $187.1M | 2.9% | — |
| 12 | FRANKLIN RESOURCES INC | 1,358,032 | $159.8M | 2.4% | TRIM -37.4% |
| 13 | JUPITER ASSET MANAGEMENT LTD | 1,133,172 | $130.9M | 2.0% | NEW |
| 14 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 989,492 | $116.4M | 1.8% | — |
| 15 | Capital International Investors | 929,461 | $109.4M | 1.7% | TRIM -26.2% |
| 16 | BANK OF AMERICA CORP /DE/ | 824,696 | $97.0M | 1.5% | ADD +40.8% |
| 17 | FIL Ltd | 787,555 | $92.7M | 1.4% | ADD +27.1% |
| 18 | VANGUARD FIDUCIARY TRUST CO | 718,982 | $84.6M | 1.3% | — |
| 19 | CITADEL ADVISORS LLC | 699,945 | $82.4M | 1.3% | — |
| 20 | Neuberger Berman Group LLC | 632,790 | $74.5M | 1.1% | ADD +42.0% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| FRANKLIN RESOURCES INC | TRIM | 2,170,827 | 1,358,032 | -37.4% | $159.8M | 2026-Q1 |
| JUPITER ASSET MANAGEMENT LTD | NEW | — | 1,133,172 | — | $130.9M | 2026-Q1 |
| Capital International Investors | TRIM | 1,259,524 | 929,461 | -26.2% | $109.4M | 2026-Q1 |
| BANK OF AMERICA CORP /DE/ | ADD | 585,877 | 824,696 | +40.8% | $97.0M | 2026-Q1 |
| FIL Ltd | ADD | 619,681 | 787,555 | +27.1% | $92.7M | 2026-Q1 |
| Neuberger Berman Group LLC | ADD | 445,541 | 632,790 | +42.0% | $74.5M | 2026-Q1 |
| Artisan Partners Limited Partnership | NEW | — | 530,801 | — | $62.5M | 2026-Q1 |
| TD ASSET MANAGEMENT INC | TRIM | 1,586,395 | 423,089 | -73.3% | $49.8M | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 592,518 | 408,818 | -31.0% | $48.1M | 2026-Q1 |
| MARSHALL WACE, LLP | ADD | 219,038 | 377,441 | +72.3% | $44.4M | 2026-Q1 |
| AustralianSuper Pty Ltd | TRIM | 449,823 | 270,212 | -39.9% | $31.8M | 2026-Q1 |
| Gotham Asset Management, LLC | ADD | 175,644 | 228,211 | +29.9% | $26.9M | 2026-Q1 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | TRIM | 303,827 | 222,307 | -26.8% | $26.2M | 2026-Q1 |
| SEI INVESTMENTS CO | ADD | 112,779 | 184,552 | +63.6% | $21.7M | 2026-Q1 |
| BNP Paribas Asset Management Holding S.A. | DOUBLED | 78,525 | 166,888 | +112.5% | $19.6M | 2026-Q1 |
| TUDOR INVESTMENT CORP ET AL | TRIM | 249,143 | 118,116 | -52.6% | $13.9M | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. | DOUBLED | 18,415 | 111,922 | +507.8% | $13.2M | 2026-Q1 |
| Korea Investment CORP | ADD | 75,213 | 109,620 | +45.7% | $12.9M | 2026-Q1 |
| PICTON MAHONEY ASSET MANAGEMENT | NEW | — | 101,902 | — | $12.0M | 2026-Q1 |
| Mariner, LLC | DOUBLED | 46,170 | 99,256 | +115.0% | $11.7M | 2026-Q1 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | ADD | 62,600 | 94,058 | +50.3% | $11.1M | 2026-Q1 |
| Cerity Partners LLC | ADD | 43,863 | 82,048 | +87.1% | $9.7M | 2026-Q1 |
| AMERIPRISE FINANCIAL INC | TRIM | 150,323 | 79,306 | -47.2% | $9.3M | 2026-Q1 |
| ENVESTNET ASSET MANAGEMENT INC | ADD | 53,842 | 69,634 | +29.3% | $8.2M | 2026-Q1 |
| CWM, LLC | ADD | 48,519 | 68,901 | +42.0% | $8.1M | 2026-Q1 |
14 unique insiders with 50 transactions. Net insider value: -$28.6M ($0.00 bought, $28.6M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | Peterson Justin | Chief Technology Officer | SELL | 21,221 | $102.00 | $2.2M |
| May 26, 2026 | BERNS STEVEN | Director | SELL | 425 | $105.26 | $44.7K |
| May 19, 2026 | Repetto Richard H | Director | AWARD | 1,645 | — | — |
| May 19, 2026 | Opoku Lisa | Director | AWARD | 1,645 | — | — |
| May 19, 2026 | Ganeles Scott | Director | AWARD | 1,645 | — | — |
| May 19, 2026 | BERNS STEVEN | Director | AWARD | 1,645 | — | — |
| May 19, 2026 | Madoff Paula | Director | AWARD | 1,912 | — | — |
| May 19, 2026 | AIGRAIN JACQUES | Director | AWARD | 2,668 | — | — |
| May 19, 2026 | Yared Rana | Director | AWARD | 1,645 | — | — |
| Apr 15, 2026 | Peterson Justin | Chief Technology Officer | SELL | 21,221 | $120.66 | $2.6M |
| Mar 23, 2026 | Friedman Douglas | Chief Legal Officer | SELL | 592 | $124.86 | $73.9K |
| Mar 23, 2026 | Furber Sara | Chief Financial Officer | SELL | 1,614 | $124.86 | $201.5K |
| Mar 20, 2026 | Clack Amy | Chief Administrative Officer | SELL | 271 | $125.75 | $34.1K |
| Mar 20, 2026 | Dixon Troy | MD, Co-Head of Global Markets | SELL | 2,584 | $125.75 | $324.9K |
| Mar 20, 2026 | Friedman Douglas | Chief Legal Officer | SELL | 2,219 | $125.12 | $277.6K |
| Mar 20, 2026 | Furber Sara | Chief Financial Officer | SELL | 4,911 | $125.13 | $614.5K |
| Mar 20, 2026 | Peterson Justin | Chief Technology Officer | SELL | 1,005 | $125.13 | $125.8K |
| Mar 18, 2026 | Peterson Justin | Chief Technology Officer | SELL | 3,212 | $124.76 | $400.7K |
| Mar 17, 2026 | Bruni Enrico | MD, Co-Head of Global Markets | AWARD | 6 | — | — |
| Mar 17, 2026 | Clack Amy | Chief Administrative Officer | AWARD | 3 | — | — |
| Mar 17, 2026 | Hult William | Chief Executive Officer | TAX W/H | 5,656 | $126.17 | $713.6K |
| Mar 17, 2026 | Furber Sara | Chief Financial Officer | TAX W/H | 1,679 | $126.17 | $211.8K |
| Mar 17, 2026 | Friedman Douglas | Chief Legal Officer | TAX W/H | 619 | $126.17 | $78.1K |
| Mar 17, 2026 | Clack Amy | Chief Administrative Officer | TAX W/H | 1,128 | $126.17 | $142.3K |
| Mar 17, 2026 | Peterson Justin | Chief Technology Officer | AWARD | 3 | — | — |
| Mar 17, 2026 | Peterson Justin | Chief Technology Officer | TAX W/H | 1,241 | $126.17 | $156.6K |
| Mar 17, 2026 | Friedman Douglas | Chief Legal Officer | AWARD | 1 | — | — |
| Mar 17, 2026 | Bruni Enrico | MD, Co-Head of Global Markets | TAX W/H | 1,511 | $126.17 | $190.6K |
| Mar 17, 2026 | Furber Sara | Chief Financial Officer | AWARD | 6 | — | — |
| Mar 17, 2026 | Hult William | Chief Executive Officer | AWARD | 17 | — | — |
| Mar 15, 2026 | Dixon Troy | MD, Co-Head of Global Markets | TAX W/H | 5,364 | $124.42 | $667.4K |
| Mar 15, 2026 | Friedman Douglas | Chief Legal Officer | AWARD | 6,510 | — | — |
| Mar 15, 2026 | Bruni Enrico | MD, Co-Head of Global Markets | TAX W/H | 4,376 | $124.42 | $544.5K |
| Mar 15, 2026 | Bruni Enrico | MD, Co-Head of Global Markets | AWARD | 11,752 | — | — |
| Mar 15, 2026 | Peterson Justin | Chief Technology Officer | TAX W/H | 3,940 | $124.42 | $490.2K |
| Mar 15, 2026 | Peterson Justin | Chief Technology Officer | AWARD | 8,037 | — | — |
| Mar 15, 2026 | Friedman Douglas | Chief Legal Officer | TAX W/H | 2,306 | $124.42 | $286.9K |
| Mar 15, 2026 | Dixon Troy | MD, Co-Head of Global Markets | AWARD | 10,850 | — | — |
| Mar 15, 2026 | Clack Amy | Chief Administrative Officer | AWARD | 6,429 | — | — |
| Mar 15, 2026 | Furber Sara | Chief Financial Officer | TAX W/H | 5,077 | $124.42 | $631.7K |
| Mar 15, 2026 | Furber Sara | Chief Financial Officer | AWARD | 11,975 | — | — |
| Mar 15, 2026 | Hult William | Chief Executive Officer | AWARD | 37,507 | — | — |
| Mar 15, 2026 | Hult William | Chief Executive Officer | TAX W/H | 14,408 | $124.42 | $1.8M |
| Mar 3, 2026 | Hult William | Chief Executive Officer | EXERCISE | 72,450 | $20.59 | $1.5M |
| Feb 20, 2026 | Bruni Enrico | MD, Co-Head of Global Markets | SELL | 17,380 | $119.27 | $2.1M |
| Feb 10, 2026 | Furber Sara | Chief Financial Officer | SELL | 63,128 | $115.10 | $7.3M |
| Feb 10, 2026 | Peterson Justin | Chief Technology Officer | SELL | 11,254 | $115.47 | $1.3M |
| Feb 10, 2026 | Friedman Douglas | Chief Legal Officer | SELL | 23,789 | $115.45 | $2.7M |
| Feb 10, 2026 | Hult William | Chief Executive Officer | SELL | 72,450 | $115.45 | $8.4M |
| Feb 10, 2026 | Hult William | Chief Executive Officer | EXERCISE | 72,450 | $20.59 | $1.5M |
6 SEC filing reports analyzed. Sentiment: 1 bullish, 0 bearish, 0 mixed, 5 neutral. Avg impact: 3.2/10.
NEUTRAL
144
2/10
Director Steven Berns filed a Form 144 on May 26, 2026, indicating intent to sell 425 shares of Trad
May 26, 2026
NEUTRAL
8-K
2/10
Tradeweb Markets stockholders approved amendments to the certificate of incorporation at the 2026 an
May 20, 2026
BULLISH
8-K
7/10
Tradeweb reported Q1 2026 record revenue of $617.8M (+21.2% YoY) and adjusted diluted EPS of $1.08,
Apr 29, 2026
NEUTRAL
144
3/10
Justin Peterson, an officer of Tradeweb Markets Inc., filed a Form 144 to notify intent to sell up t
Apr 15, 2026
NEUTRAL
DEFA14A
2/10
Tradeweb Markets Inc. filed a Definitive Additional Materials (DEFA14A) related to a shareholder vot
Mar 26, 2026
NEUTRAL
CLUSTER
3/10
Two C-suite executives at Tradeweb Markets sold shares in the past week, with Chief Technology Offic
Mar 24, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Hold (59% buy). Based on 22 analysts: 5 strong buy, 8 buy, 9 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$134.86 mean target
+33.3% upside
Strong Buy (2.33)
$110.00 Low
$197.00 High
| Metric | Value |
|---|---|
| Current Price | $101.19 |
| Target Low | $110.00 |
| Target Mean | $134.86 |
| Target Median | $129.00 |
| Target High | $197.00 |
| # Analysts | 14 |
| Recommendation | Strong Buy (2.33) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.96 | $0.89 | $1.00 | 9.9% | — | 2↑ 0↓ | $0.6B | 10.3% | 12 |
| Next Q 2026-09-30 |
$1.00 | $0.94 | $1.09 | 14.5% | — | 2↑ 0↓ | $0.6B | 13.7% | 12 |
| Current FY 2026-12-31 |
$4.05 | $3.90 | $4.24 | 16.8% | — | 3↑ 0↓ | $2.4B | 14.6% | 14 |
| Next FY 2027-12-31 |
$4.57 | $4.30 | $5.10 | 12.7% | — | 1↑ 2↓ | $2.6B | 10.8% | 14 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.956 | |
| 7d ago | $0.953 | +0.003 |
| 30d ago | $0.000 | +0.956 |
| 60d ago | $0.980 | -0.024 |
| 90d ago | $0.975 | -0.018 |
6 analyst firms have rated this stock: 0 upgrades, 1 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 11, 2026 | UBS | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | JP Morgan | MAINTAIN | Overweight | Overweight |
| Apr 30, 2026 | TD Cowen | MAINTAIN | Hold | Hold |
| Apr 30, 2026 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| Apr 10, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Apr 9, 2026 | TD Cowen | DOWNGRADE | Buy | Hold |
| Apr 8, 2026 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| Feb 10, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Feb 6, 2026 | JP Morgan | MAINTAIN | Overweight | Overweight |
| Feb 6, 2026 | Piper Sandler | MAINTAIN | Neutral | Neutral |
| Jan 14, 2026 | TD Cowen | MAINTAIN | Buy | Buy |
| Jan 9, 2026 | UBS | MAINTAIN | Buy | Buy |
| Jan 8, 2026 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 5 | 8 | 9 | 0 | 0 | 59% | |
| May 1, 2026 | 5 | 8 | 9 | 0 | 0 | 59% | |
| Apr 1, 2026 | 5 | 9 | 8 | 0 | 0 | 64% | |
| Mar 1, 2026 | 5 | 9 | 8 | 0 | 0 | 64% | |
| Feb 1, 2026 | 5 | 9 | 8 | 0 | 0 | 64% | |
| Jan 1, 2026 | 5 | 10 | 7 | 0 | 0 | 68% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
50°
Neutral
Bearish
Neutral
Bullish
2 mentions
0 bullish
0 bearish
2 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Apr 27, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Apr 27, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
Jun 8, 2026
short_volume
Short Volume: TW — 62.5% short (0.4M / 0.6M)
Short: 352,095 | Exempt: 441 | TRF Vol: 563,159 | Short Ratio: 62.5% | Off-exchange volume (dark pool + OTC)
Jun 5, 2026
short_volume
Short Volume: TW — 55.4% short (0.5M / 0.9M)
Short: 508,524 | Exempt: 630 | TRF Vol: 918,227 | Short Ratio: 55.4% | Off-exchange volume (dark pool + OTC)
May 19, 2026
short_volume
Short Volume: TW — 56.6% short (0.3M / 0.6M)
Short: 349,041 | Exempt: 0 | TRF Vol: 616,620 | Short Ratio: 56.6% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: TW — 2.5M shares, 45,690 trades
Week starting 2026-05-18. Total ATS volume: 2,541,743 shares across 45,690 trades.
May 13, 2026
short_interest
FTD: TW — 14,814 shares ($1.6M) failed to deliver
Settlement: 20260513, Price: $109.21, FTD Value: $1,617,836.94, TRADEWEB MKTS INC CL A (DE)
May 11, 2026
dark_pool
Dark Pool: TW — 1.7M shares, 40,984 trades
Week starting 2026-05-11. Total ATS volume: 1,727,842 shares across 40,984 trades.
May 4, 2026
dark_pool
Dark Pool: TW — 1.5M shares, 36,422 trades
Week starting 2026-05-04. Total ATS volume: 1,478,094 shares across 36,422 trades.
Apr 29, 2026
earnings_calendar
TW Q1 2026 Earnings Scheduled — 2026-04-29
Apr 27, 2026
dark_pool
Dark Pool: TW — 2.9M shares, 66,774 trades
Week starting 2026-04-27. Total ATS volume: 2,938,369 shares across 66,774 trades.
Apr 20, 2026
dark_pool
Dark Pool: TW — 2.2M shares, 55,357 trades
Week starting 2026-04-20. Total ATS volume: 2,158,112 shares across 55,357 trades.
Apr 13, 2026
dark_pool
Dark Pool: TW — 2.2M shares, 50,876 trades
Week starting 2026-04-13. Total ATS volume: 2,155,728 shares across 50,876 trades.
Apr 6, 2026
dark_pool
Dark Pool: TW — 1.7M shares, 42,968 trades
Week starting 2026-04-06. Total ATS volume: 1,699,385 shares across 42,968 trades.
Mar 30, 2026
dark_pool
Dark Pool: TW — 1.5M shares, 33,403 trades
Week starting 2026-03-30. Total ATS volume: 1,545,368 shares across 33,403 trades.
Mar 23, 2026
dark_pool
Dark Pool: TW — 1.5M shares, 33,916 trades
Week starting 2026-03-23. Total ATS volume: 1,463,508 shares across 33,916 trades.
Mar 23, 2026
short_interest
FTD: TW — 7,501 shares ($0.9M) failed to deliver
Settlement: 20260323, Price: $125.15, FTD Value: $938,750.15, TRADEWEB MKTS INC CL A (DE)