UN
UNG
United States Natural Gas Fund, LP
$11.35
+1.70%
No data for this timeframe.
Vol
Inst. Holders31 funds
Inst. Value$147.7M
Inst. Activity3 buys / 3 sells
Reddit Sentiment38° Cool
SEC Reports1
Recent Activity
Feb 27, 2026
SEC
United States Natural Gas Fund, LP (UNG) filed its monthly account statement for January 31, 2026, reporting a net incom
8-K — Impact 5/10
Inst.
MORGAN STANLEY — TRIM
198,978 shares ($2.3M)
Inst.
GROUP ONE TRADING LLC — DOUBLED
93,255 shares ($1.1M)
Jun 10, 2026
short_volume
Short Volume: UNG — 55.2% short (0.9M / 1.6M)
Short: 905,755 | Exempt: 82 | TRF Vol: 1,640,230 | Short Ratio: 55.2% | Off-exchange volume (dark po
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $52.6M | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $25.2M | — |
| CITADEL ADVISORS LLC | $23.6M | NEW |
| CITADEL ADVISORS LLC | $13.8M | NEW |
| GOLDMAN SACHS GROUP INC | $11.7M | — |
Reddit Sentiment
38°
Cool
Bearish
Neutral
Bullish
31 institutional holders with $147.7M total value (12,621,174 shares) as of 2026-Q1. Top holders: SUSQUEHANNA, SUSQUEHANNA, CITADEL.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 4,481,900 | $52.6M | 35.6% | — |
| 2 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2,144,400 | $25.2M | 17.0% | — |
| 3 | CITADEL ADVISORS LLC | 2,013,200 | $23.6M | 16.0% | NEW |
| 4 | CITADEL ADVISORS LLC | 1,177,600 | $13.8M | 9.3% | NEW |
| 5 | GOLDMAN SACHS GROUP INC | 1,000,113 | $11.7M | 7.9% | — |
| 6 | WELLS FARGO & COMPANY/MN | 547,357 | $6.4M | 4.3% | TRIM -30.0% |
| 7 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 199,587 | $2.3M | 1.6% | — |
| 8 | MORGAN STANLEY | 198,978 | $2.3M | 1.6% | TRIM -69.8% |
| 9 | Daiwa Securities Group Inc. | 163,293 | $1.9M | 1.3% | ADD +30.7% |
| 10 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 98,500 | $1.2M | 0.8% | — |
| 11 | GROUP ONE TRADING LLC | 93,255 | $1.1M | 0.7% | DOUBLED +149.1% |
| 12 | CITIGROUP INC | 86,468 | $1.0M | 0.7% | TRIM -55.9% |
| 13 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 84,313 | $957.0K | 0.6% | TRIM -30.8% |
| 14 | CIBC WORLD MARKET INC. | 71,000 | $832.8K | 0.6% | ADD +89.6% |
| 15 | Marex Group plc | 40,943 | $480.3K | 0.3% | — |
| 16 | NATIXIS | 40,750 | $478.0K | 0.3% | — |
| 17 | COMMONWEALTH EQUITY SERVICES, LLC | 37,521 | $440.1K | 0.3% | ADD +85.8% |
| 18 | Mariner, LLC | 36,274 | $425.5K | 0.3% | ADD +70.9% |
| 19 | BANK OF MONTREAL /CAN/ | 25,600 | $300.3K | 0.2% | TRIM -28.8% |
| 20 | BANK OF MONTREAL /CAN/ | 25,600 | $300.3K | 0.2% | TRIM -28.8% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | TRIM | 658,957 | 198,978 | -69.8% | $2.3M | 2026-Q1 |
| GROUP ONE TRADING LLC | DOUBLED | 37,439 | 93,255 | +149.1% | $1.1M | 2026-Q1 |
| CIBC WORLD MARKET INC. | ADD | 37,455 | 71,000 | +89.6% | $832.8K | 2026-Q1 |
| COMMONWEALTH EQUITY SERVICES, LLC | ADD | 20,192 | 37,521 | +85.8% | $440.1K | 2026-Q1 |
| BANK OF MONTREAL /CAN/ | TRIM | 35,940 | 25,600 | -28.8% | $300.3K | 2026-Q1 |
| HighTower Advisors, LLC | TRIM | 26,951 | 14,945 | -44.5% | $175.3K | 2026-Q1 |
| MORGAN STANLEY | DOUBLED | 279,014 | 658,957 | +136.2% | $8.1M | 2025-Q4 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | TRIM | 123,693 | 85,573 | -30.8% | $965.3K | 2025-Q4 |
| Mariner, LLC | ADD | 25,163 | 43,006 | +70.9% | $539.4K | 2025-Q4 |
| GROUP ONE TRADING LLC | ADD | 28,694 | 37,439 | +30.5% | $459.0K | 2025-Q4 |
| BANK OF MONTREAL /CAN/ | DOUBLED | 10,913 | 35,940 | +229.3% | $440.6K | 2025-Q4 |
| COMMONWEALTH EQUITY SERVICES, LLC | ADD | 11,001 | 20,192 | +83.5% | $247.6K | 2025-Q4 |
| NATIONAL BANK OF CANADA /FI/ | NEAR_EXIT | 10,549 | 2,426 | -77.0% | $29.7K | 2025-Q4 |
| Allworth Financial LP | TRIM | 37 | 12 | -67.6% | $148.00 | 2025-Q4 |
| UBS Group AG | ADD | 287,119 | 553,347 | +92.7% | $7.2M | 2025-Q3 |
| BARCLAYS PLC | DOUBLED | 28,118 | 60,219 | +114.2% | $787.1K | 2025-Q3 |
| Bramshill Investments, LLC | TRIM | 25,000 | 12,500 | -50.0% | $163.4K | 2025-Q3 |
| NATIONAL BANK OF CANADA /FI/ | DOUBLED | 4,411 | 10,549 | +139.2% | $137.9K | 2025-Q3 |
| Daiwa Securities Group Inc. | ADD | 93,493 | 122,193 | +30.7% | $1.6K | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | NEAR_EXIT | 42,265 | 50 | -99.9% | $654.00 | 2025-Q3 |
| ASSETMARK, INC | TRIM | 14 | 6 | -57.1% | $78.00 | 2025-Q3 |
| CWM, LLC | NEAR_EXIT | 6,550 | 426 | -93.5% | $6.00 | 2025-Q3 |
| UBS Group AG | DOUBLED | 104,927 | 287,119 | +173.6% | $4.4M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | TRIM | 315,634 | 221,030 | -30.0% | $3.4M | 2025-Q2 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | ADD | 71,620 | 111,773 | +56.1% | $1.7M | 2025-Q2 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 0 neutral. Avg impact: 5.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
No analyst rating data available yet. Consensus ratings and individual firm actions are collected periodically from financial data providers.
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
38°
Cool
Bearish
Neutral
Bullish
4 mentions
0 bullish
2 bearish
4 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Apr 5, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Apr 5, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Mar 8, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| Mar 8, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
Recent Reddit Threads
UNUSUAL OPTION $UNG
▲ 1
💬 0
⚡ 0.5
Jun 10, 2026
short_volume
Short Volume: UNG — 55.2% short (0.9M / 1.6M)
Short: 905,755 | Exempt: 82 | TRF Vol: 1,640,230 | Short Ratio: 55.2% | Off-exchange volume (dark pool + OTC)
Jun 5, 2026
short_volume
Short Volume: UNG — 55.2% short (2.0M / 3.6M)
Short: 1,971,031 | Exempt: 15,696 | TRF Vol: 3,573,867 | Short Ratio: 55.2% | Off-exchange volume (dark pool + OTC)
Jun 4, 2026
short_volume
Short Volume: UNG — 56.2% short (2.3M / 4.2M)
Short: 2,337,594 | Exempt: 17,861 | TRF Vol: 4,156,758 | Short Ratio: 56.2% | Off-exchange volume (dark pool + OTC)
Jun 3, 2026
short_volume
Short Volume: UNG — 56.9% short (1.9M / 3.3M)
Short: 1,865,236 | Exempt: 6,543 | TRF Vol: 3,279,246 | Short Ratio: 56.9% | Off-exchange volume (dark pool + OTC)
Jun 2, 2026
short_volume
Short Volume: UNG — 59.1% short (1.6M / 2.7M)
Short: 1,598,947 | Exempt: 4,156 | TRF Vol: 2,707,715 | Short Ratio: 59.1% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: UNG — 62.0% short (2.6M / 4.1M)
Short: 2,558,499 | Exempt: 11,762 | TRF Vol: 4,128,892 | Short Ratio: 62.0% | Off-exchange volume (dark pool + OTC)
May 27, 2026
short_volume
Short Volume: UNG — 56.0% short (2.9M / 5.1M)
Short: 2,854,479 | Exempt: 23,360 | TRF Vol: 5,101,585 | Short Ratio: 56.0% | Off-exchange volume (dark pool + OTC)
May 18, 2026
short_volume
Short Volume: UNG — 57.9% short (3.1M / 5.3M)
Short: 3,089,089 | Exempt: 12,334 | TRF Vol: 5,337,272 | Short Ratio: 57.9% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: UNG — 2.2M shares, 5,766 trades
Week starting 2026-05-18. Total ATS volume: 2,199,442 shares across 5,766 trades.
May 14, 2026
short_interest
FTD: UNG — 49,944 shares ($0.5M) failed to deliver
Settlement: 20260514, Price: $10.98, FTD Value: $548,385.12, UNITED STS NAT GAS FD LP UNIT
May 11, 2026
short_interest
FTD: UNG — 69,431 shares ($0.7M) failed to deliver
Settlement: 20260511, Price: $10.57, FTD Value: $733,885.67, UNITED STS NAT GAS FD LP UNIT
May 11, 2026
dark_pool
Dark Pool: UNG — 3.0M shares, 6,916 trades
Week starting 2026-05-11. Total ATS volume: 2,978,411 shares across 6,916 trades.
May 4, 2026
dark_pool
Dark Pool: UNG — 3.8M shares, 9,908 trades
Week starting 2026-05-04. Total ATS volume: 3,771,702 shares across 9,908 trades.
Apr 29, 2026
short_volume
Short Volume: UNG — 55.3% short (3.0M / 5.3M)
Short: 2,958,851 | Exempt: 950 | TRF Vol: 5,347,314 | Short Ratio: 55.3% | Off-exchange volume (dark pool + OTC)
Apr 28, 2026
short_volume
Short Volume: UNG — 55.2% short (7.1M / 12.8M)
Short: 7,064,119 | Exempt: 10,828 | TRF Vol: 12,805,487 | Short Ratio: 55.2% | Off-exchange volume (dark pool + OTC)