XL
XLI
SELECT SECTOR SPDR TR
$176.18
+0.59%
No data for this timeframe.
Vol
Inst. Holders50 funds
Inst. Value$17.4B
Inst. Activity29 buys / 16 sells
Prev Close $175.15
Recent Activity
Inst.
Phoenix Financial Ltd. — TRIM
2,820,436 shares ($456.1M)
Inst.
HEALTHCARE OF ONTARIO PENSION — TRIM
2,553,000 shares ($412.9M)
Jun 12, 2026
short_volume
Short Volume: XLI — 65.6% short (1.3M / 2.0M)
Short: 1,282,379 | Exempt: 2,698 | TRF Vol: 1,953,840 | Short Ratio: 65.6% | Off-exchange volume (da
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BANK OF AMERICA CORP | $2.0B | — |
| MORGAN STANLEY | $1.8B | — |
| GOLDMAN SACHS GROUP INC | $1.3B | — |
| WELLS FARGO & COMPANY/MN | $1.3B | ADD |
| CITIGROUP INC | $1.2B | — |
50 institutional holders with $17.4B total value (107,373,860 shares) as of 2026-Q1. Top holders: BANK, MORGAN, GOLDMAN. Net buying activity: 29 institutions added/increased vs 16 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BANK OF AMERICA CORP /DE/ | 12,326,564 | $2.0B | 11.5% | — |
| 2 | MORGAN STANLEY | 11,197,098 | $1.8B | 10.4% | — |
| 3 | GOLDMAN SACHS GROUP INC | 8,024,926 | $1.3B | 7.5% | — |
| 4 | WELLS FARGO & COMPANY/MN | 7,752,548 | $1.3B | 7.2% | ADD +31.6% |
| 5 | CITIGROUP INC | 7,595,000 | $1.2B | 7.1% | — |
| 6 | Elliott Investment Management L.P. | 7,500,000 | $1.2B | 7.0% | — |
| 7 | MENORA MIVTACHIM HOLDINGS LTD. | 4,327,640 | $699.9M | 4.0% | — |
| 8 | Migdal Insurance & Financial Holdings Ltd. | 4,011,198 | $648.7M | 3.7% | — |
| 9 | CITIGROUP INC | 3,944,609 | $638.0M | 3.7% | — |
| 10 | ENVESTNET ASSET MANAGEMENT INC | 3,019,478 | $488.3M | 2.8% | — |
| 11 | Phoenix Financial Ltd. | 2,820,436 | $456.1M | 2.6% | TRIM -28.6% |
| 12 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2,693,100 | $435.6M | 2.5% | — |
| 13 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 2,553,000 | $412.9M | 2.4% | TRIM -35.0% |
| 14 | AMERIPRISE FINANCIAL INC | 2,518,991 | $394.4M | 2.3% | — |
| 15 | RAYMOND JAMES FINANCIAL INC | 2,080,296 | $336.4M | 1.9% | — |
| 16 | BANK OF MONTREAL /CAN/ | 1,829,718 | $295.9M | 1.7% | ADD +30.8% |
| 17 | ROYAL BANK OF CANADA | 1,707,194 | $276.1M | 1.6% | — |
| 18 | CIBC WORLD MARKET INC. | 1,613,699 | $261.0M | 1.5% | — |
| 19 | ING GROEP NV | 1,419,576 | $229.6M | 1.3% | — |
| 20 | CITADEL ADVISORS LLC | 1,386,900 | $224.3M | 1.3% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Phoenix Financial Ltd. | TRIM | 3,950,353 | 2,820,436 | -28.6% | $456.1M | 2026-Q1 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | TRIM | 3,928,000 | 2,553,000 | -35.0% | $412.9M | 2026-Q1 |
| BANK OF MONTREAL /CAN/ | ADD | 1,398,413 | 1,829,718 | +30.8% | $295.9M | 2026-Q1 |
| MEITAV INVESTMENT HOUSE LTD | ADD | 718,549 | 1,330,667 | +85.2% | $215.2M | 2026-Q1 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | DOUBLED | 126,677 | 895,219 | +606.7% | $144.8M | 2026-Q1 |
| STATE STREET CORP | DOUBLED | 19,678 | 759,214 | +3758.2% | $122.8M | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 106,300 | 674,600 | +534.6% | $109.1M | 2026-Q1 |
| CAPTRUST FINANCIAL ADVISORS | ADD | 377,813 | 479,942 | +27.0% | $77.6M | 2026-Q1 |
| MARSHALL WACE, LLP | TRIM | 589,826 | 417,322 | -29.2% | $67.5M | 2026-Q1 |
| TD ASSET MANAGEMENT INC | NEW | — | 352,600 | — | $57.0M | 2026-Q1 |
| FIFTH THIRD BANCORP | ADD | 167,285 | 247,320 | +47.8% | $40.0M | 2026-Q1 |
| Allianz Asset Management GmbH | NEW | — | 236,650 | — | $38.3M | 2026-Q1 |
| TD Waterhouse Canada Inc. | ADD | 95,685 | 147,196 | +53.8% | $24.2M | 2026-Q1 |
| CWM, LLC | ADD | 74,396 | 121,979 | +64.0% | $19.7M | 2026-Q1 |
| HSBC HOLDINGS PLC | ADD | 59,839 | 88,784 | +48.4% | $14.3M | 2026-Q1 |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | DOUBLED | 25,496 | 81,613 | +220.1% | $13.2M | 2026-Q1 |
| TUDOR INVESTMENT CORP ET AL | ADD | 39,949 | 67,487 | +68.9% | $10.9M | 2026-Q1 |
| Beacon Pointe Advisors, LLC | ADD | 43,081 | 60,223 | +39.8% | $9.7M | 2026-Q1 |
| Horizon Investments, LLC | DOUBLED | 27,170 | 54,738 | +101.5% | $8.9M | 2026-Q1 |
| ASSETMARK, INC | NEAR_EXIT | 495,382 | 51,678 | -89.6% | $8.4M | 2026-Q1 |
| Independent Advisor Alliance | DOUBLED | 4,903 | 42,643 | +769.7% | $6.9M | 2026-Q1 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | DOUBLED | 950 | 41,796 | +4299.6% | $6.5M | 2026-Q1 |
| GLENMEDE TRUST CO NA | ADD | 26,875 | 34,657 | +29.0% | $5.6M | 2026-Q1 |
| Gotham Asset Management, LLC | ADD | 23,112 | 31,535 | +36.4% | $5.1M | 2026-Q1 |
| Vestmark Advisory Solutions, Inc. | ADD | 21,221 | 30,162 | +42.1% | $4.9M | 2026-Q1 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
No analyst rating data available yet. Consensus ratings and individual firm actions are collected periodically from financial data providers.
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 12, 2026
short_volume
Short Volume: XLI — 65.6% short (1.3M / 2.0M)
Short: 1,282,379 | Exempt: 2,698 | TRF Vol: 1,953,840 | Short Ratio: 65.6% | Off-exchange volume (dark pool + OTC)
Jun 11, 2026
short_volume
Short Volume: XLI — 71.8% short (2.5M / 3.4M)
Short: 2,461,553 | Exempt: 6,734 | TRF Vol: 3,426,175 | Short Ratio: 71.8% | Off-exchange volume (dark pool + OTC)
Jun 10, 2026
short_volume
Short Volume: XLI — 79.2% short (3.2M / 4.0M)
Short: 3,171,420 | Exempt: 7,072 | TRF Vol: 4,006,249 | Short Ratio: 79.2% | Off-exchange volume (dark pool + OTC)
Jun 9, 2026
short_volume
Short Volume: XLI — 75.8% short (1.7M / 2.3M)
Short: 1,719,528 | Exempt: 794 | TRF Vol: 2,267,470 | Short Ratio: 75.8% | Off-exchange volume (dark pool + OTC)
Jun 5, 2026
short_volume
Short Volume: XLI — 78.7% short (2.2M / 2.8M)
Short: 2,226,881 | Exempt: 2,521 | TRF Vol: 2,828,532 | Short Ratio: 78.7% | Off-exchange volume (dark pool + OTC)
Jun 4, 2026
short_volume
Short Volume: XLI — 64.0% short (1.5M / 2.3M)
Short: 1,486,205 | Exempt: 16,472 | TRF Vol: 2,322,871 | Short Ratio: 64.0% | Off-exchange volume (dark pool + OTC)
Jun 3, 2026
short_volume
Short Volume: XLI — 73.0% short (1.9M / 2.6M)
Short: 1,887,594 | Exempt: 16,323 | TRF Vol: 2,586,852 | Short Ratio: 73.0% | Off-exchange volume (dark pool + OTC)
Jun 2, 2026
short_volume
Short Volume: XLI — 61.7% short (2.2M / 3.6M)
Short: 2,215,447 | Exempt: 2,057 | TRF Vol: 3,591,436 | Short Ratio: 61.7% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: XLI — 60.9% short (1.5M / 2.5M)
Short: 1,529,491 | Exempt: 1,441 | TRF Vol: 2,509,770 | Short Ratio: 60.9% | Off-exchange volume (dark pool + OTC)
May 28, 2026
short_volume
Short Volume: XLI — 56.8% short (1.9M / 3.4M)
Short: 1,947,535 | Exempt: 178 | TRF Vol: 3,429,178 | Short Ratio: 56.8% | Off-exchange volume (dark pool + OTC)
May 27, 2026
short_volume
Short Volume: XLI — 62.2% short (1.3M / 2.1M)
Short: 1,316,223 | Exempt: 371 | TRF Vol: 2,114,965 | Short Ratio: 62.2% | Off-exchange volume (dark pool + OTC)
May 26, 2026
short_volume
Short Volume: XLI — 75.0% short (1.8M / 2.4M)
Short: 1,833,349 | Exempt: 588 | TRF Vol: 2,445,775 | Short Ratio: 75.0% | Off-exchange volume (dark pool + OTC)
May 22, 2026
short_volume
Short Volume: XLI — 65.3% short (1.5M / 2.2M)
Short: 1,450,480 | Exempt: 620 | TRF Vol: 2,222,670 | Short Ratio: 65.3% | Off-exchange volume (dark pool + OTC)
May 21, 2026
short_volume
Short Volume: XLI — 66.3% short (2.1M / 3.2M)
Short: 2,135,186 | Exempt: 3,972 | TRF Vol: 3,222,020 | Short Ratio: 66.3% | Off-exchange volume (dark pool + OTC)
May 20, 2026
short_volume
Short Volume: XLI — 73.5% short (2.5M / 3.4M)
Short: 2,465,740 | Exempt: 8,036 | TRF Vol: 3,353,009 | Short Ratio: 73.5% | Off-exchange volume (dark pool + OTC)