CR
CRSF
Crisp Momentum Inc.
$0.0167
0.00%
No data for this timeframe.
Vol
Insider Activity1B / 1S
Insider Net $$7.0T
SEC Reports1
Recent Activity
Apr 22, 2026
SEC
Crisp Momentum Inc. settled a $2.9M loan with Banji Step K.K. by accepting 80 million shares of its own stock in lieu of
8-K — Impact 5/10
Mar 6, 2026
Insider
Jakota Capital AG disposed of 213,250,926 shares
10%+ Owner @ $0.0124 ($2.6M)
Mar 4, 2026
Insider
Cheng Chi Kong acquired 213,250,926 shares
Director @ $0.0124 ($2.6M)
Mar 4, 2026
Insider
Cheng Chi Kong disposed of 2,644,311.24 shares
Director
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 6, 2026 | Jakota Capital | J | $2.6M |
| Mar 4, 2026 | Cheng Chi | C | $2.6M |
| Mar 4, 2026 | Cheng Chi | C | $0.00 |
| Mar 4, 2026 | Jakota Games | SELL | $15.0M |
| Oct 28, 2025 | Cheng Chi | BUY | $7.0T |
No institutional holding data available yet. Data is sourced from 13F filings which are filed quarterly.
3 unique insiders with 5 transactions. Net insider value: $7.0T ($7.0T bought, $15.0M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 6, 2026 | Jakota Capital AG | 10%+ Owner | J | 213,250,926 | $0.0124 | $2.6M |
| Mar 4, 2026 | Cheng Chi Kong | Director | CONVERT | 213,250,926 | $0.0124 | $2.6M |
| Mar 4, 2026 | Cheng Chi Kong | Director | CONVERT | 2,644,311.24 | — | — |
| Mar 4, 2026 | Jakota Games & Reels | 10%+ Owner | SELL | 150,000,000 | $0.1000 | $15.0M |
| Oct 28, 2025 | Cheng Chi Kong | Director | BUY | 2,644,311.24 | $2,644,311.24 | $7.0T |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 5.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.