GD
GDOT
GREEN DOT CORP
$12.78
-0.62%
$724.4M
No data for this timeframe.
Vol
Market Cap$724.4M
Cap SizeSmall Cap
Inst. Holders8 funds
Inst. Value$63.6M
Inst. Activity3 buys / 2 sells
SEC Reports3
Recent Activity
May 21, 2026
Insider
RICHEY ELLEN sold 17,496 shares
Director @ $0.00 ($0.00)
May 21, 2026
Insider
SHAHEEN GEORGE T sold 17,496 shares
Director @ $0.00 ($0.00)
May 21, 2026
Insider
Brewster J Chris sold 17,496 shares
Director @ $0.00 ($0.00)
May 8, 2026
SEC
Green Dot Corp (GDOT) is asking shareholders to vote on a merger with CommerceOne Financial and a separate sale of its n
DEFM14A — Impact 6/10
Apr 30, 2026
SEC
Green Dot filed Amendment No. 1 to its 2025 Form 10-K to provide Part III items (director/officer info, executive compen
10-K/A — Impact 4/10
Apr 7, 2026
SEC
Green Dot Corporation established a discretionary cash bonus opportunity of up to $1,250,000 for CEO William I. Jacobs,
8-K — Impact 3/10
Inst.
TWO SIGMA INVESTMENTS, LP — TRIM
486,173 shares ($6.2M)
Inst.
MORGAN STANLEY — TRIM
391,887 shares ($5.0M)
Price Targets
Historical data — last covering-analyst action Jul 2025. No current recommendation available.
$16.13 (Jul 2025)
Current $12.78
Low $14.25
Median $16.13
High $18.00
2 analysts
$14.25
$18.00
Analyst Ratings
2Strong Buy
4Buy
3Hold
0Sell
0Strong Sell
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jul 11, 2025 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform → Market Perform |
| May 12, 2025 | Barclays | MAINTAIN | Underweight → Underweight |
| Mar 3, 2025 | Barclays | MAINTAIN | Underweight → Underweight |
| Feb 28, 2025 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform → Market Perform |
| Oct 4, 2024 | Craig-Hallum | MAINTAIN | Hold → Hold |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.39 ▼ -2.5% | $0.37 — $0.41 | -3% YoY | 2 |
| Next Q | $0.10 ▼ -4.5% | $0.09 — $0.12 | 75% YoY | 2 |
| Current FY | $1.51 ▲ +1.6% | $1.49 — $1.53 | 7% YoY | 2 |
| Next FY | $1.67 | $1.67 — $1.67 | 11% YoY | 1 |
Latest Reports
MIXED
DEFM14A
6/10
Green Dot Corp (GDOT) is asking shareholders to vote on a merger with CommerceOne Financial and a separate sale of its n
May 8, 2026
NEUTRAL
10-K/A
4/10
Green Dot filed Amendment No. 1 to its 2025 Form 10-K to provide Part III items (director/officer info, executive compen
Apr 30, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $38.3M | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $12.2M | ADD |
| TWO SIGMA INVESTMENTS, LP | $6.2M | TRIM |
| MORGAN STANLEY | $5.0M | TRIM |
| BANK OF AMERICA CORP | $798.2K | NEAR_EXIT |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 21, 2026 | RICHEY ELLEN | A | $0.00 |
| May 21, 2026 | SHAHEEN GEORGE | A | $0.00 |
| May 21, 2026 | Brewster J | A | $0.00 |
| May 21, 2026 | Millard Robert | A | $0.00 |
| May 21, 2026 | Fanlo Saturnino | A | $0.00 |
8 institutional holders with $63.6M total value (4,965,249 shares) as of 2025-Q4. Top holders: VANGUARD, CHARLES, TWO. Net buying activity: 3 institutions added/increased vs 2 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 2,987,157 | $38.3M | 60.2% | — |
| 2 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 948,806 | $12.2M | 19.1% | ADD +25.6% |
| 3 | TWO SIGMA INVESTMENTS, LP | 486,173 | $6.2M | 9.8% | TRIM -31.4% |
| 4 | MORGAN STANLEY | 391,887 | $5.0M | 7.9% | TRIM -69.0% |
| 5 | BANK OF AMERICA CORP /DE/ | 62,311 | $798.2K | 1.3% | NEAR_EXIT -83.2% |
| 6 | WELLS FARGO & COMPANY/MN | 61,499 | $787.8K | 1.2% | ADD +44.5% |
| 7 | RENAISSANCE TECHNOLOGIES LLC | 23,000 | $294.6K | 0.5% | NEW |
| 8 | FMR LLC | 4,416 | $56.6K | 0.1% | ADD +48.8% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | TRIM | 708,796 | 486,173 | -31.4% | $6.2M | 2025-Q4 |
| MORGAN STANLEY | TRIM | 1,263,801 | 391,887 | -69.0% | $5.0M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 42,570 | 61,499 | +44.5% | $787.8K | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 23,000 | — | $294.6K | 2025-Q4 |
| FMR LLC | ADD | 2,967 | 4,416 | +48.8% | $56.6K | 2025-Q4 |
| UBS Group AG | NEAR_EXIT | 2,155,804 | 81,584 | -96.2% | $1.1M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | NEAR_EXIT | 363,016 | 60,922 | -83.2% | $818.2K | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 11,500 | 0 | -100.0% | $0.00 | 2025-Q3 |
| MORGAN STANLEY | ADD | 1,015,078 | 1,528,379 | +50.6% | $16.5M | 2025-Q2 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 561,436 | 705,065 | +25.6% | $7.6M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 169,077 | 363,016 | +114.7% | $3.9M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 11,500 | — | $124.0K | 2025-Q2 |
| FMR LLC | DOUBLED | 1,393 | 2,924 | +109.9% | $31.5K | 2025-Q2 |
| CITADEL ADVISORS LLC | NEW | — | 218,260 | — | $1.8M | 2025-Q1 |
| FMR LLC | NEAR_EXIT | 30,148 | 1,393 | -95.4% | $11.8K | 2025-Q1 |
| UBS Group AG | ADD | 1,851,168 | 2,595,465 | +40.2% | $27.6M | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 25,128 | 32,308 | +28.6% | $343.8K | 2024-Q4 |
| CITADEL ADVISORS LLC | EXIT | 210,358 | 0 | -100.0% | $0.00 | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 37,700 | 0 | -100.0% | $0.00 | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 734,535 | — | $8.6M | 2024-Q3 |
10 unique insiders with 0 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 21, 2026 | RICHEY ELLEN | Director | A | 17,496 | $0.00 | $0.00 |
| May 21, 2026 | SHAHEEN GEORGE T | Director | A | 17,496 | $0.00 | $0.00 |
| May 21, 2026 | Brewster J Chris | Director | A | 17,496 | $0.00 | $0.00 |
| May 21, 2026 | Millard Robert C. | Director | A | 17,496 | $0.00 | $0.00 |
| May 21, 2026 | Fanlo Saturnino Sixto | Director | A | 17,496 | $0.00 | $0.00 |
| May 21, 2026 | Razon Michelleta | Director | A | 17,496 | $0.00 | $0.00 |
| Mar 24, 2026 | Ruppel Christian Devin | President | F | 6,388 | $11.17 | $71.4K |
| Mar 23, 2026 | Ruppel Christian Devin | President | F | 8,592 | $11.27 | $96.8K |
| Mar 23, 2026 | Unruh Jess | Chief Financial Officer | F | 8,124 | $11.27 | $91.6K |
| Mar 23, 2026 | Watkins Teresa Elaine | Chief Operations Officer | F | 3,102 | $11.27 | $35.0K |
| Mar 23, 2026 | Pugh Amy Myers | General Counsel and Secretary | F | 3,913 | $11.27 | $44.1K |
| Mar 21, 2026 | Unruh Jess | Chief Financial Officer | F | 8,601 | $11.04 | $95.0K |
| Mar 21, 2026 | Pugh Amy Myers | General Counsel and Secretary | F | 4,732 | $11.04 | $52.2K |
| Mar 21, 2026 | Ruppel Christian Devin | President | F | 6,686 | $11.04 | $73.8K |
| Mar 21, 2026 | Watkins Teresa Elaine | Chief Operations Officer | F | 3,751 | $11.04 | $41.4K |
| Mar 7, 2026 | Watkins Teresa Elaine | Chief Operations Officer | F | 1,196 | $11.60 | $13.9K |
| Mar 7, 2026 | Unruh Jess | Chief Financial Officer | F | 2,824 | $11.60 | $32.8K |
| Mar 7, 2026 | Pugh Amy Myers | General Counsel and Secretary | F | 1,408 | $11.60 | $16.3K |
| Mar 7, 2026 | Ruppel Christian Devin | interim President | F | 1,922 | $11.60 | $22.3K |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 2 neutral. Avg impact: 4.3/10.
MIXED
DEFM14A
6/10
Green Dot Corp (GDOT) is asking shareholders to vote on a merger with CommerceOne Financial and a se
May 8, 2026
NEUTRAL
10-K/A
4/10
Green Dot filed Amendment No. 1 to its 2025 Form 10-K to provide Part III items (director/officer in
Apr 30, 2026
NEUTRAL
8-K
3/10
Green Dot Corporation established a discretionary cash bonus opportunity of up to $1,250,000 for CEO
Apr 7, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution (last covering-analyst action Jul 2025): 67% buy across 9 analysts — 2 strong buy, 4 buy, 3 hold, 0 sell, 0 strong sell. No current recommendation available.
Analyst Price Targets
Historical data — last covering-analyst action Jul 2025. No current recommendation available.
$16.13 mean target (Jul 2025)
$14.25 Low
$18.00 High
| Metric | Value |
|---|---|
| Current Price | $12.78 |
| Target Low | $14.25 |
| Target Mean | $16.13 |
| Target Median | $16.13 |
| Target High | $18.00 |
| # Analysts | 2 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.39 | $0.37 | $0.41 | -2.5% | -2.5% | 0↑ 2↓ | $0.5B | 7.3% | 2 |
| Next Q 2026-09-30 |
$0.10 | $0.09 | $0.12 | 75.0% | -4.5% | 0↑ 1↓ | $0.5B | 9.8% | 2 |
| Current FY 2026-12-31 |
$1.51 | $1.49 | $1.53 | 7.1% | +1.6% | 2↑ 0↓ | $2.3B | 9.2% | 2 |
| Next FY 2027-12-31 |
$1.67 | $1.67 | $1.67 | 10.6% | — | — | $2.4B | 5.7% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.390 | |
| 7d ago | $0.400 | -0.010 |
| 30d ago | $0.400 | -0.010 |
| 60d ago | $0.395 | -0.005 |
| 90d ago | $0.395 | -0.005 |
14 analyst firms have rated this stock: 0 upgrades, 7 downgrades, 1 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jul 11, 2025 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| May 12, 2025 | Barclays | MAINTAIN | Underweight | Underweight |
| Mar 3, 2025 | Barclays | MAINTAIN | Underweight | Underweight |
| Feb 28, 2025 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Oct 4, 2024 | Craig-Hallum | MAINTAIN | Hold | Hold |
| Sep 23, 2024 | Barclays | MAINTAIN | Underweight | Underweight |
| Jul 22, 2024 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Apr 5, 2024 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Feb 29, 2024 | Truist Securities | MAINTAIN | Buy | Buy |
| Feb 28, 2024 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Dec 14, 2023 | Barclays | DOWNGRADE | Equal-Weight | Underweight |
| Nov 13, 2023 | Truist Securities | MAINTAIN | Buy | Buy |
| Nov 10, 2023 | Craig-Hallum | DOWNGRADE | Buy | Hold |
| Oct 17, 2023 | Truist Securities | MAINTAIN | Buy | Buy |
| Sep 18, 2023 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| Jul 19, 2023 | Truist Securities | MAINTAIN | Buy | Buy |
| Jun 29, 2023 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Jun 14, 2023 | BTIG | INITIATE | — | Neutral |
| Jun 12, 2023 | Barclays | REITERATE | — | Equal-Weight |
| May 8, 2023 | Needham | DOWNGRADE | Buy | Hold |
| Feb 27, 2023 | Truist Securities | MAINTAIN | — | Buy |
| Feb 27, 2023 | Barclays | MAINTAIN | — | Equal-Weight |
| Feb 24, 2023 | Needham | MAINTAIN | — | Buy |
| Nov 14, 2022 | Barclays | MAINTAIN | — | Equal-Weight |
| Nov 10, 2022 | Needham | MAINTAIN | — | Buy |
| Oct 18, 2022 | William Blair | DOWNGRADE | Outperform | Market Perform |
| Oct 17, 2022 | William Blair | DOWNGRADE | Outperform | Market Perform |
| Aug 15, 2022 | Barclays | DOWNGRADE | Overweight | Equal-Weight |
| Aug 5, 2022 | Needham | MAINTAIN | — | Buy |
| Feb 28, 2022 | Barclays | MAINTAIN | — | Overweight |
| Feb 25, 2022 | Needham | MAINTAIN | — | Buy |
| Jan 26, 2022 | BTIG | MAINTAIN | — | Buy |
| Jun 14, 2021 | Citigroup | MAINTAIN | — | Neutral |
| Feb 23, 2021 | Needham | MAINTAIN | — | Buy |
| Jan 14, 2021 | Northland Capital Markets | DOWNGRADE | Outperform | Market Perform |
| Oct 26, 2020 | BTIG | REITERATE | — | Buy |
| Oct 20, 2020 | Jefferies | MAINTAIN | — | Hold |
| Oct 8, 2020 | Needham | MAINTAIN | — | Buy |
| Oct 5, 2020 | Craig-Hallum | MAINTAIN | — | Buy |
| Aug 6, 2020 | Citigroup | MAINTAIN | — | Neutral |
| Aug 5, 2020 | Canaccord Genuity | MAINTAIN | — | Hold |
| Aug 5, 2020 | Deutsche Bank | MAINTAIN | — | Hold |
| Aug 5, 2020 | Needham | MAINTAIN | — | Buy |
| Jun 3, 2020 | BTIG | MAINTAIN | — | Buy |
| May 12, 2020 | JP Morgan | MAINTAIN | — | Neutral |
| May 12, 2020 | SunTrust Robinson Humphrey | MAINTAIN | — | Buy |
| May 12, 2020 | Needham | MAINTAIN | — | Buy |
| May 4, 2020 | Barclays | MAINTAIN | — | Overweight |
| Mar 26, 2020 | SunTrust Robinson Humphrey | MAINTAIN | — | Buy |
| Mar 26, 2020 | Citigroup | MAINTAIN | — | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Apr 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Mar 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Feb 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Jan 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Apr 30, 2026
earnings_calendar
GDOT Q1 2026 Earnings Scheduled — 2026-04-30
Mar 12, 2026
earnings_calendar
GDOT Q4 2025 Earnings After Market Close — 2026-03-12