GL
GLIBA
GCI Liberty, Inc.
$24.98
-3.33%
$996.8M
No data for this timeframe.
Vol
Market Cap$996.8M
Cap SizeSmall Cap
Inst. Holders5 funds
Inst. Value$17.7M
Inst. Activity2 buys / 1 sells
Exchange Nasdaq·Sector Cable & Other Pay Television Services·Inc. NV·CIK 0002057463·Prev Close $25.84
Recent Activity
Inst.
VANGUARD GROUP INC — ADD
395,812 shares ($14.6M)
Inst.
FMR LLC — DOUBLED
14,241 shares ($525.1K)
May 7, 2026
earnings_calendar
GLIBA Q1 2026 Earnings Scheduled — 2026-05-07
Price Targets
No recent covering-analyst activity on file. No current recommendation available.
$68.00
Current $24.98
Low $68.00
Median $68.00
High $68.00
1 analysts
$68.00
$68.00
Analyst Ratings
3Strong Buy
5Buy
1Hold
0Sell
0Strong Sell
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $1.15 ▲ +1.8% | $1.15 — $1.15 | 1 | |
| Next Q | $0.97 ▼ -1.0% | $0.97 — $0.97 | 1 | |
| Current FY | $4.16 | $4.16 — $4.16 | 16% YoY | 1 |
| Next FY | $4.67 | $4.67 — $4.67 | 12% YoY | 1 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $14.6M | ADD |
| MORGAN STANLEY | $2.4M | NEW |
| FMR LLC | $525.1K | DOUBLED |
| BANK OF AMERICA CORP | $138.6K | NEW |
| WELLS FARGO & COMPANY/MN | $10.2K | TRIM |
5 institutional holders with $17.7M total value (478,755 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, FMR. Net buying activity: 2 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 395,812 | $14.6M | 82.7% | ADD +26.7% |
| 2 | MORGAN STANLEY | 64,665 | $2.4M | 13.5% | NEW |
| 3 | FMR LLC | 14,241 | $525.1K | 3.0% | DOUBLED +1006.5% |
| 4 | BANK OF AMERICA CORP /DE/ | 3,760 | $138.6K | 0.8% | NEW |
| 5 | WELLS FARGO & COMPANY/MN | 277 | $10.2K | 0.1% | TRIM -45.4% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | ADD | 312,426 | 395,812 | +26.7% | $14.6M | 2025-Q4 |
| FMR LLC | DOUBLED | 1,287 | 14,241 | +1006.5% | $525.1K | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | TRIM | 507 | 277 | -45.4% | $10.2K | 2025-Q4 |
| VANGUARD GROUP INC | NEW | — | 312,426 | — | $11.7M | 2025-Q3 |
| MORGAN STANLEY | NEW | — | 60,367 | — | $2.3M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | NEW | — | 3,522 | — | $132.3K | 2025-Q3 |
| UBS Group AG | NEW | — | 3,129 | — | $117.5K | 2025-Q3 |
| FMR LLC | NEW | — | 1,287 | — | $48.3K | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | NEW | — | 507 | — | $19.0K | 2025-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 89% buy across 9 analysts — 3 strong buy, 5 buy, 1 hold, 0 sell, 0 strong sell. No current recommendation available.
Analyst Price Targets
No recent covering-analyst activity on file. No current recommendation available.
$68.00 mean target
$68.00 Low
$68.00 High
| Metric | Value |
|---|---|
| Current Price | $24.98 |
| Target Low | $68.00 |
| Target Mean | $68.00 |
| Target Median | $68.00 |
| Target High | $68.00 |
| # Analysts | 1 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$1.15 | $1.15 | $1.15 | — | +1.8% | 1↑ 0↓ | $0.3B | — | 1 |
| Next Q 2026-09-30 |
$0.97 | $0.97 | $0.97 | — | -1.0% | 0↑ 1↓ | $0.3B | — | 1 |
| Current FY 2026-12-31 |
$4.16 | $4.16 | $4.16 | 15.9% | +0.0% | 0↑ 1↓ | $1.1B | 2.6% | 1 |
| Next FY 2027-12-31 |
$4.67 | $4.67 | $4.67 | 12.3% | +0.0% | 0↑ 1↓ | $1.1B | 2.9% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $1.150 | |
| 7d ago | $0.000 | +1.150 |
| 30d ago | $1.130 | +0.020 |
| 60d ago | $1.130 | +0.020 |
| 90d ago | $1.130 | +0.020 |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | 3 | 5 | 1 | 0 | 0 | 89% | |
| Apr 1, 2026 | 3 | 5 | 1 | 0 | 0 | 89% | |
| Mar 1, 2026 | 3 | 5 | 1 | 0 | 0 | 89% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 7, 2026
earnings_calendar
GLIBA Q1 2026 Earnings Scheduled — 2026-05-07
Apr 9, 2026
short_interest
FTD: GLIBA — 15,811 shares ($0.6M) failed to deliver
Settlement: 20260409, Price: $36.17, FTD Value: $571,883.87, GCI LIBERTY INC SER A GCI GROU