KIO
KKR Income Opportunities Fund
$11.17
-1.15%
No data for this timeframe.
Vol
Inst. Holders27 funds
Inst. Value$59.5M
Inst. Activity2 buys / 3 sells
Insider Activity0B / 2S
Insider Net $-$102.1K
Recent Activity
Feb 4, 2026
Insider
Takao Justin sold 1,415.98 shares
Treasurer, CAO & CFO @ $11.65 ($16.5K)
Feb 3, 2026
Insider
Takao Justin sold 7,310.151 shares
Treasurer, CAO & CFO @ $11.71 ($85.6K)
Inst.
MORGAN STANLEY — ADD
2,745,407 shares ($30.2M)
Inst.
Invesco Ltd. — ADD
153,124 shares ($1.7M)
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| MORGAN STANLEY | $30.2M | ADD |
| GUGGENHEIM CAPITAL LLC | $8.7M | ADD |
| WELLS FARGO & COMPANY/MN | $6.4M | DOUBLED |
| BANK OF AMERICA CORP | $3.8M | — |
| Invesco Ltd. | $1.7M | ADD |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Feb 4, 2026 | Takao Justin | SELL | $16.5K |
| Feb 3, 2026 | Takao Justin | SELL | $85.6K |
27 institutional holders with $59.5M total value (5,409,014 shares) as of 2026-Q1. Top holders: MORGAN, GUGGENHEIM, WELLS. Net selling activity: 3 institutions trimmed/exited vs 2 added.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | MORGAN STANLEY | 2,745,407 | $30.2M | 50.7% | ADD +38.9% |
| 2 | GUGGENHEIM CAPITAL LLC | 793,562 | $8.7M | 14.7% | ADD +35.2% |
| 3 | WELLS FARGO & COMPANY/MN | 583,146 | $6.4M | 10.8% | DOUBLED +108.2% |
| 4 | BANK OF AMERICA CORP /DE/ | 341,918 | $3.8M | 6.3% | — |
| 5 | Invesco Ltd. | 153,124 | $1.7M | 2.8% | ADD +29.2% |
| 6 | RAYMOND JAMES FINANCIAL INC | 116,691 | $1.3M | 2.2% | DOUBLED +337.5% |
| 7 | Baird Financial Group, Inc. | 83,144 | $914.6K | 1.5% | ADD +86.7% |
| 8 | ROYAL BANK OF CANADA | 76,943 | $846.0K | 1.4% | ADD +50.7% |
| 9 | BALYASNY ASSET MANAGEMENT L.P. | 76,042 | $836.5K | 1.4% | TRIM -74.9% |
| 10 | WOLVERINE ASSET MANAGEMENT LLC | 75,056 | $825.6K | 1.4% | TRIM -62.0% |
| 11 | Rockefeller Capital Management L.P. | 65,910 | $725.0K | 1.2% | — |
| 12 | ENVESTNET ASSET MANAGEMENT INC | 51,222 | $563.4K | 0.9% | — |
| 13 | Bramshill Investments, LLC | 47,137 | $518.5K | 0.9% | — |
| 14 | FIFTH THIRD BANCORP | 39,792 | $437.7K | 0.7% | TRIM -66.7% |
| 15 | Equitable Holdings, Inc. | 21,453 | $248.6K | 0.4% | — |
| 16 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 20,853 | $225.6K | 0.4% | TRIM -51.4% |
| 17 | STIFEL FINANCIAL CORP | 18,103 | $199.1K | 0.3% | TRIM -38.0% |
| 18 | COMMONWEALTH EQUITY SERVICES, LLC | 17,629 | $193.9K | 0.3% | TRIM -41.5% |
| 19 | Cresset Asset Management, LLC | 15,938 | $175.3K | 0.3% | TRIM -32.4% |
| 20 | NOMURA HOLDINGS INC | 15,000 | $165.0K | 0.3% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | ADD | 1,976,253 | 2,745,407 | +38.9% | $30.2M | 2026-Q1 |
| Invesco Ltd. | ADD | 118,549 | 153,124 | +29.2% | $1.7M | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. | TRIM | 303,000 | 76,042 | -74.9% | $836.5K | 2026-Q1 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | TRIM | 42,948 | 20,853 | -51.4% | $225.6K | 2026-Q1 |
| ASSETMARK, INC | TRIM | 62 | 16 | -74.2% | $176.00 | 2026-Q1 |
| Baird Financial Group, Inc. | ADD | 48,336 | 90,238 | +86.7% | $1.0M | 2025-Q4 |
| STIFEL FINANCIAL CORP | TRIM | 29,204 | 18,103 | -38.0% | $209.8K | 2025-Q4 |
| CWM, LLC | ADD | 370 | 673 | +81.9% | $8.00 | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 254,905 | 530,641 | +108.2% | $6.7M | 2025-Q3 |
| STIFEL FINANCIAL CORP | NEAR_EXIT | 240,140 | 29,204 | -87.8% | $368.0K | 2025-Q3 |
| COMMONWEALTH EQUITY SERVICES, LLC | TRIM | 29,942 | 17,521 | -41.5% | $221.00 | 2025-Q3 |
| CWM, LLC | DOUBLED | 46 | 370 | +704.3% | $5.00 | 2025-Q3 |
| ROYAL BANK OF CANADA | ADD | 87,365 | 131,652 | +50.7% | $1.7M | 2025-Q2 |
| Allspring Global Investments Holdings, LLC | NEAR_EXIT | 601,202 | 107,639 | -82.1% | $1.4M | 2025-Q2 |
| WOLVERINE ASSET MANAGEMENT LLC | TRIM | 134,352 | 51,102 | -62.0% | $641.8K | 2025-Q2 |
| Cresset Asset Management, LLC | TRIM | 20,466 | 13,838 | -32.4% | $173.8K | 2025-Q2 |
| UBS Group AG | ADD | 644,173 | 895,306 | +39.0% | $11.0M | 2025-Q1 |
| GUGGENHEIM CAPITAL LLC | ADD | 567,989 | 767,963 | +35.2% | $9.4M | 2025-Q1 |
| WELLS FARGO & COMPANY/MN | ADD | 163,325 | 211,240 | +29.3% | $2.6M | 2025-Q1 |
| RAYMOND JAMES FINANCIAL INC | DOUBLED | 20,969 | 91,746 | +337.5% | $1.1M | 2025-Q1 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | ADD | 29,443 | 43,435 | +47.5% | $533.8K | 2025-Q1 |
| Marex Group plc | DOUBLED | 10,419 | 31,270 | +200.1% | $384.3K | 2025-Q1 |
| COMMONWEALTH EQUITY SERVICES, LLC | ADD | 17,498 | 24,646 | +40.9% | $303.00 | 2025-Q1 |
| STIFEL FINANCIAL CORP | ADD | 108,342 | 182,559 | +68.5% | $2.4M | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 125,691 | 163,325 | +29.9% | $2.2M | 2024-Q4 |
1 unique insiders with 2 transactions. Net insider value: -$102.1K ($0.00 bought, $102.1K sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Takao Justin | Treasurer, CAO & CFO | SELL | 1,415.98 | $11.65 | $16.5K |
| Feb 3, 2026 | Takao Justin | Treasurer, CAO & CFO | SELL | 7,310.151 | $11.71 | $85.6K |
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.