LEN
LENNAR CORP /NEW/
$88.86
+0.03%
$21.9B
No data for this timeframe.
Vol
Market Cap$21.9B
Cap SizeLarge Cap
Analyst ConsensusSell (4%)
Inst. Holders10 funds
Inst. Value$5.0B
Inst. Activity3 buys / 3 sells
SEC Reports3
Congressional2 trades
Exchange NYSE·Sector General Bldg Contractors - Residential Bldgs·Inc. DE·CIK 0000920760·Prev Close $88.83
Recent Activity
Apr 22, 2026
SEC
The Supreme Court of Delaware affirmed a lower court ruling in favor of Lennar Corporation and Cal-Atlantic Group, LLC,
COURT-RULING — Impact 6/10
Feb 28, 2026
SEC
In Q4 2025, a mixed institutional cluster emerged in Lennar Corp (LEN) with three institutions—Norges Bank, RenTech, and
INST-CLUSTER — Impact 6/10
Feb 26, 2026
SEC
Analysis based on filing metadata only — document content was unavailable. This is a definitive proxy statement for Lenn
DEFA14A — Impact 3/10
Inst.
FMR LLC — TRIM
3,212,459 shares ($330.2M)
Inst.
NORGES BANK — NEW
2,623,469 shares ($269.7M)
May 22, 2026
short_volume
Short Volume: LEN — 55.7% short (0.5M / 0.9M)
Short: 508,917 | Exempt: 601 | TRF Vol: 913,334 | Short Ratio: 55.7% | Off-exchange volume (dark poo
Apr 22, 2026
Event
Reybold Construction Company v. Lennar Corporation and Cal-Atlantic Group, LLC
Court ruling from Supreme Court of Delaware. Docket: 414, 2025
Apr 13, 2026
Congress
Ro Khanna buy
$1,001 - $15,000 — House
Price Targets
$91.50
+3.0% upside
Hold
Current $88.86
Low $74.00
Median $89.00
High $124.00
14 analysts
$74.00
$124.00
Analyst Ratings
1Strong Buy
0Buy
13Hold
11Sell
2Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Apr 13, 2026 | Evercore ISI Group | MAINTAIN | Underperform → Underperform |
| Apr 8, 2026 | Wells Fargo | MAINTAIN | Equal-Weight → Equal-Weight |
| Apr 8, 2026 | Barclays | MAINTAIN | Underweight → Underweight |
| Apr 7, 2026 | Seaport Global | DOWNGRADE | Buy → Sell |
| Apr 1, 2026 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform → Market Perform |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $1.25 ▼ -11.6% | $1.17 — $1.29 | -34% YoY | 10 |
| Next Q | $1.75 ▼ -7.8% | $1.47 — $1.90 | -13% YoY | 10 |
| Current FY | $6.04 ▼ -0.7% | $5.41 — $6.65 | -25% YoY | 9 |
| Next FY | $7.59 ▼ -1.8% | $6.01 — $9.30 | 26% YoY | 11 |
Latest Reports
BULLISH
COURT-RULING
6/10
The Supreme Court of Delaware affirmed a lower court ruling in favor of Lennar Corporation and Cal-Atlantic Group, LLC,
Apr 22, 2026
MIXED
INST-CLUSTER
6/10
In Q4 2025, a mixed institutional cluster emerged in Lennar Corp (LEN) with three institutions—Norges Bank, RenTech, and
Feb 28, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $2.5B | — |
| BERKSHIRE HATHAWAY INC | $724.8M | DOUBLED |
| MORGAN STANLEY | $386.8M | — |
| FMR LLC | $330.2M | TRIM |
| NORGES BANK | $269.7M | NEW |
Congressional Trades
2 members: 1 buys, 1 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Ro Khanna | D | BUY | $1,001 - $15,000 |
| Gilbert Cisneros | D | SELL | $1,001 - $15,000 |
10 institutional holders with $5.0B total value (48,664,023 shares) as of 2025-Q4. Top holders: VANGUARD, BERKSHIRE, MORGAN.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 24,497,589 | $2.5B | 50.3% | — |
| 2 | BERKSHIRE HATHAWAY INC | 7,050,950 | $724.8M | 14.5% | DOUBLED +265.2% |
| 3 | MORGAN STANLEY | 3,762,980 | $386.8M | 7.7% | — |
| 4 | FMR LLC | 3,212,459 | $330.2M | 6.6% | TRIM -46.3% |
| 5 | NORGES BANK | 2,623,469 | $269.7M | 5.4% | NEW |
| 6 | BANK OF AMERICA CORP /DE/ | 2,496,452 | $256.6M | 5.1% | — |
| 7 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,721,132 | $176.9M | 3.5% | NEW |
| 8 | TWO SIGMA INVESTMENTS, LP | 1,536,279 | $157.9M | 3.2% | DOUBLED +647.6% |
| 9 | WELLS FARGO & COMPANY/MN | 1,258,074 | $129.3M | 2.6% | TRIM -29.8% |
| 10 | RENAISSANCE TECHNOLOGIES LLC | 504,639 | $51.9M | 1.0% | NEW |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| FMR LLC | TRIM | 5,987,212 | 3,212,459 | -46.3% | $330.2M | 2025-Q4 |
| NORGES BANK | NEW | — | 2,623,469 | — | $269.7M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 205,501 | 1,536,279 | +647.6% | $157.9M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | TRIM | 1,792,741 | 1,258,074 | -29.8% | $129.3M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 504,639 | — | $51.9M | 2025-Q4 |
| Duquesne Family Office LLC | EXIT | 279,424 | 0 | -100.0% | $0.00 | 2025-Q4 |
| FMR LLC | ADD | 4,715,671 | 5,987,212 | +27.0% | $754.6M | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | ADD | 1,165,480 | 1,792,741 | +53.8% | $226.0M | 2025-Q3 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 452,656 | 205,501 | -54.6% | $25.9M | 2025-Q3 |
| Duquesne Family Office LLC | DOUBLED | 89,900 | 279,424 | +210.8% | $35.2K | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 515,833 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | EXIT | 3,056,746 | 0 | -100.0% | $0.00 | 2025-Q3 |
| BERKSHIRE HATHAWAY INC | DOUBLED | 1,929,972 | 7,048,993 | +265.2% | $779.7M | 2025-Q2 |
| NORGES BANK | NEW | — | 3,056,746 | — | $338.1M | 2025-Q2 |
| UBS Group AG | TRIM | 1,565,628 | 1,105,607 | -29.4% | $122.3M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 939,333 | 515,833 | -45.1% | $57.1M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 125,703 | 452,656 | +260.1% | $50.1M | 2025-Q2 |
| SOUND SHORE MANAGEMENT INC /CT/ | EXIT | 466,752 | 0 | -100.0% | $0.00 | 2025-Q2 |
| FMR LLC | TRIM | 7,192,279 | 4,586,886 | -36.2% | $526.5M | 2025-Q1 |
| CITADEL ADVISORS LLC | ADD | 1,733,421 | 2,421,060 | +39.7% | $277.9M | 2025-Q1 |
| BERKSHIRE HATHAWAY INC | NEW | — | 1,929,972 | — | $221.5M | 2025-Q1 |
| WELLS FARGO & COMPANY/MN | ADD | 820,274 | 1,098,143 | +33.9% | $126.0M | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 637,133 | 939,333 | +47.4% | $107.8M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 10,701 | 125,703 | +1074.7% | $14.4M | 2025-Q1 |
| NORGES BANK | EXIT | 3,090,433 | 0 | -100.0% | $0.00 | 2025-Q1 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
3 SEC filing reports analyzed. Sentiment: 1 bullish, 0 bearish, 1 mixed, 1 neutral. Avg impact: 5.0/10.
BULLISH
COURT-RULING
6/10
The Supreme Court of Delaware affirmed a lower court ruling in favor of Lennar Corporation and Cal-A
Apr 22, 2026
MIXED
INST-CLUSTER
6/10
In Q4 2025, a mixed institutional cluster emerged in Lennar Corp (LEN) with three institutions—Norge
Feb 28, 2026
NEUTRAL
DEFA14A
3/10
Analysis based on filing metadata only — document content was unavailable. This is a definitive prox
Feb 26, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Sell (4% buy). Based on 27 analysts: 1 strong buy, 0 buy, 13 hold, 11 sell, 2 strong sell.
Analyst Price Targets
$91.50 mean target
+3.0% upside
Hold (3.42)
$74.00 Low
$124.00 High
| Metric | Value |
|---|---|
| Current Price | $88.86 |
| Target Low | $74.00 |
| Target Mean | $91.50 |
| Target Median | $89.00 |
| Target High | $124.00 |
| # Analysts | 14 |
| Recommendation | Hold (3.42) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-05-31 |
$1.25 | $1.17 | $1.29 | -34.3% | -11.6% | 1↑ 8↓ | $8.1B | -3.3% | 10 |
| Next Q 2026-08-31 |
$1.75 | $1.47 | $1.90 | -12.7% | -7.8% | 1↑ 7↓ | $9.0B | 1.6% | 10 |
| Current FY 2026-11-30 |
$6.04 | $5.41 | $6.65 | -25.1% | -0.7% | 0↑ 3↓ | $33.3B | -2.5% | 9 |
| Next FY 2027-11-30 |
$7.59 | $6.01 | $9.30 | 25.7% | -1.8% | 0↑ 2↓ | $35.2B | 5.6% | 11 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $1.248 | |
| 7d ago | $1.246 | +0.001 |
| 30d ago | $1.410 | -0.163 |
| 60d ago | $1.504 | -0.256 |
| 90d ago | $1.498 | -0.250 |
12 analyst firms have rated this stock: 0 upgrades, 8 downgrades, 1 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Apr 13, 2026 | Evercore ISI Group | MAINTAIN | Underperform | Underperform |
| Apr 8, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Apr 8, 2026 | Barclays | MAINTAIN | Underweight | Underweight |
| Apr 7, 2026 | Seaport Global | DOWNGRADE | Buy | Sell |
| Apr 1, 2026 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Mar 31, 2026 | Truist Securities | MAINTAIN | Hold | Hold |
| Mar 18, 2026 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Mar 17, 2026 | Evercore ISI Group | MAINTAIN | Underperform | Underperform |
| Mar 17, 2026 | Citigroup | MAINTAIN | Neutral | Neutral |
| Mar 16, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| Mar 16, 2026 | Barclays | MAINTAIN | Underweight | Underweight |
| Mar 16, 2026 | Truist Securities | MAINTAIN | Hold | Hold |
| Mar 16, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Mar 16, 2026 | Evercore ISI Group | MAINTAIN | Underperform | Underperform |
| Mar 4, 2026 | Truist Securities | INITIATE | — | Hold |
| Jan 8, 2026 | Citigroup | MAINTAIN | Neutral | Neutral |
| Jan 7, 2026 | Citizens | DOWNGRADE | Market Outperform | Market Perform |
| Jan 6, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Jan 6, 2026 | UBS | DOWNGRADE | Buy | Neutral |
| Dec 18, 2025 | JP Morgan | MAINTAIN | Underweight | Underweight |
| Dec 18, 2025 | Barclays | MAINTAIN | Underweight | Underweight |
| Dec 18, 2025 | UBS | MAINTAIN | Buy | Buy |
| Dec 18, 2025 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Dec 18, 2025 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Dec 18, 2025 | RBC Capital | DOWNGRADE | Sector Perform | Underperform |
| Dec 18, 2025 | B of A Securities | DOWNGRADE | Neutral | Underperform |
| Dec 18, 2025 | Evercore ISI Group | DOWNGRADE | In-Line | Underperform |
| Dec 8, 2025 | Barclays | DOWNGRADE | Equal-Weight | Underweight |
| Dec 4, 2025 | JP Morgan | DOWNGRADE | Neutral | Underweight |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | 1 | 0 | 13 | 11 | 2 | 4% | |
| Apr 1, 2026 | 1 | 1 | 13 | 10 | 2 | 7% | |
| Mar 1, 2026 | 2 | 1 | 11 | 10 | 2 | 12% | |
| Feb 1, 2026 | 2 | 1 | 11 | 10 | 2 | 12% | |
| Jan 1, 2026 | 2 | 3 | 10 | 10 | 2 | 19% |
Strong BuyBuyHoldSellStrong Sell
2 members of Congress traded this stock: 1 buys, 1 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | D | HOUSE | BUY | $1,001 - $15,000 | Lennar Corp | May 13, 2026 (31d) |
| Jan 9, 2026 | Gilbert Cisneros | D | HOUSE | SELL | $1,001 - $15,000 | Lennar Corp | Feb 16, 2026 (39d) |
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 22, 2026
short_volume
Short Volume: LEN — 55.7% short (0.5M / 0.9M)
Short: 508,917 | Exempt: 601 | TRF Vol: 913,334 | Short Ratio: 55.7% | Off-exchange volume (dark pool + OTC)
May 21, 2026
short_volume
Short Volume: LEN — 61.9% short (0.6M / 1.0M)
Short: 597,286 | Exempt: 1,198 | TRF Vol: 964,408 | Short Ratio: 61.9% | Off-exchange volume (dark pool + OTC)
May 20, 2026
short_volume
Short Volume: LEN — 66.0% short (0.7M / 1.0M)
Short: 663,471 | Exempt: 731 | TRF Vol: 1,005,918 | Short Ratio: 66.0% | Off-exchange volume (dark pool + OTC)
May 19, 2026
short_volume
Short Volume: LEN — 59.5% short (0.5M / 0.8M)
Short: 503,019 | Exempt: 398 | TRF Vol: 845,293 | Short Ratio: 59.5% | Off-exchange volume (dark pool + OTC)
May 18, 2026
short_volume
Short Volume: LEN — 75.9% short (1.1M / 1.4M)
Short: 1,074,225 | Exempt: 0 | TRF Vol: 1,415,508 | Short Ratio: 75.9% | Off-exchange volume (dark pool + OTC)
May 15, 2026
short_volume
Short Volume: LEN — 74.2% short (0.9M / 1.2M)
Short: 885,930 | Exempt: 4 | TRF Vol: 1,193,841 | Short Ratio: 74.2% | Off-exchange volume (dark pool + OTC)
May 14, 2026
short_volume
Short Volume: LEN — 58.8% short (0.5M / 0.8M)
Short: 485,637 | Exempt: 2,008 | TRF Vol: 826,141 | Short Ratio: 58.8% | Off-exchange volume (dark pool + OTC)
May 13, 2026
short_volume
Short Volume: LEN — 72.4% short (0.5M / 0.7M)
Short: 512,631 | Exempt: 860 | TRF Vol: 707,793 | Short Ratio: 72.4% | Off-exchange volume (dark pool + OTC)
May 12, 2026
short_volume
Short Volume: LEN — 67.8% short (0.6M / 0.9M)
Short: 596,463 | Exempt: 40 | TRF Vol: 879,200 | Short Ratio: 67.8% | Off-exchange volume (dark pool + OTC)
May 11, 2026
short_volume
Short Volume: LEN — 67.6% short (0.7M / 1.0M)
Short: 698,282 | Exempt: 2,500 | TRF Vol: 1,032,856 | Short Ratio: 67.6% | Off-exchange volume (dark pool + OTC)
May 7, 2026
short_volume
Short Volume: LEN — 67.7% short (0.6M / 0.9M)
Short: 618,565 | Exempt: 0 | TRF Vol: 913,044 | Short Ratio: 67.7% | Off-exchange volume (dark pool + OTC)
May 6, 2026
short_volume
Short Volume: LEN — 67.7% short (0.8M / 1.2M)
Short: 833,162 | Exempt: 652 | TRF Vol: 1,230,308 | Short Ratio: 67.7% | Off-exchange volume (dark pool + OTC)
May 5, 2026
short_volume
Short Volume: LEN — 70.8% short (0.7M / 1.0M)
Short: 732,577 | Exempt: 796 | TRF Vol: 1,034,121 | Short Ratio: 70.8% | Off-exchange volume (dark pool + OTC)
May 4, 2026
short_volume
Short Volume: LEN — 60.1% short (0.5M / 0.9M)
Short: 541,225 | Exempt: 0 | TRF Vol: 900,815 | Short Ratio: 60.1% | Off-exchange volume (dark pool + OTC)
May 1, 2026
short_volume
Short Volume: LEN — 63.5% short (0.5M / 0.8M)
Short: 527,668 | Exempt: 195 | TRF Vol: 831,222 | Short Ratio: 63.5% | Off-exchange volume (dark pool + OTC)
Apr 22, 2026
Enforcement
Reybold Construction Company v. Lennar Corporation and Cal-Atlantic Group, LLC
Court ruling from Supreme Court of Delaware. Docket: 414, 2025