PR
PRAA
PRA GROUP INC
$14.64
+0.14%
$558.4M
No data for this timeframe.
Vol
Market Cap$558.4M
Cap SizeSmall Cap
Inst. Holders8 funds
Inst. Value$78.8M
Inst. Activity4 buys / 1 sells
SEC Reports1
Exchange Nasdaq·Sector Short-Term Business Credit Institutions·Inc. DE·CIK 0001185348·Prev Close $14.62
Recent Activity
May 7, 2026
earnings_calendar
PRAA Q1 2026 Earnings Scheduled — 2026-05-07
Apr 30, 2026
SEC
PRA Group filed a DEFA14A (additional definitive proxy soliciting materials) on April 30, 2026. The filing contains prox
DEFA14A — Impact 2/10
Mar 9, 2026
Insider
Sjolund Martin sold 2,338 shares
President and CEO @ $18.15 ($42.4K)
Mar 9, 2026
Insider
James Richard Owen sold 584 shares
President - PRA Group Europe @ $18.15 ($10.6K)
Mar 9, 2026
Insider
Tarrant LaTisha Owens sold 30,303 shares
General Counsel & CHRO @ $0.00 ($0.00)
Inst.
RENAISSANCE TECHNOLOGIES LLC — DOUBLED
125,000 shares ($2.2M)
Inst.
BANK OF AMERICA CORP — NEAR_EXIT
95,617 shares ($1.7M)
Price Targets
Historical data — last covering-analyst action Jan 2026. No current recommendation available.
$26.00 (Jan 2026)
Current $14.64
Low $26.00
Median $26.00
High $26.00
1 analysts
$26.00
$26.00
Analyst Ratings
2Strong Buy
4Buy
3Hold
0Sell
0Strong Sell
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jan 28, 2026 | Citizens | DOWNGRADE | Market Outperform → Market Perform |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.53 ▲ +2.9% | $0.52 — $0.53 | 51% YoY | 2 |
| Next Q | $0.59 ▼ -3.3% | $0.51 — $0.67 | 10% YoY | 2 |
| Current FY | $2.52 ▲ +7.2% | $2.35 — $2.68 | 37% YoY | 2 |
| Next FY | $2.83 ▼ -4.7% | $2.60 — $3.05 | 12% YoY | 2 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $51.4M | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $13.3M | NEW |
| MORGAN STANLEY | $8.0M | ADD |
| RENAISSANCE TECHNOLOGIES LLC | $2.2M | DOUBLED |
| BANK OF AMERICA CORP | $1.7M | NEAR_EXIT |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 9, 2026 | Sjolund Martin | F | $42.4K |
| Mar 9, 2026 | James Richard | F | $10.6K |
| Mar 9, 2026 | Tarrant LaTisha | A | $0.00 |
| Mar 9, 2026 | Sjolund Martin | A | $0.00 |
| Mar 9, 2026 | Sehgal Rakesh | A | $0.00 |
8 institutional holders with $78.8M total value (4,452,889 shares) as of 2025-Q4. Top holders: VANGUARD, CHARLES, MORGAN. Net buying activity: 4 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 2,906,308 | $51.4M | 65.3% | — |
| 2 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 752,064 | $13.3M | 16.9% | NEW |
| 3 | MORGAN STANLEY | 454,255 | $8.0M | 10.2% | ADD +28.9% |
| 4 | RENAISSANCE TECHNOLOGIES LLC | 125,000 | $2.2M | 2.8% | DOUBLED +144.6% |
| 5 | BANK OF AMERICA CORP /DE/ | 95,617 | $1.7M | 2.1% | NEAR_EXIT -78.9% |
| 6 | TWO SIGMA INVESTMENTS, LP | 72,368 | $1.3M | 1.6% | NEW |
| 7 | WELLS FARGO & COMPANY/MN | 43,748 | $773.9K | 1.0% | ADD +43.7% |
| 8 | FMR LLC | 3,529 | $62.4K | 0.1% | ADD +66.9% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 51,100 | 125,000 | +144.6% | $2.2M | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | NEAR_EXIT | 453,916 | 95,617 | -78.9% | $1.7M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 72,368 | — | $1.3M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 30,444 | 43,748 | +43.7% | $773.9K | 2025-Q4 |
| FMR LLC | ADD | 2,114 | 3,529 | +66.9% | $62.4K | 2025-Q4 |
| UBS Group AG | TRIM | 341,156 | 185,029 | -45.8% | $2.9M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 123,500 | 51,100 | -58.6% | $789.0K | 2025-Q3 |
| UBS Group AG | DOUBLED | 165,334 | 341,156 | +106.3% | $5.0M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | EXIT | 15,108 | 0 | -100.0% | $0.00 | 2025-Q2 |
| CITADEL ADVISORS LLC | DOUBLED | 119,599 | 581,759 | +386.4% | $12.0M | 2025-Q1 |
| FMR LLC | NEAR_EXIT | 13,127 | 1,871 | -85.7% | $38.6K | 2025-Q1 |
| UBS Group AG | ADD | 75,066 | 141,451 | +88.4% | $3.0M | 2024-Q4 |
| CITADEL ADVISORS LLC | ADD | 94,200 | 119,599 | +27.0% | $2.5M | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 60,697 | 104,797 | +72.7% | $2.2M | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 18,346 | 23,354 | +27.3% | $487.9K | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 547,751 | — | $12.2M | 2024-Q3 |
| MORGAN STANLEY | ADD | 384,403 | 495,408 | +28.9% | $11.1M | 2024-Q3 |
4 unique insiders with 0 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | Sjolund Martin | President and CEO | F | 2,338 | $18.15 | $42.4K |
| Mar 9, 2026 | James Richard Owen | President - PRA Group Europe | F | 584 | $18.15 | $10.6K |
| Mar 9, 2026 | Tarrant LaTisha Owens | General Counsel & CHRO | A | 30,303 | $0.00 | $0.00 |
| Mar 9, 2026 | Sjolund Martin | President and CEO | A | 101,928 | $0.00 | $0.00 |
| Mar 9, 2026 | Sehgal Rakesh | Chief Financial Officer | A | 30,303 | $0.00 | $0.00 |
| Mar 9, 2026 | Sehgal Rakesh | Chief Financial Officer | F | 610 | $18.15 | $11.1K |
| Mar 9, 2026 | James Richard Owen | President - PRA Group Europe | A | 30,303 | $0.00 | $0.00 |
| Mar 9, 2026 | Tarrant LaTisha Owens | General Counsel & CHRO | F | 608 | $18.15 | $11.0K |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 2.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution (last covering-analyst action Jan 2026): 67% buy across 9 analysts — 2 strong buy, 4 buy, 3 hold, 0 sell, 0 strong sell. No current recommendation available.
Analyst Price Targets
Historical data — last covering-analyst action Jan 2026. No current recommendation available.
$26.00 mean target (Jan 2026)
$26.00 Low
$26.00 High
| Metric | Value |
|---|---|
| Current Price | $14.64 |
| Target Low | $26.00 |
| Target Mean | $26.00 |
| Target Median | $26.00 |
| Target High | $26.00 |
| # Analysts | 1 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.53 | $0.52 | $0.53 | 51.4% | +2.9% | 1↑ 0↓ | $0.3B | 4.3% | 2 |
| Next Q 2026-09-30 |
$0.59 | $0.51 | $0.67 | 10.4% | -3.3% | 1↑ 1↓ | $0.3B | -3.1% | 2 |
| Current FY 2026-12-31 |
$2.52 | $2.35 | $2.68 | 36.7% | +7.2% | 2↑ 0↓ | $1.2B | 1.5% | 2 |
| Next FY 2027-12-31 |
$2.83 | $2.60 | $3.05 | 12.3% | -4.7% | 0↑ 1↓ | $1.2B | -0.1% | 2 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.525 | |
| 7d ago | $0.510 | +0.015 |
| 30d ago | $0.510 | +0.015 |
| 60d ago | $0.510 | +0.015 |
| 90d ago | $0.655 | -0.130 |
1 analyst firms have rated this stock: 0 upgrades, 1 downgrades, 0 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jan 28, 2026 | Citizens | DOWNGRADE | Market Outperform | Market Perform |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Apr 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Mar 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Feb 1, 2026 | 2 | 4 | 4 | 0 | 0 | 60% | |
| Jan 1, 2026 | 2 | 5 | 3 | 0 | 0 | 70% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 7, 2026
earnings_calendar
PRAA Q1 2026 Earnings Scheduled — 2026-05-07
Mar 2, 2026
earnings_calendar
PRAA Q4 2025 Earnings After Market Close — 2026-03-02
Feb 26, 2026
earnings_calendar
PRAA Q4 2025 Earnings After Market Close — 2026-02-26