RD
RDNW
RideNow Group, Inc.
$7.81
-1.01%
$301.4M
No data for this timeframe.
Vol
Market Cap$301.4M
Cap SizeSmall Cap
Analyst ConsensusBuy (67%)
Inst. Holders6 funds
Inst. Value$5.4M
Inst. Activity1 buys / 1 sells
SEC Reports2
Exchange Nasdaq·Sector Services-Computer Programming Services·Inc. NV·CIK 0001596961·Prev Close $7.89
Recent Activity
May 18, 2026
SEC
RideNow Group's dealer subsidiaries entered into an amended inventory financing agreement with Polaris Acceptance, incre
8-K — Impact 4/10
May 14, 2026
SEC
RideNow Group reported Q1 2026 revenue of $260.4M, up 6.4% YoY, and a net loss of $4.3M, improved from a $9.7M loss in Q
8-K — Impact 5/10
May 14, 2026
earnings_calendar
RDNW Q1 2026 Earnings Scheduled — 2026-05-14
Apr 15, 2026
Insider
BENGTSON MELISSA sold 15,797 shares
EVP, CLO & Secretary @ $6.53 ($103.2K)
Mar 19, 2026
Insider
Tkach Cameron sold 1,272 shares
Executive Vice President, COO @ $5.85 ($7.4K)
Inst.
TWO SIGMA INVESTMENTS, LP — TRIM
56,582 shares ($312.3K)
Inst.
BANK OF AMERICA CORP — DOUBLED
9,588 shares ($52.9K)
Price Targets
$9.00
+15.2% upside
Buy
Current $7.81
Low $9.00
Median $9.00
High $9.00
2 analysts
$9.00
$9.00
Analyst Ratings
2Strong Buy
4Buy
3Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 15, 2026 | Baird | MAINTAIN | Neutral → Neutral |
| Mar 10, 2026 | DA Davidson | MAINTAIN | Neutral → Neutral |
| Mar 10, 2026 | Baird | MAINTAIN | Neutral → Neutral |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.13 ▲ +19.0% | $0.11 — $0.14 | 115% YoY | 2 |
| Next Q | $0.01 ▲ +166.7% | $0.01 — $0.01 | 109% YoY | 2 |
| Current FY | $-0.07 ▲ +60.5% | $-0.08 — $-0.07 | 95% YoY | 2 |
| Next FY | $0.20 ▲ +290.0% | $0.10 — $0.29 | 360% YoY | 2 |
Latest Reports
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $4.6M | — |
| MORGAN STANLEY | $317.8K | TRIM |
| TWO SIGMA INVESTMENTS, LP | $312.3K | TRIM |
| BANK OF AMERICA CORP | $52.9K | DOUBLED |
| FMR LLC | $36.3K | DOUBLED |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 15, 2026 | BENGTSON MELISSA | F | $103.2K |
| Mar 19, 2026 | Tkach Cameron | F | $7.4K |
6 institutional holders with $5.4M total value (969,704 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, TWO.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 839,362 | $4.6M | 86.6% | — |
| 2 | MORGAN STANLEY | 57,573 | $317.8K | 5.9% | TRIM -34.4% |
| 3 | TWO SIGMA INVESTMENTS, LP | 56,582 | $312.3K | 5.8% | TRIM -47.5% |
| 4 | BANK OF AMERICA CORP /DE/ | 9,588 | $52.9K | 1.0% | DOUBLED +213.3% |
| 5 | FMR LLC | 6,575 | $36.3K | 0.7% | DOUBLED +309.8% |
| 6 | WELLS FARGO & COMPANY/MN | 24 | $132.00 | 0.0% | NEAR_EXIT -99.3% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | TRIM | 107,867 | 56,582 | -47.5% | $312.3K | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 3,060 | 9,588 | +213.3% | $52.9K | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 107,867 | — | $474.6K | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 864 | 3,060 | +254.2% | $13.5K | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | NEAR_EXIT | 3,362 | 24 | -99.3% | $106.00 | 2025-Q3 |
| FMR LLC | DOUBLED | 1,808 | 7,410 | +309.8% | $17.1K | 2025-Q2 |
| UBS Group AG | TRIM | 14,320 | 5,380 | -62.4% | $12.4K | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | TRIM | 10,312 | 3,362 | -67.4% | $7.8K | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | NEAR_EXIT | 8,567 | 864 | -89.9% | $2.0K | 2025-Q2 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | EXIT | 40,804 | 0 | -100.0% | $0.00 | 2025-Q2 |
| MORGAN STANLEY | TRIM | 139,503 | 91,528 | -34.4% | $258.1K | 2025-Q1 |
| CITADEL ADVISORS LLC | TRIM | 48,129 | 28,860 | -40.0% | $81.4K | 2025-Q1 |
| UBS Group AG | TRIM | 26,597 | 14,320 | -46.2% | $40.4K | 2025-Q1 |
| MORGAN STANLEY | ADD | 87,049 | 139,503 | +60.3% | $757.5K | 2024-Q4 |
| UBS Group AG | DOUBLED | 7,584 | 26,597 | +250.7% | $144.4K | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 7,395 | 10,084 | +36.4% | $54.8K | 2024-Q4 |
| MORGAN STANLEY | DOUBLED | 22,991 | 87,049 | +278.6% | $417.0K | 2024-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 44,218 | — | $211.8K | 2024-Q3 |
2 unique insiders with 0 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | BENGTSON MELISSA | EVP, CLO & Secretary | F | 15,797 | $6.53 | $103.2K |
| Mar 19, 2026 | Tkach Cameron | Executive Vice President, COO | F | 1,272 | $5.85 | $7.4K |
2 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 1 neutral. Avg impact: 4.5/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Buy (67% buy). Based on 9 analysts: 2 strong buy, 4 buy, 3 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$9.00 mean target
+15.2% upside
Buy (3.00)
$9.00 Low
$9.00 High
| Metric | Value |
|---|---|
| Current Price | $7.81 |
| Target Low | $9.00 |
| Target Mean | $9.00 |
| Target Median | $9.00 |
| Target High | $9.00 |
| # Analysts | 2 |
| Recommendation | Buy (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.13 | $0.11 | $0.14 | 114.7% | +19.0% | 2↑ 0↓ | $0.3B | 6.9% | 2 |
| Next Q 2026-09-30 |
$0.01 | $0.01 | $0.01 | 109.1% | +166.7% | — | $0.3B | 5.9% | 2 |
| Current FY 2026-12-31 |
$-0.07 | $-0.08 | $-0.07 | 94.6% | +60.5% | 1↑ 0↓ | $1.2B | 6.7% | 2 |
| Next FY 2027-12-31 |
$0.20 | $0.10 | $0.29 | 360.0% | +290.0% | 1↑ 0↓ | $1.2B | 5.5% | 2 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.125 | |
| 7d ago | $0.105 | +0.020 |
| 30d ago | $0.105 | +0.020 |
| 60d ago | $0.105 | +0.020 |
| 90d ago | $0.080 | +0.045 |
2 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 15, 2026 | Baird | MAINTAIN | Neutral | Neutral |
| Mar 10, 2026 | DA Davidson | MAINTAIN | Neutral | Neutral |
| Mar 10, 2026 | Baird | MAINTAIN | Neutral | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Apr 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Mar 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Feb 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% | |
| Jan 1, 2026 | 2 | 4 | 3 | 0 | 0 | 67% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 14, 2026
earnings_calendar
RDNW Q1 2026 Earnings Scheduled — 2026-05-14
May 13, 2026
earnings_calendar
RDNW Q1 2026 Earnings Scheduled — 2026-05-13
May 5, 2026
earnings_calendar
RDNW Q1 2026 Earnings Scheduled — 2026-05-05
Mar 9, 2026
earnings_calendar
RDNW Q4 2025 Earnings After Market Close — 2026-03-09