SQ
Recent Activity
Congressional Trades
| Member | Party | Type | Amount |
|---|---|---|---|
| Gilbert Cisneros | D | BUY | $1,001 - $15,000 |
| Anthony Wied | R | SELL | $50,001 - $100,000 |
| Anthony Wied | R | SELL | $50,001 - $100,000 |
No institutional holding data available yet. Data is sourced from 13F filings which are filed quarterly.
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
No analyst rating data available yet. Consensus ratings and individual firm actions are collected periodically from financial data providers.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Block Inc | Apr 8, 2026 (27d) |
| Feb 12, 2026 | Anthony Wied | R | HOUSE | SELL | $50,001 - $100,000 | Block Inc | Mar 12, 2026 (29d) |
| Feb 11, 2026 | Anthony Wied | R | HOUSE | SELL | $50,001 - $100,000 | Block Inc | Mar 12, 2026 (30d) |
| Feb 10, 2026 | Gilbert Cisneros | D | HOUSE | SELL | $1,001 - $15,000 | Block Inc | Mar 10, 2026 (29d) |
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.